results for pilot Daniel Pop
Primary tabs
competition name | general rank | general points | glider | sponsor | |||||
---|---|---|---|---|---|---|---|---|---|
2018 Bulgarian Open - Sopot | 77 | 2006 | BGD Diva | BGD | |||||
2018 Polish Open - Sopot (Bulgaria) | 77 | 2006 | BGD Diva | BGD | |||||
15th FAI European Championship - Portugal | 144 | 1891 | BGD Diva | BGD | |||||
2018 Hungarian Open - Krushevo (Macedonia) | 100 | 1820 | BGD Diva L | BGD | |||||
2018 Macedonian Open - Krushevo | 100 | 1820 | BGD Diva L | BGD | |||||
2018 Romanian Open - Clopotiva | 34 | 1281 | BGD Diva | BGD |
competition name | general rank | general points | glider | sponsor | task | task rank | task points | distance | time |
---|---|---|---|---|---|---|---|---|---|
Romanian Open 2013 - Brasov | 24 | 1002 | Airwave Magic 5 | eagles.ro | |||||
2013 Romanian Pre World Cup - Stoenesti | 47 | 467 | Airwave Magic 5 | #1 20/08/2013 | 26 | 408.0 | 28.3km | ||
#2 21/08/2013 | 30 | 59.0 | 5km | ||||||
#3 22/08/2013 | |||||||||
#4 23/08/2013 | |||||||||
#5 24/08/2013 |
competition name | general rank | general points | glider | sponsor | |||||
---|---|---|---|---|---|---|---|---|---|
PG Cupa Charlie Bravo 09 | 15 | 430 | |||||||
2009 Cupa Aerozone | 16 | 497 | Airwave Magic5 | XCitor |
competition name | general rank | general points | glider | sponsor | |||||
---|---|---|---|---|---|---|---|---|---|
Pre PWC Greece Drama 2008 | 131 | 527 | AIRWAVE Magic 5 | ||||||
Charlie Bravo PG 08 | 8 | 852 | |||||||
Cupa PG Fagarasului 08 | 15 | 1447 |