results for pilot Krishna Bahadur Sunuwar
Primary tabs
competition name | general rank | general points | glider | sponsor | task | task rank | task points | distance | time |
---|---|---|---|---|---|---|---|---|---|
2018 Chinese Pre World Cup - Linzhou | 6 | 1820 | Zeno | Babu adventure paragliding sch | |||||
2018 South Korean Pre World Cup - Gochang | 30 | 1867 | Enzo 2 | The babu adventures paraglidin | |||||
2018 Chinese Open - Linzhou | 6 | 1820 | Zeno | Babu adventure paragliding sch | |||||
2018 Nepali Open - Pokhara | 26 | 975 | Ozone Enzo2 |
competition name | general rank | general points | glider | sponsor | task | task rank | task points | distance | time |
---|---|---|---|---|---|---|---|---|---|
League Indonesia 2017 | 56 | 166 | 41779 Icepeak 7 pro | #1 11/08/2017 | 32 | 98.0 | 1.1km | ||
#2 13/08/2017 | 41 | 31.0 | 0.5km | ||||||
#3 14/08/2017 | 68 | 37.0 | 0.6km |
competition name | general rank | general points | glider | sponsor | |||||
---|---|---|---|---|---|---|---|---|---|
2016 Nepali Pre World Cup - Pokhara | 13 | 2948 | Niviuk IcePeak 7 pro |
competition name | general rank | general points | glider | sponsor | task | task rank | task points | distance | time |
---|---|---|---|---|---|---|---|---|---|
2015 Nepali Pre World Cup - Pokhara | 80 | 1160 | Niviuk Icepeak-7 | ||||||
2015 Nepali Championship - Pokhara | 80 | 1160 | Niviuk Icepeak-7 | ||||||
League Nepal 2015 | 14 | 1030 | Niviuk Icepeak 7 | #1 26/12/2015 | |||||
#2 27/12/2015 | 5 | 33.0 | 7km | ||||||
#3 28/12/2015 | 3 | 907.0 | 32.5km | 01:20:44 | |||||
#4 29/12/2015 | 19 | 90.0 | 8.8km | ||||||
#5 30/12/2015 |
competition name | general rank | general points | glider | sponsor | task | task rank | task points | distance | time |
---|---|---|---|---|---|---|---|---|---|
Nepali Open 2014 - Pokhara | 64 | 1569 | Niviuk Peak 2 | #1 28/02/2014 | 135 | 77.0 | 7km | ||
#2 02/03/2014 | 61 | 410.0 | 33.8km | ||||||
#3 03/03/2014 | 35 | 587.0 | 55.3km | 02:09:06 | |||||
#4 05/03/2014 | 29 | 495.0 | 33.4km | 01:10:04 |