results for pilot Chigwon Won
Primary tabs
competition name | general rank | general points | glider | sponsor | task | task rank | task points | distance | time |
---|---|---|---|---|---|---|---|---|---|
2019 Indian Pre World Cup ::: Panchgani | 8 | 888 | Enzo3 | Korea Para School, Hanseo Univ | |||||
2019 World Cup France ::: Coeur de Savoie | 39 | 3981 | Ozone Enzo 3 | LUF/Dagyeom Lee | #1 26/05/2019 | 91 | 591.0 | 38.4km | |
#2 27/05/2019 | 48 | 896.0 | 48.6km | 01:03:38 | |||||
#3 29/05/2019 | 63 | 837.0 | 51.7km | 01:36:55 | |||||
#4 30/05/2019 | 116 | 472.0 | 80.3km | ||||||
#5 31/05/2019 | 19 | 960.0 | 114.7km | 03:05:00 | |||||
#6 01/06/2019 | 2 | 993.0 | 122.7km | 03:09:48 | |||||
2019 World Cup Brazil ::: Pico do Gaviao | 4 | 5139 | Ozone Enzo 3 | LUF/Dagyeom Lee/Koreapara | #1 08/09/2019 | 1 | 997.0 | 69.6km | 01:59:04 |
#2 09/09/2019 | 4 | 987.0 | 81.7km | 01:56:20 | |||||
#3 10/09/2019 | 26 | 967.0 | 104.5km | 03:11:57 | |||||
#4 11/09/2019 | 4 | 993.0 | 100.2km | 02:30:33 | |||||
#5 12/09/2019 | 16 | 790.0 | 108.4km | 03:05:32 | |||||
#6 13/09/2019 | 73 | 248.0 | 57.5km | ||||||
#7 14/09/2019 | 1 | 991.0 | 94.3km | 02:22:15 | |||||
PWCA Asian Tour 2019 ::: South Korea, Gochang | 9 | 1020 | Ozone Enzo 3 | LUF/Dagyeom Lee/Koreapara | #3 10/10/2019 | 21 | 156.0 | 14km | |
#4 11/10/2019 | 3 | 985.0 | 41.2km | 01:33:10 |
competition name | general rank | general points | glider | sponsor | |||||
---|---|---|---|---|---|---|---|---|---|
2018 Turkish Pre World Cup - Cameli | 15 | 3887 | EnZo 3 | Korea Para School | |||||
2018 South Korean Pre World Cup - Gochang | 2 | 2625 | Enzo 3 | Korea Para School | |||||
2018 South Korean Open - Pyeong Chang | 12 | 2472 | Gin Boomerang 11/GR 3 | 한국패러학교 |
competition name | general rank | general points | glider | sponsor | task | task rank | task points | distance | time |
---|---|---|---|---|---|---|---|---|---|
2017 South Korean Open - Gangwon-do | 44 | 1041 | Gin Boomerang 11 | Koreapara | |||||
League Indonesia 2017 | 4 | 1746 | Gin Boomerang11 | #1 11/08/2017 | 11 | 504.0 | 5.8km | ||
#2 13/08/2017 | 3 | 667.0 | 8.1km | 00:21:16 | |||||
#3 14/08/2017 | 6 | 575.0 | 8.9km | ||||||
2017 World Cup - Brazil ::: Pico do Gaviao | 60 | 4586 | Ozone EnZo 2 | Korea para school | #1 03/09/2017 | 1 | 962.0 | 76.3km | |
#2 04/09/2017 | 15 | 963.0 | 75.5km | 02:25:38 | |||||
#3 05/09/2017 | 64 | 791.0 | 87.4km | 03:00:35 | |||||
#4 06/09/2017 | 77 | 420.0 | 79.3km | ||||||
#5 07/09/2017 | 89 | 130.0 | 38.6km | ||||||
#6 08/09/2017 | 65 | 838.0 | 103.7km | 03:02:36 | |||||
#7 09/09/2017 | 35 | 923.0 | 79.4km | 01:57:59 | |||||
League South Korea 2017 | 82 | 669 | Gin Boomerang 11 | Koreapara | #6 10/09/2017 | ||||
#2 11/10/2017 | 23 | 604.0 | 26.7km | ||||||
#3 14/10/2017 | 84 | 65.0 | 5km | ||||||
#4 15/10/2017 | |||||||||
#5 16/10/2017 |
competition name | general rank | general points | glider | sponsor | task | task rank | task points | distance | time |
---|---|---|---|---|---|---|---|---|---|
2016 South Korean Open - Gochang | 31 | 1791 | Gin GTO 2 | 한국패러학교 | |||||
League South Korea 2016 | 23 | 4882 | Ozone Enzo 2 | 한국패러학교 | #1 22/04/2016 | 48 | 149.0 | 13.5km | |
#3 24/04/2016 | 11 | 911.0 | 68.8km | 03:24:48 | |||||
#4 27/05/2016 | 29 | 667.0 | 62.7km | 02:39:22 | |||||
#5 28/05/2016 | 37 | 337.0 | 29.8km | ||||||
#6 29/05/2016 | 32 | 683.0 | 65.1km | ||||||
#7 23/09/2016 | 67 | 259.0 | 37.2km | ||||||
#8 24/09/2016 | 22 | 800.0 | 100.2km | 03:28:46 | |||||
#10 25/09/2016 | 2 | 910.0 | 57.4km | ||||||
#11 26/09/2016 | 31 | 166.0 | 13.3km |
competition name | general rank | general points | glider | sponsor | |||||
---|---|---|---|---|---|---|---|---|---|
2015 South Korean Open - Pyeongchang | 58 | 527 | Gin Carrera |