results for pilot Tonny Karlsen
Primary tabs
| competition name | general rank | general points | glider | sponsor | |||||
|---|---|---|---|---|---|---|---|---|---|
| 2012 Norwegian Cup 3 | 30 | 286 | Nova Factor 2 | Termikk&Rotor A/S |
| competition name | general rank | general points | glider | sponsor | |||||
|---|---|---|---|---|---|---|---|---|---|
| Norway Cup Hemsedal 2011 | 27 | 115 | Nova Mentor 2 | Termikk&Rotor A/S | |||||
| 2011 Norwegian Cup 2 | 17 | 481 | Nova Mentor 2 | Termikk&Rotor A/S | |||||
| 2011 Norwegian Cup 3 | 40 | 155 | Nova Mentor 2 | Termikk&Rotor A/S | |||||
| 2011 Norwegian Cup 4 | 13 | 226 | Nova Mentor 2 | Termikk&Rotor A/S |
| competition name | general rank | general points | glider | sponsor | |||||
|---|---|---|---|---|---|---|---|---|---|
| Open results Nordic Open Vaagaa (Norway) 2010 | 42 | 1503 | Nova Factor | Termikk&Rotor A/S | |||||
| 2010 Norwegian Cup Rd 5 | 7 | 365 | |||||||
| 2010 Norwegian Cup Round 2 | 14 | 515 | |||||||
| 2010 Norwegian Cup Round 3 | 13 | 750 | Ozone Dleta | Termikk&Rotor A/S |
| competition name | general rank | general points | glider | sponsor | |||||
|---|---|---|---|---|---|---|---|---|---|
| 2009 Norwegian Cup Hjartdal | 6 | 922 |
| competition name | general rank | general points | glider | sponsor | |||||
|---|---|---|---|---|---|---|---|---|---|
| 2008 Norwegian PG league - Hjartdal | 12 | 1225 | UP Summit XC | Termikk&Rotor A/S | |||||
| 2008 Norwegian PG league - Tromsø (Hvittingfoss) | 15 | 735 | UP Summit | Termikk & Rotor | |||||
| 2008 Norwegian PG league - Bondalseidet | 10 | 1727 | Summit XC | Termikk og rotor | |||||
| 2008 Norwegian PG league - Vågå | 4 | 1333 | Summit XC | Termikk og rotor |
| competition name | general rank | general points | glider | sponsor | |||||
|---|---|---|---|---|---|---|---|---|---|
| Norwegian PG Cup Hvittingfoss 07 | 15 | 215 | UP Summit 3 Orange/Grå |
| competition name | general rank | general points | glider | sponsor | task | task rank | task points | distance | time |
|---|---|---|---|---|---|---|---|---|---|
| Norwegian PG League 2006 (XC) | 12 | 3752 | |||||||
| Nordic Open 2006 | 57 | 1241 | |||||||
| World Cup Brazil Castelo 2006 | 94 | 2607 | Summit 3 | #1 | 11 | 958.0 | 47.4km | 02:22:12 | |
| #2 | 110 | 196.0 | 20.6km | ||||||
| #3 | 118 | 186.0 | 12.5km | ||||||
| #4 | 83 | 146.0 | 7km | ||||||
| #5 | 95 | 556.0 | 41.7km | ||||||
| #6 | 104 | 565.0 | 53.1km | 02:45:35 | |||||
| World Cup France Reunion Island 2006 | 81 | 716 | Summit 3 | #13 | 79 | 193.0 | 16km | ||
| #14 | 59 | 523.0 | 63.7km | 03:51:48 | |||||
| #15 | |||||||||
| #16 | |||||||||
| #17 | |||||||||
| #18 |
| competition name | general rank | general points | glider | sponsor | |||||
|---|---|---|---|---|---|---|---|---|---|
| 9 World PG Championship 05 | 118 | 3965 | |||||||
| Norwegian PG League 2005 (XC) | 4 | 4791 | |||||||
| Nordic Open 2005 | 23 | 2920 |
| competition name | general rank | general points | glider | sponsor | |||||
|---|---|---|---|---|---|---|---|---|---|
| Nordic Open 04 | 12 | 1244 | |||||||
| Norwegian League 04 | 4 | 3151 |
| competition name | general rank | general points | glider | sponsor | |||||
|---|---|---|---|---|---|---|---|---|---|
| Nordic Open 2003 | 50 | 1092 | |||||||
| Norwegian League 03 | 5 | 4228 |
| competition name | general rank | general points | glider | sponsor | |||||
|---|---|---|---|---|---|---|---|---|---|
| Nordic Cup PG 02 (Austria) | 63 | 483 | |||||||
| Norwegian PG League 02 | 26 | 1807 |