results for pilot Miguel Angel Santamaria Perez
Primary tabs
| competition name | general rank | general points | glider | sponsor | |||||
|---|---|---|---|---|---|---|---|---|---|
| Spanish Championship 2012 - Pegalajar-Jaén | 54 | 1843 | Sol Tork2 | Demacie |
| competition name | general rank | general points | glider | sponsor | |||||
|---|---|---|---|---|---|---|---|---|---|
| Spanish Open - Piedrahita 2011 | 84 | 1852 | ADVANCE Omega 7 | DEMACIE |
| competition name | general rank | general points | glider | sponsor | |||||
|---|---|---|---|---|---|---|---|---|---|
| Spanish Open Ager | 91 | 1465 | UP EDGE | DEMACIE |
| competition name | general rank | general points | glider | sponsor | |||||
|---|---|---|---|---|---|---|---|---|---|
| Spain Spanish Open Piedrahita 2009 | 65 | 2948 | NOVA TRITON | ||||||
| PG Liga Nacional Pedro Bernardo 09 | 24 | 1075 | ADVANCE Omega 7 | ||||||
| 2009 Liga Nacional Larouco | 13 | 972 | ADVANCE Omega 7 | ||||||
| 2nd Open Taucho 2009 | 75 | 566 | ADVANCE Omega 7 |
| competition name | general rank | general points | glider | sponsor | |||||
|---|---|---|---|---|---|---|---|---|---|
| Pre PWC Spain Arcones 2008 | 132 | 1529 | Advance Omega 7 | ||||||
| Liga Nacional Sierra Nevada PG 08 | 12 | 1422 | Advance Omega 7 | ||||||
| Liga Nacional Sierra Nevada PG 08 | 12 | 1422 | Advance Omega 7 | ||||||
| British PG Open Pedro Bernado 08 | 89 | 1134 | Advance Omega 7 | ||||||
| Copa Pirineos PG ( Aragón) 08 | 71 | 421 | Advance Omega 7 | ||||||
| Liga National Arangoiti PG 08 | 46 | 889 | ADVANCE Omega 7 |
| competition name | general rank | general points | glider | sponsor | |||||
|---|---|---|---|---|---|---|---|---|---|
| Liga Nacional Granada PG 07 | 9 | 899 | Advance OMEGA 7 | ||||||
| Spanish PG Champs Pegalajar 07 | 16 | 4535 | ADVANCE OMEGA 7 | ||||||
| Spanish PG Nat League Castejon de Sos 07 | 50 | 663 | ADVANCE OMEGA 7 | ||||||
| Spanish Nats Copa Halcones PG 07 | 44 | 2203 | ADVANCE OMEGA 7 | ||||||
| Spanish Nats Berga 07 | 19 | 2126 | Advance Omega 7 |
| competition name | general rank | general points | glider | sponsor | |||||
|---|---|---|---|---|---|---|---|---|---|
| Liga Nacional 2006 Pegalajar | 39 | 743 | |||||||
| Spanish League, Castejon de Sos | 35 | 869 | |||||||
| Campeonato de Espana, Ager | 65 | 885 | |||||||
| Liga National 06 | 37 | 1029 | |||||||
| PG Liga National Cadiz 06 | 6 | 1121 | |||||||
| Spanish Nat league 06 | 20 | 1860 |
| competition name | general rank | general points | glider | sponsor | task | task rank | task points | distance | time |
|---|---|---|---|---|---|---|---|---|---|
| Copa Pirineos 05 Castejon de Sos | 46 | 971 | |||||||
| 2º Open Serra da Estrela - CNP 05 | 33 | 1096 | |||||||
| World Cup Portugal Serra da Estrela 2005 | 112 | 476 | #15 | 107 | 63.0 | 8.2km | |||
| #16 | 104 | 137.0 | 23.3km | ||||||
| #17 | 89 | 276.0 | 55.1km |
| competition name | general rank | general points | glider | sponsor | |||||
|---|---|---|---|---|---|---|---|---|---|
| Pegalajar 04 | 14 | 3448 | |||||||
| La Palma Open 04 | 17 | 884 |
| competition name | general rank | general points | glider | sponsor | |||||
|---|---|---|---|---|---|---|---|---|---|
| Pedro Bernardo Open 03 | 32 | 3420 |
| competition name | general rank | general points | glider | sponsor | task | task rank | task points | distance | time |
|---|---|---|---|---|---|---|---|---|---|
| Spanish PG 02 Ager | 18 | 2466 |
| competition name | general rank | general points | glider | sponsor | task | task rank | task points | distance | time |
|---|---|---|---|---|---|---|---|---|---|
| World Cup Spain Granada 2000 | 120 | 531 | Xeress | #5 | 110 | 205.0 | 35.2km | ||
| #6 | 116 | 131.0 | 25.8km | ||||||
| #7 | 121 | 31.0 | 10.3km | ||||||
| #8 | 101 | 164.0 | 38.5km | ||||||
| #9 |
| competition name | general rank | general points | glider | sponsor | task | task rank | task points | distance | time |
|---|---|---|---|---|---|---|---|---|---|
| World Cup Spain Piedrahita 1997 | 162 | 427 | Spark | #16 | 161 | 0.0 | |||
| #17 | |||||||||
| #18 | 114 | 41.0 | 3.1km | ||||||
| #19 | 92 | 171.0 | 22.8km | ||||||
| #20 | 125 | 215.0 | 20km |
| competition name | general rank | general points | glider | sponsor | task | task rank | task points | distance | time |
|---|---|---|---|---|---|---|---|---|---|
| World Cup Spain Sierra Nevada, Granada 1996 | 94 | 1774 | FREEX | #6 | 136 | 0.0 | |||
| #7 | 22 | 446.0 | 20.8km | ||||||
| #8 | 130 | 290.0 | 35km | ||||||
| #9 | 86 | 404.0 | 70.5km | ||||||
| #10 | 65 | 634.0 | 69.7km | 03:07:35 |