results for pilot Andrey Eliseev
Primary tabs
| competition name | general rank | general points | glider | sponsor | task | task rank | task points | distance | time |
|---|---|---|---|---|---|---|---|---|---|
| 2011 FAI World Championship | 100 | 829 | ozone mantra R 11 | KENTZ | |||||
| World Cup Colombia Roldanillo 2011 | 24 | 4749 | Ozone Mantra R10.2 | KENTZ | #1 16/01/2011 | 31 | 739.0 | 93.7km | 03:21:21 |
| #2 17/01/2011 | 7 | 974.0 | 119.1km | ||||||
| #3 18/01/2011 | 66 | 787.0 | 83.3km | 02:46:16 | |||||
| #4 19/01/2011 | 82 | 672.0 | 68.7km | ||||||
| #5 20/01/2011 | 36 | 862.0 | 73.6km | 02:29:10 | |||||
| #6 21/01/2011 | 53 | 715.0 | 109.8km | 03:54:48 | |||||
| World Cup Korea Mun Gyeong 2011 | 6 | 1478 | Ozone Mantra R10.2 | KENTZ | #2 17/05/2011 | 39 | 824.0 | 66km | 01:38:02 |
| #3 18/05/2011 | 6 | 654.0 | 45km | 02:28:14 | |||||
| World Cup Turkey Bayramoren 2011 | 23 | 3931 | Ozone Mantra R10.2 | KENTZ | #1 24/07/2011 | 46 | 887.0 | 77.6km | 02:24:53 |
| #3 27/07/2011 | 38 | 787.0 | 105km | 04:22:23 | |||||
| #4 28/07/2011 | 53 | 917.0 | 53.3km | ||||||
| #5 29/07/2011 | 40 | 871.0 | 77.7km | 02:26:12 | |||||
| #6 30/07/2011 | 14 | 469.0 | 58.1km |
| competition name | general rank | general points | glider | sponsor | task | task rank | task points | distance | time |
|---|---|---|---|---|---|---|---|---|---|
| Colombian Open - Roldanillo 2011 | 23 | 4004 | Ozone Mantra R10.2 | Kents | |||||
| 2010 Russian Open Cup Final | 1 | 4895 | Ozone R10 | ||||||
| 2010 Paragliding Pre Worlds Piedrahita | 50 | 2642 | ozone R10.2 | ||||||
| World Cup Japan Happo 2010 | 24 | 1381 | Ozone Mantra R10.2 | KENTZ | #1 28/05/2010 | 22 | 686.0 | 58.8km | 02:05:27 |
| #2 29/05/2010 | 27 | 695.0 | 47.7km | 02:12:27 | |||||
| World Cup China Linzhou 2010 | 1 | 2188 | Ozone Mantra R10.2 | KENTZ | #1 05/06/2010 | 1 | 1000.0 | 59.5km | 02:06:54 |
| #2 06/06/2010 | 4 | 964.0 | 74.3km | 02:37:29 | |||||
| #3 08/06/2010 | 6 | 224.0 | 13km | ||||||
| World Cup Italy San Potito 2010 | 53 | 1197 | Ozone Mantra R10.2 | KENTZ | #1 04/07/2010 | 61 | 315.0 | 32.1km | |
| #3 09/07/2010 | 52 | 882.0 | 74.4km | 02:58:56 | |||||
| World Cup Superfinal - Turkey Denizli 2010 | 76 | 4158 | Ozone Mantra R10.2 | KENTZ | #1 22/09/2010 | 49 | 860.0 | 63.5km | 02:01:22 |
| #2 23/09/2010 | 43 | 901.0 | 58.7km | 01:18:46 | |||||
| #3 24/09/2010 | 23 | 980.0 | 60km | 01:26:21 | |||||
| #4 25/09/2010 | 105 | 494.0 | 46.2km | ||||||
| #5 27/09/2010 | 105 | 149.0 | 11km | ||||||
| #6 01/10/2010 | 5 | 774.0 | 48.6km | ||||||
| #7 02/10/2010 | 118 | 121.0 | 9.3km |
| competition name | general rank | general points | glider | sponsor | task | task rank | task points | distance | time |
|---|---|---|---|---|---|---|---|---|---|
| Russia Russian Open Sopot (Bulgaria) 2009 | 4 | 1812 | Niviuk Icepeak 3 | Kentz | |||||
| Pre PWC Serbia Nis 2009 | 18 | 1626 | Niviuk Icepeak 3 | ||||||
| 11th FAI PG Worlds 09 | 107 | 4232 | ? ? | ||||||
| World Cup Turkey Denizli 2009 | 53 | 2356 | Unknown Unknown | KENTZ | #1 31/05/2009 | 93 | 696.0 | 76.4km | 02:31:29 |
| #2 01/06/2009 | 99 | 299.0 | 61.6km | ||||||
| #3 02/06/2009 | 46 | 831.0 | 108km | 03:55:06 | |||||
| #4 05/06/2009 | 46 | 829.0 | 70.8km | 02:44:12 | |||||
| World Cup France Talloires 2009 | 72 | 1359 | Niviuk Icepeak 3 | KENTZ | #2 16/06/2009 | 23 | 678.0 | 37km | |
| #3 17/06/2009 | 77 | 670.0 | 45.1km | 01:34:19 | |||||
| #4 18/06/2009 | 60 | 681.0 | 52km | 02:08:05 | |||||
| World Cup Croatia Buzet 2009 | 25 | 3202 | Niviuk Icepeak 3 | KENTZ | #1 12/07/2009 | 109 | 181.0 | 16.2km | |
| #2 13/07/2009 | 19 | 718.0 | 54.3km | ||||||
| #3 14/07/2009 | 21 | 677.0 | 48km | ||||||
| #4 15/07/2009 | 31 | 661.0 | 55.4km | 02:31:30 | |||||
| #5 16/07/2009 | 42 | 495.0 | 40.5km | ||||||
| #6 17/07/2009 | 38 | 651.0 | 69.4km | 03:37:27 | |||||
| World Cup Italy Poggio Bustone 2009 | 91 | 1962 | Niviuk Icepeak 3 | KENTZ | #1 02/09/2009 | 75 | 750.0 | 75.1km | 02:42:54 |
| #2 05/09/2009 | 88 | 641.0 | 39.8km | ||||||
| #3 07/09/2009 | 99 | 571.0 | 67.6km | 02:16:40 | |||||
| #4 09/09/2009 |
| competition name | general rank | general points | glider | sponsor | task | task rank | task points | distance | time |
|---|---|---|---|---|---|---|---|---|---|
| Russia Russian Open Sopot (Bulgaria) 2008 | 3 | 1923 | UP Edge | ||||||
| Pre PWC Greece Drama 2008 | 37 | 1954 | UP Edge | ||||||
| Pre PWC India Bir-Billing 2008 | 8 | 3408 | UP - Edge | ||||||
| Shumen PG 08 | 50 | 295 | UP Edge | ||||||
| Otmorozki v Shambale PG Cup 08 | 11 | 3099 | UP Edge | ||||||
| World Cup Bulgaria Sopot 2008 | 68 | 4447 | #10 | 88 | 699.0 | 71.3km | 02:40:58 | ||
| #11 | 87 | 858.0 | 75.5km | ||||||
| #12 | 55 | 898.0 | 78.1km | 02:36:38 | |||||
| #13 | 42 | 737.0 | 96km | 03:39:47 | |||||
| #14 | 85 | 767.0 | 68.1km | ||||||
| #15 | 96 | 488.0 | 46.8km |
| competition name | general rank | general points | glider | sponsor | task | task rank | task points | distance | time |
|---|---|---|---|---|---|---|---|---|---|
| Triada 07 | 7 | 1936 | UP Targa 3 | ||||||
| Russian Open 07 | 19 | 3075 | UP Targa 3 | ||||||
| World Cup Japan Ibaraki 2007 | 98 | 487 | Targa 3 | #1 | 91 | 485.0 | 60.3km | ||
| #2 | 62 | 2.0 | 1km |
| competition name | general rank | general points | glider | sponsor | |||||
|---|---|---|---|---|---|---|---|---|---|
| 9th FAI European Paragliding Championship 06 | 109 | 1876 | |||||||
| Triada open Cup 06 | 47 | 926 | |||||||
| Russian Open 06 | 8 | 3330 | |||||||
| Japan Champs My Fuji 06 | 38 | 1247 |
| competition name | general rank | general points | glider | sponsor | task | task rank | task points | distance | time |
|---|---|---|---|---|---|---|---|---|---|
| Russian Open Paragliding 05 | 14 | 1170 | |||||||
| World Cup Serbia Nis - Sicevo 2005 | 108 | 1045 | Targa | #7 | 76 | 522.0 | 89.1km | 03:53:01 | |
| #8 | 112 | 125.0 | 7.8km | ||||||
| #9 | 96 | 271.0 | 17km | ||||||
| #10 | 104 | 127.0 | 13.2km |
| competition name | general rank | general points | glider | sponsor | |||||
|---|---|---|---|---|---|---|---|---|---|
| Russian Championship Kurai 2004 | 8 | 1723 | |||||||
| Pre World Cup India 04 | 29 | 2845 |