results for pilot Rodrigo Monteiro
Primary tabs
| competition name | general rank | general points | glider | sponsor | task | task rank | task points | distance | time |
|---|---|---|---|---|---|---|---|---|---|
| Valadares PG Open 08 | 11 | 2289 | Gin Boomerang 5 |
| competition name | general rank | general points | glider | sponsor | task | task rank | task points | distance | time |
|---|---|---|---|---|---|---|---|---|---|
| World Cup Italy Monte Cornizzolo 2007 | 119 | 1595 | Boomerang 5 | #8 | 123 | 322.0 | 57.4km | ||
| #9 | 108 | 350.0 | 100.1km | ||||||
| #10 | 111 | 175.0 | 40.4km | ||||||
| #11 | |||||||||
| #12 | |||||||||
| #13 | 56 | 748.0 | 72.7km | 02:26:57 |
| competition name | general rank | general points | glider | sponsor | task | task rank | task points | distance | time |
|---|---|---|---|---|---|---|---|---|---|
| Brazilian PG Nationals 1st round 06 | 3 | 2560 | |||||||
| World Cup Brazil Castelo 2006 | 103 | 2389 | Boomerang 4 | #1 | 44 | 316.0 | 17.1km | ||
| #2 | 98 | 282.0 | 29.6km | ||||||
| #3 | 94 | 363.0 | 24.4km | ||||||
| #4 | 123 | 104.0 | 0.1km | ||||||
| #5 | 111 | 538.0 | 40.3km | ||||||
| #6 | 67 | 786.0 | 53.1km | 02:13:09 |
| competition name | general rank | general points | glider | sponsor | task | task rank | task points | distance | time |
|---|---|---|---|---|---|---|---|---|---|
| Copa Adidas 2005 | 14 | 1611 | |||||||
| World Cup Bulgaria Sopot 2005 | 6 | 1653 | Boomerang 4 | Carpe Diem | #1 | 36 | 684.0 | 65.2km | 02:33:59 |
| #2 | 2 | 969.0 | 75.3km | 02:00:25 | |||||
| World Cup France Bourg St Maurice 2005 | 123 | 985 | Boomerang 4 | Carpe Diem | #3 | 116 | 228.0 | 48.5km | |
| #4 | 55 | 757.0 | 65.3km | 02:28:14 | |||||
| #5 | |||||||||
| #6 | |||||||||
| World Cup Serbia Nis - Sicevo 2005 | 115 | 53 | Boomerang 4 | Carpe Diem | #7 | 110 | 53.0 | 9.4km | |
| #8 | |||||||||
| #9 | |||||||||
| #10 | |||||||||
| World Cup Italy Monte Cornizzolo 2005 | 114 | 968 | Boomerang 4 | Carpe Diem | #11 | 3 | 968.0 | 46.8km | 02:11:13 |
| #12 | |||||||||
| #13 | |||||||||
| #14 |
| competition name | general rank | general points | glider | sponsor | task | task rank | task points | distance | time |
|---|---|---|---|---|---|---|---|---|---|
| Brazil Open (test Worlds) 04 | 16 | 1202 | |||||||
| 1st Asian Championship 04 | 54 | 694 | |||||||
| Nordic Open 04 | 65 | 489 | |||||||
| Open Serra da Estrela - Manteigas 2004 | 7 | 1500 | |||||||
| Brazilian Pocos de Caldas 04 | 35 | 2130 | |||||||
| World Cup Turkey Kayseri 2004 | 77 | 2769 | Boomerang 3 | #9 | 104 | 104.0 | 10.7km | ||
| #10 | 95 | 126.0 | 14km | ||||||
| #11 | 27 | 763.0 | 79.9km | 03:31:26 | |||||
| #12 | 27 | 777.0 | 86.2km | 03:24:02 | |||||
| #13 | 72 | 224.0 | 30.4km | ||||||
| #14 | 41 | 775.0 | 70.2km | 02:35:52 | |||||
| World Cup Mexico Tapalpa 2004 | 37 | 1998 | Boomerang 3 | #15 | 53 | 589.0 | 49.1km | ||
| #16 | 63 | 499.0 | 66.9km | ||||||
| #17 | 19 | 910.0 | 49.4km | 02:07:43 |
| competition name | general rank | general points | glider | sponsor | |||||
|---|---|---|---|---|---|---|---|---|---|
| Real Minas PG Open 01 | 11 | 4374 |