results for pilot Youngbok Lee
Primary tabs
| competition name | general rank | general points | glider | sponsor | |||||
|---|---|---|---|---|---|---|---|---|---|
| 2012 Korea open League - Ulju | 66 | 716 | TRANGO XC2 | ||||||
| 2012 Korea Open League - YangPyeong | 11 | 113 | UP Trango XC2 | 송골매 | |||||
| 2012 Korean Open - Geochang | 25 | 1126 | TRANGO XC2 | ||||||
| 2012 Korea Open Championship - Geochang | 25 | 1126 | TRANGO XC2 |
| competition name | general rank | general points | glider | sponsor | task | task rank | task points | distance | time |
|---|---|---|---|---|---|---|---|---|---|
| 2011 Open Korea League - MunGyeong | 67 | 546 | Up Edge-2 | ||||||
| Open Korea League - HapCheon | 59 | 792 | Up Edge-2 | ||||||
| League Korea (South) 2011 | 80 | 1338 | Up Trango XC | #1 07/05/2011 | 70 | 178.0 | 8.7km | ||
| #2 08/05/2011 | 55 | 368.0 | 34.9km | ||||||
| World Cup Korea Mun Gyeong 2011 | 66 | 932 | UP Edge | up,songgolmae para school | #2 17/05/2011 | 55 | 735.0 | 66km | 01:46:42 |
| #3 18/05/2011 | 68 | 197.0 | 11.5km | ||||||
| League Korea (South) 2011 | 80 | 1338 | Up Trango XC | #3 05/06/2011 | 83 | 64.0 | 5km | ||
| #4 06/06/2011 | 13 | 728.0 | 30.4km | ||||||
| Korean Championship - GoChang Korea 2011 | 58 | 283 | Up Trango XC | #1 28/09/2011 | 37 | 283.0 | 13.8km | ||
| League Korea (South) 2011 | 80 | 1338 | Up Trango XC | #5 01/10/2011 | |||||
| Korean Championship - GoChang Korea 2011 | 58 | 283 | Up Trango XC | #2 01/10/2011 | |||||
| League Korea (South) 2011 | 80 | 1338 | Up Trango XC | #6 02/10/2011 | |||||
| Korean Championship - GoChang Korea 2011 | 58 | 283 | Up Trango XC | #3 02/10/2011 | |||||
| League Korea (South) 2011 | 80 | 1338 | Up Trango XC | #7 07/10/2011 | |||||
| #8 08/10/2011 | |||||||||
| #9 09/10/2011 |
| competition name | general rank | general points | glider | sponsor | |||||
|---|---|---|---|---|---|---|---|---|---|
| Korean Open Gochang 2010 | 65 | 568 | Up XD70 | ||||||
| 2010 Open Korean League - HapCheon | 25 | 884 | GIN Boomerang 7 | ||||||
| 2010 Open Korean League - YangPyeong | 12 | 668 | Up Edge XD70 | ||||||
| 2010 Chuncheon World Lesuire Cup - korea open league | 37 | 141 | Up XD70 |
| competition name | general rank | general points | glider | sponsor | task | task rank | task points | distance | time |
|---|---|---|---|---|---|---|---|---|---|
| Korean PG Open GoChang 09 | 28 | 1228 | UP Edge | ||||||
| Korean pg League MunGyeong 09 | 11 | 799 | UP Edge | ||||||
| Korean PG League JangSu 09 | 43 | 430 | AirCross Ultima4 | ||||||
| World Cup Korea Mun Gyeong 2009 | 34 | 2093 | UP Edge | #1 26/04/2009 | 24 | 611.0 | 41.5km | 01:50:44 | |
| #2 28/04/2009 | 78 | 258.0 | 18km | ||||||
| #3 30/04/2009 | 73 | 666.0 | 40.7km | 01:46:05 | |||||
| #4 01/05/2009 | 19 | 816.0 | 77.3km | 03:43:27 |
| competition name | general rank | general points | glider | sponsor | |||||
|---|---|---|---|---|---|---|---|---|---|
| Korea GoChang PG 08 | 9 | 2507 | UP Adge | ||||||
| Korea PG League Hapcheon 08 | 6 | 1001 | UP Edge | ||||||
| Korea President PG Cup 08 | 5 | 2558 | UP Edge | ||||||
| Korea PG League Mungyeong 08 | 15 | 1702 | UP Edge |
| competition name | general rank | general points | glider | sponsor | |||||
|---|---|---|---|---|---|---|---|---|---|
| Korean PG Champs 07 | 8 | 912 | GIN Boomerang5 | ||||||
| Korea President Cup 07 | 41 | 774 | GIN Boomerang5 | ||||||
| Korea League Mungyeong 07 | 2 | 1741 | GIN Boomerang5 |
| competition name | general rank | general points | glider | sponsor | |||||
|---|---|---|---|---|---|---|---|---|---|
| Kiwi Open 2006 | 98 | 595 | |||||||
| Pre-Worlds 2006 | 14 | 3680 | |||||||
| Korean Champs 2006 | 49 | 712 | |||||||
| Korea National League round 2 | 29 | 2485 | |||||||
| Korea president Cup 06 | 17 | 2617 | |||||||
| Korean League round 4 Mt Flying Land 06 | 17 | 1740 |
| competition name | general rank | general points | glider | sponsor | |||||
|---|---|---|---|---|---|---|---|---|---|
| Hapcheon 2005 PG Pre World Cup | 5 | 2901 | |||||||
| Korean League 05 | 13 | 4311 |
| competition name | general rank | general points | glider | sponsor | task | task rank | task points | distance | time |
|---|---|---|---|---|---|---|---|---|---|
| KOREAN LEAGUE 04 | 11 | 3642 | |||||||
| Korea PG Championship 2004 | 15 | 1076 | |||||||
| 1st Asian Championship 04 | 10 | 1378 | |||||||
| Korean 5th President Cup 04 | 5 | 1478 |
| competition name | general rank | general points | glider | sponsor | task | task rank | task points | distance | time |
|---|---|---|---|---|---|---|---|---|---|
| World Cup Japan Ibaraki 2003 | 104 | 783 | Boomerang | Mooit Electronics | #1 | 69 | 274.0 | 51.9km | 01:42:53 |
| #2 | 61 | 489.0 | 50km | 02:33:23 | |||||
| #3 | 126 | 20.0 | 2.4km |
| competition name | general rank | general points | glider | sponsor | task | task rank | task points | distance | time |
|---|---|---|---|---|---|---|---|---|---|
| Korean PG League 02 | 16 | 1398 | |||||||
| Hadong PG Open 02 | 2 | 1889 | |||||||
| European PG Championships 02 | 53 | 1783 | |||||||
| Iberian PG Open 02 | 8 | 1646 | |||||||
| Korean Nat PG League 02 | 7 | 2491 | |||||||
| World Cup Italy Monte Cornizzolo 2002 | 39 | 3252 | Boomerang | #8 | 26 | 885.0 | 60.9km | ||
| #9 | 55 | 631.0 | 59.5km | ||||||
| #10 | 16 | 859.0 | 44.1km | ||||||
| #11 | 112 | 83.0 | 8km | ||||||
| #12 | 15 | 794.0 | 82.6km | 03:26:00 | |||||
| World Cup France Morzine 2002 | 114 | 438 | Boomerang | #13 | 100 | 116.0 | 8.8km | ||
| #14 | 110 | 203.0 | 13.2km | ||||||
| #15 | 107 | 27.0 | 2.6km | ||||||
| #16 | 106 | 92.0 | 13.7km | ||||||
| World Cup Korea Mun Gyeong 2002 | 106 | 319 | Boomerang | #22 | 71 | 319.0 | 17.3km | ||
| #23 |
| competition name | general rank | general points | glider | sponsor | |||||
|---|---|---|---|---|---|---|---|---|---|
| Pre PG World Cup Mun Gyeong 01 | 13 | 2009 | |||||||
| Korean PG Open 01 | 19 | 866 |