results for pilot Gianfranco Crestani
Primary tabs
| competition name | general rank | general points | glider | sponsor | |||||
|---|---|---|---|---|---|---|---|---|---|
| 2012 Trofeo Montegrappa PG | 53 | 770 | Swing Core 2 | ||||||
| Italian Open 2012 | 13 | 3800 | Swing Core 2 |
| competition name | general rank | general points | glider | sponsor | |||||
|---|---|---|---|---|---|---|---|---|---|
| Italy Mount Subasio - Rivotorto of Assisi (PG), Central Italy 2011 | 92 | 1924 | SWING STRATUS 8 | ||||||
| 2011 Trofeo Montegrappa | 35 | 3441 | Ozone R10.2 | ||||||
| 2011 Alatus Trophy | 9 | 1108 | Ozone Mantra R10 |
| competition name | general rank | general points | glider | sponsor | task | task rank | task points | distance | time |
|---|---|---|---|---|---|---|---|---|---|
| Italian Open Poggio-Bustone | 29 | 1286 | GinGliders Boomerang 7 | ||||||
| 2010 Trofeo Montegrappa PG | 27 | 1666 | AXIS MERCURY | ||||||
| World Cup Italy San Potito 2010 | 83 | 785 | Gin Boomerang | ZERO&OTTOMILA | #1 04/07/2010 | 41 | 353.0 | 36.4km | |
| #3 09/07/2010 | 82 | 432.0 | 66.5km |
| competition name | general rank | general points | glider | sponsor | |||||
|---|---|---|---|---|---|---|---|---|---|
| Italy Italian Open Borso des Grappa 2009 | 39 | 2816 | AXIS MERCURY | ZERO&8000 | |||||
| Pre PWC Italy San Potito Sannitico 2009 | 11 | 853 | Axispara Mercury 09 | ||||||
| PG Trofeo Montegrappa 09 | 68 | 1806 | AXIS MERCURY | ||||||
| Pustertal-Raimund Wieser PG Cup 09 | 42 | 1074 | Axispara Mercury 09 |
| competition name | general rank | general points | glider | sponsor | |||||
|---|---|---|---|---|---|---|---|---|---|
| Czech Republic Czech Open Cornizzolo (Italy) 2008 | 56 | 641 | AXIS MERCURY | ZERO E OTTOMILA | |||||
| Italy Italian Open San Potito Sannitico 2008 | 26 | 3878 | AXIS MERCURY | ZERO&OTTOMILA | |||||
| Montegrappa PG 08 | 13 | 940 | Axispara Mercury 08 | ||||||
| Pustertal-Raimund Wieser PG Cup 08 | 48 | 855 | Axispara Mercury 08 | ||||||
| Monteavena - Guarnieri PG Trophy 08 | 17 | 745 | Axispara Mercury |
| competition name | general rank | general points | glider | sponsor | |||||
|---|---|---|---|---|---|---|---|---|---|
| Pre PWC Italy Vicenza 2007 | 22 | 1343 | Gradient Avax RS7 | ERCOLE - ZERO8000 | |||||
| Montegrappa 07 PG | 9 | 2555 | Gradient AVAX | ||||||
| Monteavena Italian PG - Guarnieri Trophy 07 | 36 | 2160 | Gradient AVAX | ERCOLE | |||||
| Schmitten Moonlight Pokal 07 | 14 | 2081 | Axis Mercury2007 |
| competition name | general rank | general points | glider | sponsor | |||||
|---|---|---|---|---|---|---|---|---|---|
| Trofeo Montegrappa HG and PG | 10 | 1396 | |||||||
| Swiss International Championship 06 | 24 | 1841 | |||||||
| Monteavena-Guarnieri Trophy | 23 | 798 | |||||||
| Trofeo Gianni Cerroni | 19 | 1435 |
| competition name | general rank | general points | glider | sponsor | task | task rank | task points | distance | time |
|---|---|---|---|---|---|---|---|---|---|
| XXII Guarnieri Int. Trophy 05 | 10 | 2334 | |||||||
| Campionati Italiani 2005 | 22 | 3465 | |||||||
| World Cup Italy Monte Cornizzolo 2005 | 54 | 2502 | Stratus 5 RC | Mustang - set | #11 | 38 | 758.0 | 46.8km | 02:34:02 |
| #12 | 62 | 619.0 | 92.6km | ||||||
| #13 | 61 | 562.0 | 60.2km | ||||||
| #14 | 43 | 563.0 | 31.1km |
| competition name | general rank | general points | glider | sponsor | task | task rank | task points | distance | time |
|---|---|---|---|---|---|---|---|---|---|
| Campionati Italiani 2004 | 58 | 1692 | |||||||
| Cornizzolo Cup 2004 | 25 | 980 | |||||||
| World Cup Italy Montegrappa 2004 | 45 | 733 | Stratus 5 RC | Set Soluzioni per comunicare | #1 | 45 | 733.0 | 62.9km | 02:23:42 |
| World Cup Austria Abtenau 2004 | 43 | 1424 | Stratus 5 RC | Set Soluzioni per comunicare | #2 | 66 | 652.0 | 40.9km | 01:58:32 |
| #3 | 98 | 0.0 | 0.1km | ||||||
| #4 | 43 | 772.0 | 29.9km | 01:00:02 |
| competition name | general rank | general points | glider | sponsor | |||||
|---|---|---|---|---|---|---|---|---|---|
| Emberger Alm Cup 2003 | 40 | 1149 | |||||||
| Raimund Wieser Cup 03 | 18 | 1149 | |||||||
| Guarnieri Trophy 03 | 21 | 1860 | |||||||
| Italian Open 2003 | 14 | 2201 | |||||||
| Int. German Open 2003 - Paragliding | 15 | 2312 |
| competition name | general rank | general points | glider | sponsor | task | task rank | task points | distance | time |
|---|---|---|---|---|---|---|---|---|---|
| Pian Delle Betulle PG 02 | 28 | 940 | |||||||
| World Cup Italy Monte Cornizzolo 2002 | 99 | 1910 | Avax | #8 | 52 | 874.0 | 60.1km | ||
| #9 | 105 | 228.0 | 21.5km | ||||||
| #10 | 112 | 214.0 | 11km | ||||||
| #11 | 54 | 594.0 | 52.3km | 03:08:10 | |||||
| #12 |