results for pilot Settimio Calvarese
Primary tabs
| competition name | general rank | general points | glider | sponsor | |||||
|---|---|---|---|---|---|---|---|---|---|
| Italian Open 2012 | 62 | 2401 | Niviuk Ice Peak |
| competition name | general rank | general points | glider | sponsor | |||||
|---|---|---|---|---|---|---|---|---|---|
| Italy Mount Subasio - Rivotorto of Assisi (PG), Central Italy 2011 | 99 | 1489 | NIVIUK PEAK 2 | ||||||
| 2011 Trofeo Montegrappa | 135 | 813 | MacPara Magus |
| competition name | general rank | general points | glider | sponsor | |||||
|---|---|---|---|---|---|---|---|---|---|
| Italian Open Poggio-Bustone | 62 | 814 | MacPara | ||||||
| 2010 Monteavena - Guarnieri Trophy | 58 | 178 | macpara magus | ||||||
| 2010 Trofeo Montegrappa PG | 136 | 197 |
| competition name | general rank | general points | glider | sponsor | |||||
|---|---|---|---|---|---|---|---|---|---|
| Italy Italian Open Borso des Grappa 2009 | 7 | 3547 | MAC PARA MAGUS | ||||||
| Valadares PG Open 09 | 26 | 3532 | MacPara Magus 6 | ||||||
| PG Trofeo Montegrappa 09 | 106 | 1263 |
| competition name | general rank | general points | glider | sponsor | task | task rank | task points | distance | time |
|---|---|---|---|---|---|---|---|---|---|
| Valadares PG Open 08 | 63 | 1376 | Airwave Magic FR3 | ||||||
| World Cup Italy Poggio Bustone 2008 | 89 | 2408 | #1 | 40 | 765.0 | 73.1km | 03:43:51 | ||
| #2 | 101 | 576.0 | 52.1km | 01:55:54 | |||||
| #3 | 124 | 145.0 | 25.3km | ||||||
| #4 | 30 | 922.0 | 110.7km |
| competition name | general rank | general points | glider | sponsor | |||||
|---|---|---|---|---|---|---|---|---|---|
| Pre PWC Italy Vicenza 2007 | 114 | 263 | Airwave FR | ||||||
| Pre PWC Italy Poggio Bustone 2007 | 42 | 1110 | Airwave MAGIC FR3 | ||||||
| Montegrappa 07 PG | 80 | 1214 | Airwave FR | ||||||
| Valadares PG Open 07 | 13 | 2641 | AIRWAVE MAGIC FR 03 | ||||||
| Monteavena Italian PG - Guarnieri Trophy 07 | 84 | 1507 | Airwave FR3 |
| competition name | general rank | general points | glider | sponsor | |||||
|---|---|---|---|---|---|---|---|---|---|
| Trofeo Montegrappa HG and PG | 6 | 1483 | |||||||
| Trofeo Gianni Cerroni | 77 | 388 | |||||||
| Italian Champs 06 | 81 | 3035 |
| competition name | general rank | general points | glider | sponsor | task | task rank | task points | distance | time |
|---|---|---|---|---|---|---|---|---|---|
| XXII Guarnieri Int. Trophy 05 | 26 | 1854 | |||||||
| Campionati Italiani 2005 | 47 | 2589 | |||||||
| World Cup Italy Monte Cornizzolo 2005 | 100 | 1549 | Magic FR | #11 | 47 | 617.0 | 46.6km | ||
| #12 | |||||||||
| #13 | |||||||||
| #14 | 12 | 932.0 | 51.5km |
| competition name | general rank | general points | glider | sponsor | |||||
|---|---|---|---|---|---|---|---|---|---|
| Campionati Italiani 2004 | 42 | 2021 | |||||||
| Cornizzolo Cup 2004 | 44 | 505 | |||||||
| Brazil Open (test Worlds) 04 | 93 | 720 |
| competition name | general rank | general points | glider | sponsor | task | task rank | task points | distance | time |
|---|---|---|---|---|---|---|---|---|---|
| Emberger Alm Cup 2003 | 158 | 304 | |||||||
| Raimund Wieser Cup 03 | 75 | 304 | |||||||
| British Open Piedrahita 2003 | 92 | 1074 | |||||||
| Italian Open 2003 | 119 | 293 |
| competition name | general rank | general points | glider | sponsor | task | task rank | task points | distance | time |
|---|---|---|---|---|---|---|---|---|---|
| World Cup Germany Garmisch 1998 | 133 | 369 | Spark | #16 | 70 | 369.0 | 30.6km | ||
| #17 | |||||||||
| #18 |
| competition name | general rank | general points | glider | sponsor | task | task rank | task points | distance | time |
|---|---|---|---|---|---|---|---|---|---|
| World Cup Slovenia Preddvor 1997 | 96 | 713 | Cult | #25 | 103 | 160.0 | 16.3km | ||
| #26 | 71 | 553.0 | 33.9km |