results for pilot Denis Vesin
Primary tabs
| competition name | general rank | general points | glider | sponsor | task | task rank | task points | distance | time |
|---|---|---|---|---|---|---|---|---|---|
| Belgium Laragne (France) 2011 | 32 | 596 | Niviuk Peak 2 | ||||||
| 2011 Natural Games Millau | 93 | 1 | |||||||
| French Open & Championships 2011 | 46 | 2306 | Niviuk Peak 2 | #1 06/11/2011 | 80 | 89.0 | 20.1km | ||
| #2 07/11/2011 | 64 | 284.0 | 17km | ||||||
| #3 08/11/2011 | 31 | 694.0 | 29.1km | 01:15:46 | |||||
| #4 10/11/2011 | 61 | 484.0 | 31.6km | ||||||
| #5 12/11/2011 | 25 | 755.0 | 49.6km | 02:48:18 |
| competition name | general rank | general points | glider | sponsor | |||||
|---|---|---|---|---|---|---|---|---|---|
| Belgium Belgian Open Laragne (France) | 27 | 2271 | Gin Boom 7 |
| competition name | general rank | general points | glider | sponsor | |||||
|---|---|---|---|---|---|---|---|---|---|
| Pre PWC France Reunion Island Saint-Leu 2009 | 29 | 1830 | Boom 5 |
| competition name | general rank | general points | glider | sponsor | |||||
|---|---|---|---|---|---|---|---|---|---|
| Pre PWC France Reunion Island Saint-Leu 2008 | 34 | 2108 | Boom 5 |
| competition name | general rank | general points | glider | sponsor | |||||
|---|---|---|---|---|---|---|---|---|---|
| Pre PWC France Reunion Island Saint-Leu 2007 | 31 | 2276 | ICEPEAK |
| competition name | general rank | general points | glider | sponsor | |||||
|---|---|---|---|---|---|---|---|---|---|
| French Tour 05 | 39 | 2155 |
| competition name | general rank | general points | glider | sponsor | |||||
|---|---|---|---|---|---|---|---|---|---|
| Pre World Cup Bourg SM 2004 | 24 | 1196 | |||||||
| French Nationals 2004 | 111 | 1684 | |||||||
| World Cup La Reunion 04 | 19 | 1568 |
| competition name | general rank | general points | glider | sponsor | |||||
|---|---|---|---|---|---|---|---|---|---|
| French Championships 03 | 106 | 1677 |
| competition name | general rank | general points | glider | sponsor | |||||
|---|---|---|---|---|---|---|---|---|---|
| French PG Championship 02 | 85 | 1417 |
| competition name | general rank | general points | glider | sponsor | task | task rank | task points | distance | time |
|---|---|---|---|---|---|---|---|---|---|
| French PG Champs 01 | 109 | 264 | |||||||
| World Cup France La Clusaz 2001 | 84 | 888 | Boomerang | #6 | 75 | 372.0 | 34.9km | ||
| #7 | 57 | 516.0 | 40.2km | ||||||
| #8 |