results for pilot Gabriella Corradi
Primary tabs
| competition name | general rank | general points | glider | sponsor | |||||
|---|---|---|---|---|---|---|---|---|---|
| 2012 Trofeo Montegrappa PG | 99 | 399 | Aircross Ucross | ||||||
| Italian Open 2012 | 102 | 900 | Air Cross Ucross | ||||||
| 2012 Trofeo Cerroni | 35 | 504 | AIRCROSS U-CROSS | AeC Montegrappa |
| competition name | general rank | general points | glider | sponsor | |||||
|---|---|---|---|---|---|---|---|---|---|
| Italy Mount Subasio - Rivotorto of Assisi (PG), Central Italy 2011 | 109 | 1326 | NIVIUK PEAK 2 | ||||||
| 2011 Trofeo Montegrappa | 124 | 1153 | Ozone R10.2 | Geros |
| competition name | general rank | general points | glider | sponsor | |||||
|---|---|---|---|---|---|---|---|---|---|
| Italian Open Poggio-Bustone | 86 | 442 | Niviuk Peak | ||||||
| 2010 Trofeo Montegrappa PG | 120 | 570 | niviuk peak |
| competition name | general rank | general points | glider | sponsor | |||||
|---|---|---|---|---|---|---|---|---|---|
| Italy Italian Open Borso des Grappa 2009 | 120 | 690 | NIVIUK PEAK | ||||||
| Pre PWC Italy San Potito Sannitico 2009 | 71 | 66 | Niviuk Peak | ||||||
| PG Trofeo Montegrappa 09 | 129 | 571 | NIVIUK PEAK | ||||||
| Pustertal-Raimund Wieser PG Cup 09 | 68 | 798 | Niviuk Peak |
| competition name | general rank | general points | glider | sponsor | |||||
|---|---|---|---|---|---|---|---|---|---|
| Czech Republic Czech Open Cornizzolo (Italy) 2008 | 110 | 162 | NIVIUK ICEPEAK | ||||||
| Italy Italian Open San Potito Sannitico 2008 | 104 | 1749 | NIVIUK ICEPEAK | ||||||
| Montegrappa PG 08 | 121 | 145 | Niviuk IcePeak | ||||||
| Pustertal-Raimund Wieser PG Cup 08 | 96 | 417 | Niviuk IcePeak |
| competition name | general rank | general points | glider | sponsor | |||||
|---|---|---|---|---|---|---|---|---|---|
| Pre PWC Italy Vicenza 2007 | 97 | 533 | NIVIUK ICEPEAK | ||||||
| Pre PWC Italy Poggio Bustone 2007 | 73 | 876 | NIVIUK ICEPEAK | ||||||
| Montegrappa 07 PG | 100 | 944 | NIVIUK ICEPEAK | ||||||
| Monteavena Italian PG - Guarnieri Trophy 07 | 112 | 960 | NIVIUK ICEPEAK | ||||||
| Czech PG open 07 | 124 | 394 | Niviuk Icepeak | ||||||
| Schmitten Moonlight Pokal 07 | 101 | 830 | Niviuk Ice Peak |
| competition name | general rank | general points | glider | sponsor | |||||
|---|---|---|---|---|---|---|---|---|---|
| Trofeo Montegrappa HG and PG | 127 | 248 | |||||||
| Swiss International Championship 06 | 95 | 540 | |||||||
| Monteavena-Guarnieri Trophy | 120 | 59 | |||||||
| Trofeo Gianni Cerroni | 51 | 956 | |||||||
| Italian Champs 06 | 102 | 1917 |
| competition name | general rank | general points | glider | sponsor | task | task rank | task points | distance | time |
|---|---|---|---|---|---|---|---|---|---|
| XXII Guarnieri Int. Trophy 05 | 79 | 670 | |||||||
| AAC2005 | 56 | 1338 | |||||||
| Campionati Italiani 2005 | 66 | 2150 | |||||||
| World Cup Italy Monte Cornizzolo 2005 | 111 | 1198 | #11 | 102 | 356.0 | 26.9km | |||
| #12 | 116 | 58.0 | 8.7km | ||||||
| #13 | 101 | 265.0 | 28.4km | ||||||
| #14 | 103 | 519.0 | 28.7km | ||||||
| World Cup Portugal Serra da Estrela 2005 | 121 | 121 | #15 | 102 | 121.0 | 15.8km | |||
| #16 | |||||||||
| #17 |
| competition name | general rank | general points | glider | sponsor | task | task rank | task points | distance | time |
|---|---|---|---|---|---|---|---|---|---|
| Campionati Italiani 2004 | 120 | 316 | |||||||
| World Cup Italy Montegrappa 2004 | 99 | 425 | Cirrus 3 | #1 | 99 | 425.0 | 53.5km |
| competition name | general rank | general points | glider | sponsor | task | task rank | task points | distance | time |
|---|---|---|---|---|---|---|---|---|---|
| Emberger Alm Cup 2003 | 164 | 214 | |||||||
| Raimund Wieser Cup 03 | 80 | 214 | |||||||
| PRE PWC Abtenau 03 | 29 | 495 | |||||||
| Guarnieri Trophy 03 | 38 | 1426 | |||||||
| Italian Open 2003 | 73 | 973 | |||||||
| Int. German Open 2003 - Paragliding | 79 | 206 | |||||||
| World Cup France La Clusaz 2003 | 122 | 244 | Cirrus 3 | #8 | 107 | 154.0 | 65.2km | 03:26:08 | |
| #9 | 109 | 70.0 | 5.7km | ||||||
| #10 | 111 | 20.0 | 5km |
| competition name | general rank | general points | glider | sponsor | task | task rank | task points | distance | time |
|---|---|---|---|---|---|---|---|---|---|
| Pian Delle Betulle PG 02 | 46 | 667 | |||||||
| World Cup Italy Monte Cornizzolo 2002 | 114 | 849 | #8 | 117 | 141.0 | 9.7km | |||
| #9 | 109 | 202.0 | 19km | ||||||
| #10 | 103 | 222.0 | 11.4km | ||||||
| #11 | 86 | 284.0 | 27.4km | ||||||
| #12 | |||||||||
| World Cup France Morzine 2002 | 112 | 486 | Bliss | #13 | 111 | 80.0 | 0.1km | ||
| #14 | 112 | 167.0 | 10.9km | ||||||
| #15 | 96 | 147.0 | 32.7km | ||||||
| #16 | 106 | 92.0 | 13.7km |
| competition name | general rank | general points | glider | sponsor | task | task rank | task points | distance | time |
|---|---|---|---|---|---|---|---|---|---|
| World Cup Slovenia Tolmin 2001 | 88 | 1193 | Quarx | #13 | 89 | 13.0 | 6.6km | ||
| #14 | 79 | 558.0 | 40.8km | ||||||
| #15 | 94 | 129.0 | 17.8km | ||||||
| #16 | 89 | 493.0 | 40.2km |