results for pilot Bertrand Chol
Primary tabs
| competition name | general rank | general points | glider | sponsor | |||||
|---|---|---|---|---|---|---|---|---|---|
| League France 2011 | 53 | 629 |
| competition name | general rank | general points | glider | sponsor | task | task rank | task points | distance | time |
|---|---|---|---|---|---|---|---|---|---|
| French Open Chablais Mieussy | 18 | 1482 | |||||||
| World Cup Brazil Pocos de Caldas 2010 | 42 | 1456 | MacPara Magus 6 | Compass - Wingshop | #1 09/04/2010 | 57 | 607.0 | 22.7km | |
| #2 10/04/2010 | 27 | 849.0 | 61km | 02:08:06 | |||||
| World Cup Italy San Potito 2010 | 15 | 1327 | MacPara Magus 6 | Compass - Wingshop | #1 04/07/2010 | 26 | 368.0 | 38.1km | |
| #3 09/07/2010 | 14 | 959.0 | 74.4km | 02:51:45 | |||||
| World Cup Superfinal - Turkey Denizli 2010 | 42 | 4838 | Ozone Mantra R10.2 | Compass - Wingshop | #1 22/09/2010 | 34 | 925.0 | 63.5km | 01:55:24 |
| #2 23/09/2010 | 111 | 370.0 | 53.5km | ||||||
| #3 24/09/2010 | 32 | 970.0 | 60km | 01:27:14 | |||||
| #4 25/09/2010 | 24 | 966.0 | 59.1km | ||||||
| #5 27/09/2010 | 62 | 477.0 | 46.5km | ||||||
| #6 01/10/2010 | 30 | 695.0 | 42.1km | ||||||
| #7 02/10/2010 | 13 | 805.0 | 32.8km | 01:10:28 |
| competition name | general rank | general points | glider | sponsor | task | task rank | task points | distance | time |
|---|---|---|---|---|---|---|---|---|---|
| France French Open Val Louron 2009 | 15 | 3331 | Magus 6 | ||||||
| World Cup Brazil Governador Valadares 2009 | 12 | 1739 | MacPara Magus 6 Maingshop.fr | Macpara.fr-wingshop.fr | #1 22/03/2009 | 5 | 251.0 | 15.8km | |
| #2 23/03/2009 | 28 | 654.0 | 24.4km | ||||||
| #3 26/03/2009 | 45 | 251.0 | 9.6km | ||||||
| #4 27/03/2009 | 11 | 887.0 | 50.1km | 02:50:36 | |||||
| #5 28/03/2009 | 45 | 852.0 | 51.1km | ||||||
| World Cup France Talloires 2009 | 30 | 1568 | MacPara Magus 6 | Macpara.fr-wingshop.fr | #2 16/06/2009 | 9 | 811.0 | 45.3km | |
| #3 17/06/2009 | 46 | 757.0 | 45.1km | 01:24:58 | |||||
| #4 18/06/2009 | 85 | 596.0 | 52km | 02:19:30 | |||||
| World Cup Croatia Buzet 2009 | 57 | 2588 | MacPara Magus 6 | Macpara.fr-wingshop.fr | #1 12/07/2009 | 85 | 320.0 | 23.4km | |
| #2 13/07/2009 | 92 | 307.0 | 27.2km | ||||||
| #3 14/07/2009 | 41 | 621.0 | 45.5km | ||||||
| #4 15/07/2009 | 8 | 852.0 | 55.4km | 02:01:12 | |||||
| #5 16/07/2009 | 52 | 488.0 | 40.2km | ||||||
| #6 17/07/2009 | 100 | 175.0 | 9.4km | ||||||
| World Cup Italy Poggio Bustone 2009 | 65 | 2339 | MacPara Magus 6 | Macpara.fr-wingshop.fr | #1 02/09/2009 | 30 | 898.0 | 75.1km | 02:27:01 |
| #2 05/09/2009 | 75 | 720.0 | 41.3km | ||||||
| #3 07/09/2009 | 73 | 721.0 | 67.6km | 01:56:56 | |||||
| #4 09/09/2009 | 30 | 532.0 | 40.7km |
| competition name | general rank | general points | glider | sponsor | task | task rank | task points | distance | time |
|---|---|---|---|---|---|---|---|---|---|
| France French Open St André les Alpes 2008 | 18 | 3708 | Mantra | ||||||
| Pre PWC Spain Arcones 2008 | 60 | 2612 | Ozone Mantra R | ||||||
| Pre PWC Spain Canary Island - La Palma 2008 | 11 | 1520 | Swing Stratus WRC | ||||||
| World Cup Bulgaria Sopot 2008 | 54 | 4731 | #10 | 64 | 796.0 | 71.3km | 02:30:22 | ||
| #11 | 49 | 948.0 | 80.7km | ||||||
| #12 | 37 | 936.0 | 78.1km | 02:33:52 | |||||
| #13 | 82 | 308.0 | 55.5km | ||||||
| #14 | 52 | 900.0 | 75.8km | ||||||
| #15 | 40 | 843.0 | 47.7km | 01:47:04 |
| competition name | general rank | general points | glider | sponsor | task | task rank | task points | distance | time |
|---|---|---|---|---|---|---|---|---|---|
| French PG Open 07 | 8 | 2082 | Mantra | ||||||
| World Cup Spain Ager 2007 | 47 | 3279 | Ozone Mantra R7 | Alixa.fr | #3 | 108 | 141.0 | 33.5km | |
| #4 | 12 | 813.0 | 62.6km | 01:34:13 | |||||
| #5 | 22 | 857.0 | 85.6km | 02:26:00 | |||||
| #6 | 67 | 658.0 | 103.9km | 03:03:54 | |||||
| #7 | 48 | 810.0 | 54.3km | 01:40:52 | |||||
| World Cup Italy Monte Cornizzolo 2007 | 46 | 4300 | Ozone Mantra R7 | Alixa.fr | #8 | 42 | 883.0 | 77km | 02:17:39 |
| #9 | 112 | 331.0 | 81.5km | ||||||
| #10 | 54 | 604.0 | 83km | 03:57:04 | |||||
| #11 | 50 | 735.0 | 73.8km | 03:08:30 | |||||
| #12 | 46 | 908.0 | 85.6km | 03:28:48 | |||||
| #13 | 36 | 839.0 | 72.7km | 02:19:09 | |||||
| World Cup Argentina Tucuman 2007 | 53 | 1406 | Ozone Mantra R7 | Alixa.fr | #20 | 79 | 447.0 | 59km | |
| #21 | 32 | 8.0 | 10.1km | ||||||
| #22 | 24 | 811.0 | 54km | 01:56:42 | |||||
| #23 | 91 | 140.0 | 20.7km |
| competition name | general rank | general points | glider | sponsor | task | task rank | task points | distance | time |
|---|---|---|---|---|---|---|---|---|---|
| Nordic Open 2006 | 2 | 2314 | |||||||
| French National Tour 06 | 64 | 847 | |||||||
| World Cup Brazil Castelo 2006 | 82 | 2892 | Dynamic ARF2 | Altimo.fr | #1 | 74 | 144.0 | 7.8km | |
| #2 | 25 | 797.0 | 57.7km | 02:41:50 | |||||
| #3 | 76 | 432.0 | 29.1km | ||||||
| #4 | 77 | 150.0 | 7.2km | ||||||
| #5 | 70 | 606.0 | 45.4km | ||||||
| #6 | 70 | 763.0 | 53.1km | 02:15:05 | |||||
| World Cup Austria Seeboden 2006 | 81 | 481 | Dynamic ARF2 | Altimo.fr | #7 | 81 | 481.0 | 32.4km |
| competition name | general rank | general points | glider | sponsor | |||||
|---|---|---|---|---|---|---|---|---|---|
| Belgian Open Paragliding 2005 | 4 | 2646 | |||||||
| French Tour 05 | 43 | 2038 |
| competition name | general rank | general points | glider | sponsor | task | task rank | task points | distance | time |
|---|---|---|---|---|---|---|---|---|---|
| Pre World Cup Bourg SM 2004 | 37 | 919 | |||||||
| French Nationals 2004 | 66 | 2426 | |||||||
| World Cup Turkey Kayseri 2004 | 92 | 1989 | R Team palsecam.fr | #9 | 38 | 762.0 | 57.4km | 01:35:33 | |
| #10 | 62 | 587.0 | 65.1km | ||||||
| #11 | |||||||||
| #12 | 80 | 512.0 | 72.5km | ||||||
| #13 | |||||||||
| #14 | 103 | 128.0 | 18km |
| competition name | general rank | general points | glider | sponsor | task | task rank | task points | distance | time |
|---|---|---|---|---|---|---|---|---|---|
| French Championships 03 | 27 | 3156 | |||||||
| World Cup Switzerland Crans Montana 2003 | 120 | 435 | Targa | #4 | |||||
| #5 | |||||||||
| #6 | 76 | 342.0 | 74.9km | 02:56:39 | |||||
| #7 | 108 | 93.0 | 9.9km | ||||||
| World Cup France La Clusaz 2003 | 44 | 1531 | Targa | #8 | 75 | 287.0 | 65.2km | 02:37:25 | |
| #9 | 60 | 579.0 | 46.9km | ||||||
| #10 | 35 | 665.0 | 86.5km | 03:35:59 | |||||
| World Cup France Reunion Island 2003 | 61 | 2060 | Targa | #11 | 49 | 26.0 | 7.4km | ||
| #12 | 40 | 527.0 | 25.1km | ||||||
| #13 | 52 | 401.0 | 12.9km | ||||||
| #14 | 47 | 350.0 | 15.9km | ||||||
| #15 | 45 | 445.0 | 29.6km | ||||||
| #16 | 60 | 311.0 | 29.4km |
| competition name | general rank | general points | glider | sponsor | |||||
|---|---|---|---|---|---|---|---|---|---|
| French PG Championship 02 | 18 | 3390 |
| competition name | general rank | general points | glider | sponsor | task | task rank | task points | distance | time |
|---|---|---|---|---|---|---|---|---|---|
| French PG Champs 01 | 14 | 3154 | |||||||
| World Cup France La Clusaz 2001 | 104 | 492 | Prototype Flying Planet | #6 | |||||
| #7 | 76 | 492.0 | 38.3km | ||||||
| #8 |
| competition name | general rank | general points | glider | sponsor | task | task rank | task points | distance | time |
|---|---|---|---|---|---|---|---|---|---|
| World Cup France Mieussy 2000 | 40 | 2172 | Xeress | #14 | 39 | 425.0 | 22.2km | ||
| #15 | 49 | 602.0 | 52.9km | 02:03:51 | |||||
| #16 | 32 | 418.0 | 27km | ||||||
| #17 | 49 | 727.0 | 36.7km |
| competition name | general rank | general points | glider | sponsor | task | task rank | task points | distance | time |
|---|---|---|---|---|---|---|---|---|---|
| World Cup Spain Piedrahita 1999 | 61 | 2668 | Oxygen | #10 | 68 | 689.0 | 63km | 02:34:06 | |
| #11 | 106 | 628.0 | 46.6km | ||||||
| #12 | 68 | 620.0 | 54.3km | ||||||
| #13 | 67 | 731.0 | 53.5km | 01:09:57 | |||||
| World Cup France Morzine 1999 | 68 | 1175 | Xeress | #14 | 90 | 296.0 | 11.8km | ||
| #15 | 24 | 879.0 | 37.5km | 01:23:07 | |||||
| World Cup France La Bresse 1999 | 85 | 1010 | Xeress | #19 | 79 | 270.0 | 7.5km | ||
| #16 | |||||||||
| #17 | 92 | 247.0 | 3km | ||||||
| #18 | 12 | 493.0 | 7.8km |