results for pilot Philippe Broers
Primary tabs
| competition name | general rank | general points | glider | sponsor | task | task rank | task points | distance | time |
|---|---|---|---|---|---|---|---|---|---|
| 5th Mosel Open 2012 | 14 | 919 | Swing Core 2 | Aircross | |||||
| League Belgium 2012 | 7 | 100 | |||||||
| German Open 2012 - Aldo Aldige (Italy) | 46 | 128 | Swing Core 2.23 | swing | |||||
| Belgium Open - Annecy (France) 2012 | 29 | 656 | SWING CORE2 DUO | SWING | #1 16/06/2012 | 7 | 370.0 | 38.7km | |
| #2 17/06/2012 | 85 | 113.0 | 10.4km | ||||||
| #3 22/06/2012 | 29 | 173.0 | 19.7km |
| competition name | general rank | general points | glider | sponsor | task | task rank | task points | distance | time |
|---|---|---|---|---|---|---|---|---|---|
| 12th Belgian Ardenne Paragliding Open 2011, Run 1 | 8 | 337 | Aircross Ultima 5 | ||||||
| 4th Mosel Open 2011 | 38 | 66 | ultima 5 | Aircross | |||||
| 12th Belgian Ardenne Paragliding Open 2011, Run 4 | 3 | 625 | Aircross U Sport | ||||||
| World Cup Colombia Roldanillo 2011 | 115 | 1955 | Aircross Ultima 5 | #1 16/01/2011 | 96 | 281.0 | 48.7km | ||
| #2 17/01/2011 | 60 | 637.0 | 91.4km | ||||||
| #3 18/01/2011 | 122 | 37.0 | 5km | ||||||
| #4 19/01/2011 | 106 | 308.0 | 32.1km | ||||||
| #5 20/01/2011 | 82 | 628.0 | 73.6km | 03:03:58 | |||||
| #6 21/01/2011 | 119 | 64.0 | 22km |
| competition name | general rank | general points | glider | sponsor | |||||
|---|---|---|---|---|---|---|---|---|---|
| 2010 Belgian Ardenne Paragliding Open , Reserve Run 2 | 6 | 349 | Aircross Ultima |
| competition name | general rank | general points | glider | sponsor | |||||
|---|---|---|---|---|---|---|---|---|---|
| Belgium Belgian Open Drôme (France) 2009 | 3 | 2588 | Aircross U4 | ||||||
| 11th FAI PG Worlds 09 | 121 | 2944 | Airwave Magic FR | Airwave | |||||
| 3rd Mosel PG Open 09 | 45 | 640 | Aircross U 4 | Airwave | |||||
| Belgian Ardenne PG 09, run 3 | 26 | 248 | |||||||
| Belgian Ardenne PG 09, reserve | 6 | 273 | |||||||
| 2nd Open Taucho 2009 | 10 | 2390 | AIRCROSS Ultima 3 |
| competition name | general rank | general points | glider | sponsor | |||||
|---|---|---|---|---|---|---|---|---|---|
| Monarca PG Open 08 | 25 | 4056 | |||||||
| Mosel PG Open 08 | 3 | 1560 | Airwave Gliders Proto | www.always-too | |||||
| Belgian PG Flatland 08 Rnd 2 | 5 | 1012 | Airwave FR4 | ||||||
| Belgian PG Flatland R3 08 | 21 | 511 | Airwave FR4 | ||||||
| Belgian Flatland 08 Run 5 | 4 | 238 | Airwave FR4 |
| competition name | general rank | general points | glider | sponsor | |||||
|---|---|---|---|---|---|---|---|---|---|
| 1st Mosel PG Cup 07 | 1 | 855 | Airwave Gliders Magic FR 3 (oh | Aircross | |||||
| British/Dutch & Belgian Open St.Andre 07 | 4 | 4687 | Airwave Airwave Fr3 | ||||||
| 10th World PG Champ 07 | 84 | 2314 | Airwave Magic Fr3 | ||||||
| Belgian PG Flatland 07 Run 1 | 2 | 1009 | Airwave Magic FR3 |
| competition name | general rank | general points | glider | sponsor | |||||
|---|---|---|---|---|---|---|---|---|---|
| Belgian Flatland 2006 | 5 | 913 | |||||||
| Belgian Flatlands Run 2 | 15 | 73 | |||||||
| 3rd German Champ. Berchtesgarten Open | 69 | 194 | |||||||
| 9th FAI European Paragliding Championship 06 | 34 | 3638 | |||||||
| Dutch and Belgian Open 06 | 1 | 2878 | |||||||
| Belgian PG Flatlands 2006 run 3 | 13 | 261 |
| competition name | general rank | general points | glider | sponsor | |||||
|---|---|---|---|---|---|---|---|---|---|
| 9 World PG Championship 05 | 32 | 7102 | |||||||
| Belgium Flatland Open 2005 | 2 | 1340 | |||||||
| European Open 2005 | 2 | 3707 | |||||||
| Belgian Open Paragliding 2005 | 9 | 1973 |
| competition name | general rank | general points | glider | sponsor | |||||
|---|---|---|---|---|---|---|---|---|---|
| Belgium Open 2004 | 1 | 3168 | |||||||
| Belgian Mountain Open 04 | 5 | 1952 | |||||||
| Europeans Champs 2004 | 3 | 4469 |
| competition name | general rank | general points | glider | sponsor | |||||
|---|---|---|---|---|---|---|---|---|---|
| 2. int. Berchtesgaden Open 2003 | 11 | 1540 | |||||||
| Russian Open (Austria) 03 | 14 | 559 | |||||||
| World PG Championships 2003 | 38 | 3464 | |||||||
| Belgian Mountain Open 2003 | 6 | 2559 | |||||||
| Int. German Open 2003 - Paragliding | 12 | 2418 | |||||||
| Belgian Flatland 03 | 1 | 1523 |
| competition name | general rank | general points | glider | sponsor | task | task rank | task points | distance | time |
|---|---|---|---|---|---|---|---|---|---|
| Berchtesgaden PG 02 | 31 | 2241 | |||||||
| European PG Championships 02 | 48 | 1820 | |||||||
| Belgian Mountain Open 02 | 1 | 1089 | |||||||
| German Open 02 | 31 | 1544 | |||||||
| Belgian Flatland Open 02 | 1 | 3403 | |||||||
| World Cup Italy Monte Cornizzolo 2002 | 108 | 1309 | Gambit C | UP | #8 | 73 | 670.0 | 46.1km | |
| #9 | 92 | 329.0 | 31km | ||||||
| #10 | 88 | 310.0 | 15.9km | ||||||
| #11 | |||||||||
| #12 |
| competition name | general rank | general points | glider | sponsor | task | task rank | task points | distance | time |
|---|---|---|---|---|---|---|---|---|---|
| Belgium Open 01 | 4 | 2352 | |||||||
| WAG PG 01 | 44 | 4188 | |||||||
| Pre PWC German Open 01 | 25 | 596 | |||||||
| World Cup Greece Konitsa 2001 | 50 | 1366 | #1 | 29 | 676.0 | 34.5km | |||
| #2 | 102 | 70.0 | 2.9km | ||||||
| #3 | 52 | 620.0 | 101.6km | ||||||
| World Cup Slovenia Tolmin 2001 | 79 | 1331 | Cut | CP Products | #13 | 51 | 23.0 | 11.8km | |
| #14 | 94 | 324.0 | 23.7km | ||||||
| #15 | 40 | 474.0 | 59km | 02:37:26 | |||||
| #16 | 71 | 510.0 | 41.6km |