results for pilot Andreas Ochsner
Primary tabs
| competition name | general rank | general points | glider | sponsor | |||||
|---|---|---|---|---|---|---|---|---|---|
| Swiss Open 2005 | 28 | 1188 |
| competition name | general rank | general points | glider | sponsor | task | task rank | task points | distance | time |
|---|---|---|---|---|---|---|---|---|---|
| Swiss Open 04 | 22 | 1333 | |||||||
| World Cup Austria Abtenau 2004 | 11 | 1795 | Boomerang 3 | Bigstar | #2 | 19 | 892.0 | 40.9km | 01:40:34 |
| #3 | |||||||||
| #4 | 18 | 903.0 | 29.9km | 00:54:47 |
| competition name | general rank | general points | glider | sponsor | task | task rank | task points | distance | time |
|---|---|---|---|---|---|---|---|---|---|
| World Cup Switzerland Crans Montana 2003 | 66 | 1562 | Boomerang 3 | Bigstar | #4 | 117 | 31.0 | 7km | |
| #5 | 23 | 645.0 | 62.1km | 01:56:53 | |||||
| #6 | 46 | 646.0 | 74.9km | 02:25:25 | |||||
| #7 | 74 | 240.0 | 25.5km |
| competition name | general rank | general points | glider | sponsor | task | task rank | task points | distance | time |
|---|---|---|---|---|---|---|---|---|---|
| World Cup Brazil Governador Valadares 2000 | 70 | 1180 | Boomerang | Free Glide | #1 | 49 | 361.0 | 15km | |
| #2 | 75 | 111.0 | 6.7km | ||||||
| #3 | 121 | 0.0 | |||||||
| #4 | 32 | 708.0 | 59.3km | 01:25:38 | |||||
| World Cup Portugal Montalegre 2000 | 22 | 2811 | Boomerang | Free Glide | #10 | 36 | 752.0 | 22.4km | |
| #11 | 63 | 847.0 | 43.5km | ||||||
| #12 | 26 | 828.0 | 48.5km | 02:13:56 | |||||
| #13 | 36 | 384.0 | 19.9km | ||||||
| World Cup France Mieussy 2000 | 81 | 1424 | Boomerang | Free Glide | #14 | 86 | 245.0 | 12.8km | |
| #15 | 16 | 866.0 | 52.9km | 01:48:50 | |||||
| #16 | 60 | 313.0 | 20.2km | ||||||
| #17 |
| competition name | general rank | general points | glider | sponsor | task | task rank | task points | distance | time |
|---|---|---|---|---|---|---|---|---|---|
| World Cup Argentina Cordoba 1999 | 97 | 728 | Sector tx 4 | 26 | #1 | 76 | 86.0 | 0.5km | |
| #2 | 52 | 595.0 | 13.3km | ||||||
| #3 | 93 | 47.0 | 0.1km |