results for pilot Stein-Tore Erdal
Primary tabs
| competition name | general rank | general points | glider | sponsor | |||||
|---|---|---|---|---|---|---|---|---|---|
| 2012 Norwegian Cup 3 | 30 | 286 | Ozon M4 | Marijana |
| competition name | general rank | general points | glider | sponsor | |||||
|---|---|---|---|---|---|---|---|---|---|
| 2011 Norwegian Cup 1 | 45 | 178 | Gin Boom Sport M | Marijana |
| competition name | general rank | general points | glider | sponsor | |||||
|---|---|---|---|---|---|---|---|---|---|
| 2010 Norwegian Cup Rd 5 | 40 | 7 | Gin Boom Sport M | Marijana | |||||
| 2010 Norwegian Cup Round 3 | 35 | 171 | Gin Boomsport |
| competition name | general rank | general points | glider | sponsor | |||||
|---|---|---|---|---|---|---|---|---|---|
| 2009 Norwegian Cup Hallingdal | 35 | 641 | Gin Boom Sport M | M | |||||
| 2009 Norwegian Cup Hjartdal | 40 | 237 | Gin Boom Sport M | Marijana | |||||
| VAGA PG Open 09 | 32 | 55 | Gin Boom Sport M | M |
| competition name | general rank | general points | glider | sponsor | |||||
|---|---|---|---|---|---|---|---|---|---|
| Open results Nordic Open Krushevo (Macedonia) 2008 | 23 | 1349 | Gin Boom Sport M | Marijana | |||||
| British PG Open Pedro Bernado 08 | 33 | 2571 | Gin Boomerang Sport | ||||||
| 2008 Norwegian PG league - Hjartdal | 10 | 1342 | Gin Boom Sport | ||||||
| 2008 Norwegian PG league - Tromsø (Hvittingfoss) | 4 | 1409 | Gin Boom Sport M | Marijana | |||||
| 2008 Norwegian PG league - Bondalseidet | 9 | 1739 | Gin Boom Sport M | Marijana |
| competition name | general rank | general points | glider | sponsor | |||||
|---|---|---|---|---|---|---|---|---|---|
| Norwegian PG Cup Bondalseidet 07 | 20 | 231 | |||||||
| Norwegian PG Cup Hvittingfoss 07 | 16 | 202 | Apco Lambada M Rød | ||||||
| 2007 Nordic Open | 101 | 790 | Apco Lambada M | ||||||
| British PG Open Piedrahita 07 | 124 | 1261 | Apco Lambada | ||||||
| Norwegian PG Cup Milslukern 07 | 30 | 126 | Apco Lambada M Rød |
| competition name | general rank | general points | glider | sponsor | |||||
|---|---|---|---|---|---|---|---|---|---|
| Kiwi Open 2006 | 55 | 1107 | |||||||
| Pre-Worlds 2006 | 75 | 2113 | |||||||
| Trofeo Montegrappa HG and PG | 57 | 648 | |||||||
| Norwegian PG League 2006 (XC) | 11 | 4059 | |||||||
| Nordic Open 2006 | 132 | 357 | |||||||
| British Open Montalegre 06 | 99 | 269 |
| competition name | general rank | general points | glider | sponsor | |||||
|---|---|---|---|---|---|---|---|---|---|
| Norwegian PG League 2005 (XC) | 16 | 3087 | |||||||
| Nordic Open 2005 | 76 | 1862 | |||||||
| European Open 2005 | 35 | 1595 |
| competition name | general rank | general points | glider | sponsor | |||||
|---|---|---|---|---|---|---|---|---|---|
| Nordic Open 04 | 15 | 1181 | |||||||
| Norwegian League 04 | 7 | 2975 |
| competition name | general rank | general points | glider | sponsor | task | task rank | task points | distance | time |
|---|---|---|---|---|---|---|---|---|---|
| Australian Open 03 | 44 | 2462 | |||||||
| New Zealand Nationals 03 | 19 | 4251 | |||||||
| Nordic Open 2003 | 31 | 1421 | |||||||
| World PG Championships 2003 | 48 | 3341 | |||||||
| Norwegian League 03 | 12 | 3337 | |||||||
| World Cup Japan Ibaraki 2003 | 21 | 1705 | Keara | #1 | 86 | 244.0 | 51.9km | 01:52:20 | |
| #2 | 8 | 692.0 | 50km | 01:43:43 | |||||
| #3 | 30 | 769.0 | 85.1km | 02:38:42 | |||||
| World Cup Switzerland Crans Montana 2003 | 81 | 1218 | Keara | #4 | 42 | 412.0 | 50.5km | 01:46:59 | |
| #5 | 25 | 598.0 | 62.1km | 01:59:50 | |||||
| #6 | 104 | 208.0 | 70.7km | ||||||
| #7 | |||||||||
| World Cup France La Clusaz 2003 | 94 | 855 | Keara | #8 | 99 | 180.0 | 65.2km | 03:06:03 | |
| #9 | 102 | 211.0 | 17.1km | ||||||
| #10 | 66 | 464.0 | 86.5km | 04:13:31 |
| competition name | general rank | general points | glider | sponsor | task | task rank | task points | distance | time |
|---|---|---|---|---|---|---|---|---|---|
| Nordic Cup PG 02 (Austria) | 3 | 1396 | |||||||
| European PG Championships 02 | 75 | 1474 | |||||||
| Norwegian PG League 02 | 2 | 5808 | |||||||
| World Cup Mexico Tapalpa 2002 | 35 | 3870 | Simba | #1 | 47 | 753.0 | 40km | ||
| #2 | 93 | 187.0 | 10km | ||||||
| #3 | 52 | 448.0 | 48.7km | ||||||
| #4 | 49 | 734.0 | 54.7km | ||||||
| #5 | 68 | 34.0 | 35.1km | ||||||
| #6 | 26 | 743.0 | 53.7km | 01:52:21 | |||||
| #7 | 10 | 971.0 | 55.7km | 01:52:09 | |||||
| World Cup Italy Monte Cornizzolo 2002 | 112 | 1063 | Simba | #8 | 100 | 233.0 | 16km | ||
| #9 | 114 | 129.0 | 12.2km | ||||||
| #10 | 94 | 242.0 | 12.4km | ||||||
| #11 | 75 | 390.0 | 37.6km | ||||||
| #12 | 100 | 69.0 | 11.2km | ||||||
| World Cup France Morzine 2002 | 33 | 2344 | Simba | #13 | 50 | 370.0 | 27.9km | ||
| #14 | 50 | 491.0 | 32km | ||||||
| #15 | 14 | 878.0 | 72.9km | 02:31:56 | |||||
| #16 | 47 | 605.0 | 85.5km | 04:45:26 | |||||
| World Cup Turkey Erzincan 2002 | 76 | 1437 | Simba | #17 | 45 | 721.0 | 42.1km | ||
| #18 | 86 | 164.0 | 14.1km | ||||||
| #19 | 62 | 321.0 | 33.6km | ||||||
| #20 | 20 | 140.0 | 48.5km | ||||||
| #21 | 80 | 91.0 | 13km |
| competition name | general rank | general points | glider | sponsor | task | task rank | task points | distance | time |
|---|---|---|---|---|---|---|---|---|---|
| Bright Paragliding Open 01 | 21 | 1044 | |||||||
| Australian Paragliding Open - Manilla 2001 | 4 | 5021 | |||||||
| WAG PG 01 | 80 | 3103 | |||||||
| Nordic PG Open 01 | 30 | 3042 | |||||||
| Norwegian PG League 01 | 1 | 7627 | |||||||
| World Cup France La Clusaz 2001 | 112 | 85 | Bagheera | #6 | 99 | 85.0 | 3km | ||
| #7 | |||||||||
| #8 |
| competition name | general rank | general points | glider | sponsor | task | task rank | task points | distance | time |
|---|---|---|---|---|---|---|---|---|---|
| World Cup Spain Granada 2000 | 111 | 1139 | Bagheera | #5 | 119 | 61.0 | 10.5km | ||
| #6 | 92 | 618.0 | 122km | ||||||
| #7 | 96 | 227.0 | 74.5km | ||||||
| #8 | 96 | 187.0 | 43.9km | ||||||
| #9 | 113 | 46.0 | 5.4km | ||||||
| World Cup Portugal Montalegre 2000 | 122 | 582 | Bagheera | #10 | 80 | 164.0 | 4.9km | ||
| #11 | |||||||||
| #12 | 124 | 0.0 | |||||||
| #13 | 22 | 418.0 | 21.6km | ||||||
| World Cup France Mieussy 2000 | 83 | 1406 | Bagheera | #14 | 70 | 251.0 | 13.1km | ||
| #15 | 113 | 62.0 | 7.7km | ||||||
| #16 | 44 | 358.0 | 23.1km | ||||||
| #17 | 38 | 735.0 | 37.1km |
| competition name | general rank | general points | glider | sponsor | task | task rank | task points | distance | time |
|---|---|---|---|---|---|---|---|---|---|
| World Cup Italy Monte Cornizzolo 1999 | 98 | 2114 | Bagheera | #4 | 62 | 686.0 | 67.1km | 03:38:52 | |
| #5 | 112 | 0.0 | |||||||
| #6 | 79 | 616.0 | 33.9km | 01:53:12 | |||||
| #7 | 60 | 812.0 | 36.8km | 01:52:02 | |||||
| World Cup Slovenia Kobarid 1999 | 116 | 218 | Bagheera | #8 | 112 | 218.0 | 11.8km | ||
| #9 | 110 | 0.0 | |||||||
| World Cup Spain Piedrahita 1999 | 26 | 3168 | Bagheera | #10 | 73 | 626.0 | 63km | 03:00:32 | |
| #11 | 15 | 900.0 | 67.8km | 02:50:20 | |||||
| #12 | 14 | 930.0 | 85.6km | 03:56:01 | |||||
| #13 | 75 | 712.0 | 53.5km | 01:11:30 | |||||
| World Cup France Morzine 1999 | 85 | 1035 | Bagheera | #14 | 84 | 547.0 | 40.2km | ||
| #15 | 88 | 488.0 | 29.9km | ||||||
| World Cup France La Bresse 1999 | 56 | 1452 | Bagheera | #19 | 79 | 270.0 | 7.5km | ||
| #16 | |||||||||
| #17 | 41 | 689.0 | 23.3km | ||||||
| #18 | 12 | 493.0 | 7.8km |
| competition name | general rank | general points | glider | sponsor | task | task rank | task points | distance | time |
|---|---|---|---|---|---|---|---|---|---|
| World Cup Spain Granada 1998 | 125 | 1069 | Energy | #13 | 126 | 311.0 | 20.3km | ||
| #14 | 118 | 330.0 | 49.1km | ||||||
| #15 | 111 | 428.0 | 81.2km |