results for pilot Alberto Castagna
Primary tabs
| competition name | general rank | general points | glider | sponsor | |||||
|---|---|---|---|---|---|---|---|---|---|
| 2012 Trofeo Montegrappa PG | 18 | 1249 | Gin Gliders Boomerang X | ||||||
| Italian Open 2012 | 15 | 3775 | Gin Gliders Boomerang X |
| competition name | general rank | general points | glider | sponsor | |||||
|---|---|---|---|---|---|---|---|---|---|
| Italy Mount Subasio - Rivotorto of Assisi (PG), Central Italy 2011 | 4 | 3850 | OZONE MANTRA 4 | ||||||
| 2011 Trofeo Montegrappa | 67 | 2785 | GinGliders Boomerang 7 |
| competition name | general rank | general points | glider | sponsor | |||||
|---|---|---|---|---|---|---|---|---|---|
| Italian Open Poggio-Bustone | 8 | 1786 | GinGliders Boomerang 7 | ||||||
| 2010 Trofeo Montegrappa PG | 19 | 1753 | Gin Gliders Boomerang |
| competition name | general rank | general points | glider | sponsor | |||||
|---|---|---|---|---|---|---|---|---|---|
| Italy Italian Open Borso des Grappa 2009 | 9 | 3522 | Gin Glider Boomerang 6 SM | WWW.TECNINFO.IT | |||||
| Pre PWC Italy San Potito Sannitico 2009 | 7 | 891 | Gin Glider Boomerang 6 | ||||||
| PG Trofeo Montegrappa 09 | 49 | 2084 | Gin Glider Boomerang 6 | ||||||
| Pustertal-Raimund Wieser PG Cup 09 | 117 | 132 | Gin Glider Boomerang 6 |
| competition name | general rank | general points | glider | sponsor | |||||
|---|---|---|---|---|---|---|---|---|---|
| Czech Republic Czech Open Cornizzolo (Italy) 2008 | 34 | 653 | Gin Glider Boomerang 5 | TECNINFO.IT | |||||
| Italy Italian Open San Potito Sannitico 2008 | 45 | 3470 | GINGLIDERS BOOMERANG 5 | WWW.TECNINFO.IT | |||||
| Mexican pre-worlds 08 | 19 | 4603 | GIN BOOMERANG 5 | ||||||
| Pustertal-Raimund Wieser PG Cup 08 | 101 | 245 | Gin Glider Boomerang 5 |
| competition name | general rank | general points | glider | sponsor | task | task rank | task points | distance | time |
|---|---|---|---|---|---|---|---|---|---|
| Pre PWC Italy Vicenza 2007 | 20 | 1370 | Gin Glider Boomerang 5 | www.tecninfo.it | |||||
| Montegrappa 07 PG | 118 | 811 | Gin Glider Boomerang | ||||||
| Monteavena Italian PG - Guarnieri Trophy 07 | 40 | 2120 | Gin Glider Boomerang 5 | WWW.TEGNINFO.IT | |||||
| World Cup Italy Monte Cornizzolo 2007 | 92 | 3251 | Boomerang 5 | Tecninfo.it | #8 | 98 | 661.0 | 77km | 02:40:06 |
| #9 | 74 | 608.0 | 107.4km | 04:37:45 | |||||
| #10 | 118 | 10.0 | 0.1km | ||||||
| #11 | 43 | 821.0 | 73.8km | 02:59:29 | |||||
| #12 | 69 | 477.0 | 76.3km | ||||||
| #13 | 86 | 674.0 | 72.7km | 02:35:46 |
| competition name | general rank | general points | glider | sponsor | |||||
|---|---|---|---|---|---|---|---|---|---|
| Trofeo Montegrappa HG and PG | 55 | 706 | |||||||
| Monteavena-Guarnieri Trophy | 22 | 806 | |||||||
| Italian Champs 06 | 18 | 5594 |
| competition name | general rank | general points | glider | sponsor | task | task rank | task points | distance | time |
|---|---|---|---|---|---|---|---|---|---|
| XXII Guarnieri Int. Trophy 05 | 21 | 1989 | |||||||
| Campionati Italiani 2005 | 18 | 3581 | |||||||
| World Cup Italy Monte Cornizzolo 2005 | 75 | 2061 | Boomerang 4 | #11 | 56 | 575.0 | 43.4km | ||
| #12 | 43 | 661.0 | 98.9km | ||||||
| #13 | 98 | 277.0 | 29.7km | ||||||
| #14 | 58 | 548.0 | 30.3km | ||||||
| World Cup Portugal Serra da Estrela 2005 | 117 | 320 | Boomerang 4 | #15 | 85 | 320.0 | 41.9km | ||
| #16 | |||||||||
| #17 |
| competition name | general rank | general points | glider | sponsor | task | task rank | task points | distance | time |
|---|---|---|---|---|---|---|---|---|---|
| Campionati Italiani 2004 | 36 | 2164 | |||||||
| Cornizzolo Cup 2004 | 5 | 1744 | |||||||
| World Cup Italy Montegrappa 2004 | 43 | 747 | Boomerang 3 | Telemako.it - Tecninfo.it | #1 | 43 | 747.0 | 62.9km | 02:22:12 |
| World Cup Austria Abtenau 2004 | 85 | 873 | Boomerang 3 | Telemako.it - Tecninfo.it | #2 | 58 | 758.0 | 40.9km | 01:48:32 |
| #3 | 98 | 0.0 | 0.1km | ||||||
| #4 | 115 | 115.0 | 0.1km | ||||||
| World Cup France Talloires 2004 | 98 | 1610 | Boomerang 3 | Telemako.it - Tecninfo.it | #5 | 57 | 729.0 | 74.7km | 03:34:09 |
| #6 | 63 | 608.0 | 63km | 02:12:24 | |||||
| #7 | 95 | 273.0 | 43.1km | ||||||
| #8 |
| competition name | general rank | general points | glider | sponsor | |||||
|---|---|---|---|---|---|---|---|---|---|
| Emberger Alm Cup 2003 | 92 | 752 | |||||||
| Raimund Wieser Cup 03 | 38 | 752 | |||||||
| PRE PWC Abtenau 03 | 10 | 993 | |||||||
| Italian Open 2003 | 8 | 2492 | |||||||
| Int. German Open 2003 - Paragliding | 31 | 1797 |
| competition name | general rank | general points | glider | sponsor | task | task rank | task points | distance | time |
|---|---|---|---|---|---|---|---|---|---|
| Pian Delle Betulle PG 02 | 10 | 1638 | |||||||
| World Cup Italy Monte Cornizzolo 2002 | 37 | 3300 | Krypton | Gruppo Inox | #8 | 17 | 895.0 | 61.6km | |
| #9 | 48 | 650.0 | 61.3km | ||||||
| #10 | 25 | 816.0 | 41.9km | ||||||
| #11 | 38 | 871.0 | 52.3km | 02:33:54 | |||||
| #12 | 101 | 68.0 | 11km | ||||||
| World Cup France Morzine 2002 | 105 | 755 | Krypton | Gruppo Inox | #13 | 93 | 119.0 | 9km | |
| #14 | 90 | 393.0 | 25.6km | ||||||
| #15 | 111 | 27.0 | 0.1km | ||||||
| #16 | 91 | 216.0 | 32km |
| competition name | general rank | general points | glider | sponsor | task | task rank | task points | distance | time |
|---|---|---|---|---|---|---|---|---|---|
| World Cup Slovenia Tolmin 2001 | 33 | 1956 | Krypton | Gruppo Inox | #13 | 24 | 36.0 | 18.1km | |
| #14 | 73 | 562.0 | 41.1km | ||||||
| #15 | 20 | 777.0 | 59km | 01:55:03 | |||||
| #16 | 29 | 581.0 | 47.4km |
| competition name | general rank | general points | glider | sponsor | task | task rank | task points | distance | time |
|---|---|---|---|---|---|---|---|---|---|
| World Cup Italy Monte Cornizzolo 1999 | 111 | 1731 | Vertex | #4 | 93 | 514.0 | 56.2km | ||
| #5 | 110 | 187.0 | 4km | ||||||
| #6 | 75 | 620.0 | 33.9km | 01:52:15 | |||||
| #7 | 103 | 410.0 | 33.5km |
| competition name | general rank | general points | glider | sponsor | task | task rank | task points | distance | time |
|---|---|---|---|---|---|---|---|---|---|
| World Cup Spain Granada 1998 | 127 | 1069 | Vertex | #13 | 131 | 61.0 | 4km | ||
| #14 | 127 | 261.0 | 38.8km | ||||||
| #15 | 71 | 747.0 | 92.1km | 03:29:45 | |||||
| World Cup Germany Garmisch 1998 | 52 | 1798 | Vertex | #16 | 80 | 363.0 | 30.1km | ||
| #17 | 59 | 690.0 | 68.1km | 04:44:26 | |||||
| #18 | 52 | 745.0 | 59.3km | 03:17:39 |
| competition name | general rank | general points | glider | sponsor | task | task rank | task points | distance | time |
|---|---|---|---|---|---|---|---|---|---|
| World Cup Italy Monte Cornizzolo 1997 | 86 | 1922 | Xenon | #8 | 36 | 839.0 | 18.3km | ||
| #9 | 58 | 246.0 | 18.2km | ||||||
| #10 | 124 | 236.0 | 12.3km | ||||||
| #11 | 99 | 601.0 | 40.1km | 02:26:49 | |||||
| World Cup France Morzine 1997 | 70 | 1484 | Xenon | #21 | 55 | 679.0 | 47.9km | 02:05:16 | |
| #22 | 75 | 232.0 | 25.6km | ||||||
| #23 | 45 | 573.0 | 67.1km | ||||||
| #24 | 79 | 0.0 |