results for pilot Raul yvan Rodriguez
Primary tabs
| competition name | general rank | general points | glider | sponsor | task | task rank | task points | distance | time |
|---|---|---|---|---|---|---|---|---|---|
| World Cup Greece Konitsa 2001 | 62 | 1137 | #1 | 48 | 494.0 | 25.2km | |||
| #2 | 64 | 70.0 | 4.3km | ||||||
| #3 | 73 | 573.0 | 93.8km | ||||||
| World Cup Spain Castejon de sos 2001 | 38 | 2606 | Millennium 2000 | #9 | 18 | 828.0 | 56.9km | 01:51:32 | |
| #10 | 70 | 345.0 | 96.5km | ||||||
| #11 | 42 | 693.0 | 89km | 02:45:39 | |||||
| #12 | 35 | 740.0 | 109.8km | 03:25:21 |
| competition name | general rank | general points | glider | sponsor | task | task rank | task points | distance | time |
|---|---|---|---|---|---|---|---|---|---|
| World Cup Brazil Governador Valadares 2000 | 101 | 692 | Millennium | #1 | 67 | 344.0 | 14.3km | ||
| #2 | 64 | 111.0 | 7.2km | ||||||
| #3 | 91 | 140.0 | 9.1km | ||||||
| #4 | 83 | 97.0 | 9.7km | ||||||
| World Cup Spain Granada 2000 | 39 | 3406 | Millennium | SAT | #5 | 67 | 511.0 | 50.2km | 01:31:31 |
| #6 | 50 | 766.0 | 151.1km | ||||||
| #7 | 21 | 751.0 | 89.4km | 02:44:15 | |||||
| #8 | 47 | 539.0 | 83.7km | 02:31:40 | |||||
| #9 | 42 | 839.0 | 163.5km | ||||||
| World Cup Portugal Montalegre 2000 | 19 | 2847 | Millennium | SAT | #10 | 25 | 883.0 | 26.3km | |
| #11 | 29 | 923.0 | 47.4km | ||||||
| #12 | 59 | 657.0 | 42.6km | ||||||
| #13 | 36 | 384.0 | 19.9km | ||||||
| World Cup France Mieussy 2000 | 105 | 793 | Millennium | SAT | #14 | 65 | 261.0 | 13.6km | |
| #15 | 103 | 261.0 | 38.2km | ||||||
| #16 | 70 | 271.0 | 17.5km | ||||||
| #17 | |||||||||
| World Cup France Chamonix 2000 | 83 | 1126 | Millennium | SAT | #20 | 86 | 344.0 | 26.8km | |
| #21 | 92 | 147.0 | 9.1km | ||||||
| #19 | 41 | 635.0 | 65.7km | 03:45:58 |
| competition name | general rank | general points | glider | sponsor | task | task rank | task points | distance | time |
|---|---|---|---|---|---|---|---|---|---|
| World Cup Argentina Cordoba 1999 | 26 | 1896 | Escape 98 | #1 | 40 | 551.0 | 20.6km | ||
| #2 | 26 | 632.0 | 15km | ||||||
| #3 | 48 | 713.0 | 22.7km | ||||||
| World Cup Slovenia Kobarid 1999 | 5 | 1846 | Gambit | #8 | 23 | 930.0 | 61.5km | 01:42:50 | |
| #9 | 14 | 916.0 | 57.5km | 02:25:33 | |||||
| World Cup Spain Piedrahita 1999 | 49 | 2799 | Gambit | #10 | 81 | 516.0 | 61.8km | ||
| #11 | 18 | 895.0 | 67.8km | 02:52:46 | |||||
| #12 | 81 | 586.0 | 48.4km | ||||||
| #13 | 48 | 802.0 | 53.5km | 01:04:59 |
| competition name | general rank | general points | glider | sponsor | task | task rank | task points | distance | time |
|---|---|---|---|---|---|---|---|---|---|
| World Cup Australia Bright 1998 | 57 | 1217 | Escape | #1 | 7 | 979.0 | 90km | 03:54:34 | |
| #2 | 74 | 238.0 | 27.6km | ||||||
| World Cup Switzerland Fiesch 1998 | 68 | 2480 | Escape | #3 | 98 | 633.0 | 47.4km | 01:30:19 | |
| #4 | 64 | 693.0 | 44.1km | 02:13:14 | |||||
| #5 | 50 | 0.0 | 37.9km | 01:14:40 | |||||
| #6 | 82 | 603.0 | 59.3km | 02:34:31 | |||||
| #7 | 64 | 551.0 | 57km | ||||||
| World Cup France Le Grand Bornand 1998 | 97 | 2397 | Escape | #11 | 100 | 224.0 | 38.7km | ||
| #12 | 48 | 486.0 | 53.4km | ||||||
| #8 | 26 | 865.0 | 58.6km | 02:03:21 | |||||
| #9 | 49 | 822.0 | 76.7km | 02:43:27 | |||||
| #10 | 144 | 0.0 | |||||||
| World Cup Spain Granada 1998 | 99 | 1629 | Escape | #13 | 59 | 609.0 | 39.8km | ||
| #14 | 27 | 826.0 | 91.1km | 02:39:10 | |||||
| #15 | 127 | 194.0 | 36.8km | ||||||
| World Cup Germany Garmisch 1998 | 115 | 771 | Escape | #16 | 93 | 309.0 | 25.6km | ||
| #17 | 102 | 314.0 | 35.4km | ||||||
| #18 | 125 | 148.0 | 15km |
| competition name | general rank | general points | glider | sponsor | task | task rank | task points | distance | time |
|---|---|---|---|---|---|---|---|---|---|
| World Cup Venezuela 1997 | 84 | 768 | Windtech Kena | #6 | 69 | 361.0 | 31.3km | ||
| #7 | 69 | 407.0 | 21.5km | ||||||
| World Cup Spain Piedrahita 1997 | 79 | 2108 | Kena | #16 | 106 | 314.0 | 29.5km | ||
| #17 | 53 | 655.0 | 74.2km | ||||||
| #18 | 92 | 112.0 | 8.4km | ||||||
| #19 | 46 | 476.0 | 63.4km | ||||||
| #20 | 50 | 551.0 | 51.2km |
| competition name | general rank | general points | glider | sponsor | task | task rank | task points | distance | time |
|---|---|---|---|---|---|---|---|---|---|
| World Cup Venezuela 1996 | 109 | 1091 | FREE X FIBER | #1 | 118 | 389.0 | 0.4km | ||
| #2 | 68 | 702.0 | 60.1km | 02:48:22 | |||||
| #3 | |||||||||
| #4 | |||||||||
| #5 | |||||||||
| World Cup Spain Sierra Nevada, Granada 1996 | 128 | 769 | PARADELTA PARMA | #6 | 129 | 56.0 | 4.2km | ||
| #7 | 106 | 0.0 | |||||||
| #8 | 54 | 713.0 | 62.9km | 02:45:43 | |||||
| #9 | |||||||||
| #10 |