results for pilot Loris Berta
Primary tabs
| competition name | general rank | general points | glider | sponsor | |||||
|---|---|---|---|---|---|---|---|---|---|
| 2012 Trofeo Montegrappa PG | 72 | 603 | Swing Core2 | ||||||
| Italian Open 2012 | 5 | 4507 | Niviuk Icepeak 6 |
| competition name | general rank | general points | glider | sponsor | |||||
|---|---|---|---|---|---|---|---|---|---|
| Italy Mount Subasio - Rivotorto of Assisi (PG), Central Italy 2011 | 43 | 2740 | NIVIUK PEAK 2 | ||||||
| 2011 Trofeo Montegrappa | 15 | 4111 | Niviuk Icepeak | ||||||
| 2011 Alatus Trophy | 5 | 1208 | Niviuk Icepeak |
| competition name | general rank | general points | glider | sponsor | |||||
|---|---|---|---|---|---|---|---|---|---|
| Italian Open Poggio-Bustone | 19 | 1513 | MacPara Magus | ||||||
| 2010 Monteavena - Guarnieri Trophy | 9 | 821 | nivik | ||||||
| 2010 Trofeo Montegrappa PG | 30 | 1644 | -- |
| competition name | general rank | general points | glider | sponsor | |||||
|---|---|---|---|---|---|---|---|---|---|
| Italy Italian Open Borso des Grappa 2009 | 14 | 3419 | |||||||
| Pre PWC Italy San Potito Sannitico 2009 | 29 | 531 | Swing Stratus WRC | ||||||
| PG Trofeo Montegrappa 09 | 12 | 3153 | |||||||
| Pustertal-Raimund Wieser PG Cup 09 | 26 | 1285 | Swing Stratus WRC |
| competition name | general rank | general points | glider | sponsor | |||||
|---|---|---|---|---|---|---|---|---|---|
| Italy Italian Open San Potito Sannitico 2008 | 7 | 4315 | Swing STRATUS WRC | ||||||
| Montegrappa PG 08 | 19 | 906 | Swing Stratus NT | ||||||
| Pustertal-Raimund Wieser PG Cup 08 | 9 | 976 | Swing Stratus NT | ||||||
| Monteavena - Guarnieri PG Trophy 08 | 26 | 701 | Swing Stratus |
| competition name | general rank | general points | glider | sponsor | |||||
|---|---|---|---|---|---|---|---|---|---|
| Pre PWC Italy Vicenza 2007 | 43 | 1122 | Swing Stratus | Mustang | |||||
| Pre PWC Italy Poggio Bustone 2007 | 59 | 952 | Swing Stratus | Mustang | |||||
| Montegrappa 07 PG | 52 | 1571 | Swing Stratus | ||||||
| Monteavena Italian PG - Guarnieri Trophy 07 | 58 | 1904 | Swing Stratus | ||||||
| Schmitten Moonlight Pokal 07 | 69 | 1372 | Swing Stratus NT |
| competition name | general rank | general points | glider | sponsor | |||||
|---|---|---|---|---|---|---|---|---|---|
| Trofeo Montegrappa HG and PG | 1 | 1786 | |||||||
| Swiss International Championship 06 | 77 | 925 | |||||||
| Monteavena-Guarnieri Trophy | 5 | 949 | |||||||
| Trofeo Gianni Cerroni | 24 | 1380 | |||||||
| Italian Champs 06 | 106 | 1753 |
| competition name | general rank | general points | glider | sponsor | task | task rank | task points | distance | time |
|---|---|---|---|---|---|---|---|---|---|
| XXII Guarnieri Int. Trophy 05 | 54 | 1133 | |||||||
| Campionati Italiani 2005 | 4 | 4075 | |||||||
| World Cup Italy Monte Cornizzolo 2005 | 27 | 2959 | Stratus 5 | Mustang Jeans | #11 | 34 | 762.0 | 46.8km | 02:33:22 |
| #12 | 19 | 871.0 | 110km | 04:35:13 | |||||
| #13 | 21 | 798.0 | 64.6km | 02:46:19 | |||||
| #14 | 89 | 528.0 | 29.2km |
| competition name | general rank | general points | glider | sponsor | task | task rank | task points | distance | time |
|---|---|---|---|---|---|---|---|---|---|
| Campionati Italiani 2004 | 12 | 2693 | |||||||
| Cornizzolo Cup 2004 | 13 | 1368 | |||||||
| World Cup Italy Montegrappa 2004 | 27 | 802 | Stratus 5 | #1 | 27 | 802.0 | 62.9km | 02:17:15 |
| competition name | general rank | general points | glider | sponsor | task | task rank | task points | distance | time |
|---|---|---|---|---|---|---|---|---|---|
| Emberger Alm Cup 2003 | 27 | 1277 | |||||||
| Raimund Wieser Cup 03 | 11 | 1277 | |||||||
| X-MAX 2003 para | 8 | 950 | |||||||
| Italian Open 2003 | 7 | 2571 |
| competition name | general rank | general points | glider | sponsor | task | task rank | task points | distance | time |
|---|---|---|---|---|---|---|---|---|---|
| World Cup Italy Monte Cornizzolo 1999 | 82 | 2513 | Stratus | #4 | 24 | 865.0 | 67.1km | 02:42:42 | |
| #5 | 103 | 360.0 | 14.8km | ||||||
| #6 | 95 | 461.0 | 33.6km | ||||||
| #7 | 56 | 827.0 | 36.8km | 01:50:37 |
| competition name | general rank | general points | glider | sponsor | task | task rank | task points | distance | time |
|---|---|---|---|---|---|---|---|---|---|
| World Cup Switzerland Fiesch 1998 | 87 | 2148 | XXX | #3 | 67 | 827.0 | 47.4km | 01:07:51 | |
| #4 | 79 | 465.0 | 36.9km | ||||||
| #5 | 37 | 0.0 | 37.9km | 01:13:16 | |||||
| #6 | 95 | 429.0 | 53.9km | ||||||
| #7 | 87 | 427.0 | 44.2km | ||||||
| World Cup France Le Grand Bornand 1998 | 103 | 2280 | Cirrus | #11 | 136 | 0.0 | |||
| #12 | 81 | 369.0 | 40.6km | ||||||
| #8 | 47 | 814.0 | 58.6km | 02:09:06 | |||||
| #9 | 54 | 814.0 | 76.7km | 02:45:11 | |||||
| #10 | 109 | 283.0 | 45.5km | ||||||
| World Cup Spain Granada 1998 | 113 | 1375 | Cirrus | #13 | 133 | 0.0 | |||
| #14 | 67 | 604.0 | 90km | ||||||
| #15 | 47 | 771.0 | 92.1km | 03:23:37 | |||||
| World Cup Germany Garmisch 1998 | 89 | 1245 | Cirrus | #16 | 54 | 394.0 | 32.7km | ||
| #17 | 72 | 552.0 | 62.1km | ||||||
| #18 | 115 | 299.0 | 30.2km |
| competition name | general rank | general points | glider | sponsor | task | task rank | task points | distance | time |
|---|---|---|---|---|---|---|---|---|---|
| World Cup Brasil Governador Valadares 1997 | 99 | 2763 | Alto XMX | #1 | 138 | 349.0 | 34km | ||
| #2 | 95 | 610.0 | 44km | ||||||
| #3 | 58 | 709.0 | 67.8km | 02:24:23 | |||||
| #4 | 29 | 861.0 | 36.4km | ||||||
| #5 | 142 | 234.0 | 37.1km | ||||||
| World Cup Italy Monte Cornizzolo 1997 | 46 | 2623 | Alto XMX | #8 | 6 | 950.0 | 20.7km | ||
| #9 | 71 | 72.0 | 5.3km | ||||||
| #10 | 39 | 779.0 | 31.3km | 01:33:05 | |||||
| #11 | 60 | 822.0 | 40.1km | 01:39:27 | |||||
| World Cup Spain Piedrahita 1997 | 46 | 2761 | XMX | #16 | 68 | 525.0 | 49.3km | ||
| #17 | 13 | 957.0 | 75.7km | 02:39:33 | |||||
| #18 | 23 | 733.0 | 54.8km | ||||||
| #19 | 150 | 0.0 | |||||||
| #20 | 56 | 546.0 | 50.7km |
| competition name | general rank | general points | glider | sponsor | task | task rank | task points | distance | time |
|---|---|---|---|---|---|---|---|---|---|
| World Cup Venezuela 1996 | 165 | 412 | AIRWAVE | #1 | 154 | 104.0 | 0.1km | ||
| #2 | 149 | 308.0 | 34.9km | ||||||
| #3 | |||||||||
| #4 | |||||||||
| #5 |