results for pilot Stefan THÜR
Primary tabs
competition name | general rank | general points | glider | sponsor | task | task rank | task points | distance | time |
---|---|---|---|---|---|---|---|---|---|
World Cup Argentina Cordoba 1999 | 58 | 1410 | Oxygen | #1 | 76 | 86.0 | 0.5km | ||
#2 | 26 | 632.0 | 15km | ||||||
#3 | 55 | 692.0 | 21.4km | ||||||
World Cup Italy Monte Cornizzolo 1999 | 68 | 2652 | Stratus | #4 | 104 | 462.0 | 45.4km | ||
#5 | 41 | 805.0 | 31.5km | 01:39:28 | |||||
#6 | 56 | 704.0 | 33.9km | 01:37:16 | |||||
#7 | 101 | 681.0 | 36.8km | 02:08:50 |
competition name | general rank | general points | glider | sponsor | task | task rank | task points | distance | time |
---|---|---|---|---|---|---|---|---|---|
World Cup Switzerland Fiesch 1998 | 131 | 490 | #3 | 103 | 490.0 | 47.4km | |||
#4 | 118 | 0.0 | |||||||
#5 | |||||||||
#6 | |||||||||
#7 | |||||||||
World Cup France Le Grand Bornand 1998 | 99 | 2343 | Comp 98 | #11 | 69 | 762.0 | 101km | 05:06:26 | |
#12 | 126 | 67.0 | 7.4km | ||||||
#8 | 98 | 724.0 | 58.6km | 02:22:34 | |||||
#9 | 88 | 535.0 | 75.7km | ||||||
#10 | 121 | 255.0 | 41km | ||||||
World Cup Spain Granada 1998 | 83 | 1807 | Comp 98 | #13 | 25 | 953.0 | 41.6km | 01:11:31 | |
#14 | 133 | 95.0 | 14.2km | ||||||
#15 | 60 | 759.0 | 92.1km | 03:26:36 | |||||
World Cup Germany Garmisch 1998 | 106 | 890 | Comp 98 | #16 | 80 | 363.0 | 30.1km | ||
#17 | 73 | 527.0 | 59.3km | ||||||
#18 |
competition name | general rank | general points | glider | sponsor | task | task rank | task points | distance | time |
---|---|---|---|---|---|---|---|---|---|
World Cup Brasil Governador Valadares 1997 | 136 | 1984 | Swing Nimbus | #1 | 140 | 346.0 | 33.7km | ||
#2 | |||||||||
#3 | 81 | 653.0 | 67.8km | 02:43:59 | |||||
#4 | 154 | 0.0 | |||||||
#5 | 15 | 985.0 | 96km | 02:48:04 | |||||
World Cup Italy Monte Cornizzolo 1997 | 66 | 2236 | Nimbus | #8 | 36 | 839.0 | 18.3km | ||
#9 | 56 | 291.0 | 21.6km | ||||||
#10 | 97 | 446.0 | 23.2km | ||||||
#11 | 75 | 660.0 | 40.1km | 02:05:45 | |||||
World Cup Spain Piedrahita 1997 | 69 | 2237 | Nimbus | #16 | 56 | 544.0 | 51.1km | ||
#17 | 112 | 353.0 | 40km | ||||||
#18 | 142 | 0.0 | |||||||
#19 | 44 | 495.0 | 66km | ||||||
#20 | 31 | 845.0 | 67.8km | 02:41:50 | |||||
World Cup Slovenia Preddvor 1997 | 94 | 722 | Nimbus | #25 | 108 | 117.0 | 11.9km | ||
#26 | 48 | 605.0 | 37.1km |