results for pilot Roland Wurgler
Primary tabs
| competition name | general rank | general points | glider | sponsor | task | task rank | task points | distance | time |
|---|---|---|---|---|---|---|---|---|---|
| World Cup Switzerland Simmental 2001 | 76 | 474 | Millennium | accenture | #4 | 88 | 94.0 | 5.2km | |
| #5 | 65 | 380.0 | 52.5km | 02:08:12 | |||||
| World Cup France La Clusaz 2001 | 72 | 1190 | Millennium | accenture | #6 | 70 | 612.0 | 57.4km | |
| #7 | 79 | 491.0 | 38.2km | ||||||
| #8 | 101 | 87.0 | 2.2km | ||||||
| World Cup Spain Castejon de sos 2001 | 84 | 1192 | Millennium | accenture | #9 | 69 | 353.0 | 56.4km | |
| #10 | 104 | 29.0 | 0.1km | ||||||
| #11 | 36 | 724.0 | 89km | 02:43:16 | |||||
| #12 | 96 | 86.0 | 40.6km | ||||||
| World Cup Slovenia Tolmin 2001 | 34 | 1956 | Boomerang | #13 | 6 | 61.0 | 30.6km | ||
| #14 | 85 | 547.0 | 40km | ||||||
| #15 | 24 | 770.0 | 59km | 01:55:27 | |||||
| #16 | 44 | 578.0 | 47.1km |
| competition name | general rank | general points | glider | sponsor | task | task rank | task points | distance | time |
|---|---|---|---|---|---|---|---|---|---|
| World Cup Brazil Governador Valadares 2000 | 110 | 561 | Millennium | Edel, Big Star, Jatzhütte - Alpina | #1 | 119 | 217.0 | 5km | |
| #2 | 97 | 111.0 | 6.2km | ||||||
| #3 | 81 | 143.0 | 9.3km | ||||||
| #4 | 105 | 90.0 | 4.6km | ||||||
| World Cup Spain Granada 2000 | 59 | 3030 | Millennium | Edel, Big Star, Jatzhütte - Alpina | #5 | 47 | 703.0 | 50.2km | 01:22:10 |
| #6 | 37 | 939.0 | 185.3km | ||||||
| #7 | 69 | 296.0 | 89.4km | 04:05:01 | |||||
| #8 | 25 | 728.0 | 83.7km | 02:14:36 | |||||
| #9 | 97 | 364.0 | 71km | ||||||
| World Cup Portugal Montalegre 2000 | 76 | 2022 | Millennium | Edel, Big Star, Jatzhütte - Alpina | #10 | 81 | 161.0 | 4.8km | |
| #11 | 80 | 775.0 | 39.8km | ||||||
| #12 | 45 | 717.0 | 46.5km | ||||||
| #13 | 73 | 369.0 | 19.1km | ||||||
| World Cup France Mieussy 2000 | 80 | 1430 | Millennium | Edel, Big Star, Jatzhütte - Alpina | #14 | 79 | 249.0 | 13km | |
| #15 | 99 | 275.0 | 40.2km | ||||||
| #16 | 36 | 379.0 | 24.5km | ||||||
| #17 | 80 | 527.0 | 26.6km | ||||||
| World Cup France Chamonix 2000 | 81 | 1201 | Millennium | Edel, Big Star, Jatzhütte - Alpina | #20 | 71 | 388.0 | 30.2km | |
| #21 | 85 | 356.0 | 22km | ||||||
| #19 | 84 | 457.0 | 54km |
| competition name | general rank | general points | glider | sponsor | task | task rank | task points | distance | time |
|---|---|---|---|---|---|---|---|---|---|
| World Cup Italy Monte Cornizzolo 1999 | 10 | 3507 | Sector TX | #4 | 50 | 779.0 | 67.1km | 03:01:38 | |
| #5 | 15 | 947.0 | 31.5km | 01:26:43 | |||||
| #6 | 13 | 806.0 | 33.9km | 01:26:28 | |||||
| #7 | 10 | 975.0 | 36.8km | 01:39:31 | |||||
| World Cup Slovenia Kobarid 1999 | 29 | 1704 | Sector TX | #8 | 25 | 928.0 | 61.5km | 01:43:03 | |
| #9 | 51 | 776.0 | 57.5km | 02:48:00 | |||||
| World Cup Spain Piedrahita 1999 | 36 | 3051 | Sector TX | #10 | 20 | 923.0 | 63km | 01:55:12 | |
| #11 | 34 | 706.0 | 59km | ||||||
| #12 | 46 | 690.0 | 67.3km | ||||||
| #13 | 65 | 732.0 | 53.5km | 01:09:49 | |||||
| World Cup France Morzine 1999 | 14 | 1858 | Sector TX | Titlis | #14 | 24 | 973.0 | 47.5km | 01:52:11 |
| #15 | 18 | 885.0 | 37.5km | 01:22:37 | |||||
| World Cup France La Bresse 1999 | 39 | 1708 | Millenium | #19 | 52 | 597.0 | 36.7km | ||
| #16 | 45 | 0.0 | |||||||
| #17 | 46 | 686.0 | 23.1km | ||||||
| #18 | 56 | 425.0 | 5.8km |
| competition name | general rank | general points | glider | sponsor | task | task rank | task points | distance | time |
|---|---|---|---|---|---|---|---|---|---|
| World Cup Switzerland Fiesch 1998 | 12 | 3653 | TX4 | #3 | 2 | 995.0 | 47.4km | 00:59:18 | |
| #4 | 15 | 930.0 | 44.1km | 01:35:27 | |||||
| #5 | 17 | 0.0 | 37.9km | 01:09:56 | |||||
| #6 | 60 | 736.0 | 59.3km | 02:02:12 | |||||
| #7 | 4 | 992.0 | 62.8km | 02:15:34 | |||||
| World Cup Spain Granada 1998 | 26 | 2473 | TX4 | #13 | 14 | 976.0 | 41.6km | 01:09:52 | |
| #14 | 84 | 597.0 | 88.9km | ||||||
| #15 | 19 | 900.0 | 92.1km | 02:59:55 | |||||
| World Cup Germany Garmisch 1998 | 44 | 1937 | TX4 | #16 | 63 | 381.0 | 31.6km | ||
| #17 | 16 | 853.0 | 68.1km | 03:19:18 | |||||
| #18 | 57 | 703.0 | 59.3km | 03:39:16 |
| competition name | general rank | general points | glider | sponsor | task | task rank | task points | distance | time |
|---|---|---|---|---|---|---|---|---|---|
| World Cup Venezuela 1996 | 38 | 3030 | UP Proto | #1 | 78 | 620.0 | 0.7km | 03:40:47 | |
| #2 | 37 | 770.0 | 60.1km | 02:30:23 | |||||
| #3 | 50 | 647.0 | 95km | ||||||
| #4 | 47 | 520.0 | 74.8km | ||||||
| #5 | 44 | 473.0 | 60km | ||||||
| World Cup Spain Sierra Nevada, Granada 1996 | 124 | 801 | EDEL Sector | #6 | 132 | 47.0 | 3.5km | ||
| #7 | 48 | 416.0 | 19.4km | ||||||
| #8 | 125 | 338.0 | 40.8km | ||||||
| #9 | |||||||||
| #10 |