results for pilot Davide Licini
Primary tabs
| competition name | general rank | general points | glider | sponsor | task | task rank | task points | distance | time |
|---|---|---|---|---|---|---|---|---|---|
| World Cup Brazil Baixo Guandu 2013 | 69 | 1881 | Swing Core 3 | FashionFriends, CAMP DAVID just explore, Swing | #1 14/04/2013 | ||||
| #3 17/04/2013 | 80 | 112.0 | 12.2km | ||||||
| #4 18/04/2013 | 50 | 545.0 | 41.1km | ||||||
| #5 19/04/2013 | 17 | 420.0 | 25.9km | ||||||
| #6 20/04/2013 | 57 | 804.0 | 69.1km | 02:20:42 |
| competition name | general rank | general points | glider | sponsor | |||||
|---|---|---|---|---|---|---|---|---|---|
| Pre PWC Brazil Baixo Guandu 2012 | 22 | 2323 | AIRDESIGN PURE L | FASHIONFRIENDS.CH/BRANDSTORE.C | |||||
| 2012 Trofeo Montegrappa PG | 115 | 244 | Airdesign Pure | ||||||
| 2012 Oppenau Open | 19 | 771 | AirDesign | Fashionfriends.ch/Brandstore.c | |||||
| Italian Open 2012 | 58 | 2520 | Swing Core 2.24 |
| competition name | general rank | general points | glider | sponsor | |||||
|---|---|---|---|---|---|---|---|---|---|
| Italy Mount Subasio - Rivotorto of Assisi (PG), Central Italy 2011 | 21 | 3295 | SOL TORCK 2 | ||||||
| 2011 Trofeo Montegrappa | 108 | 1556 | Sol TR2 | ||||||
| 2011 Alatus Trophy | 39 | 461 | SOL TR2 |
| competition name | general rank | general points | glider | sponsor | task | task rank | task points | distance | time |
|---|---|---|---|---|---|---|---|---|---|
| Swiss Open Grindelwald | 63 | 653 | Niviuk Icepeak | FashionFriends.ch / Silvertag. | |||||
| Italian Open Poggio-Bustone | 35 | 1104 | Niviuk Icepeak 3 | ||||||
| 2010 BaWü Open | 11 | 1403 | Icepeak 3 | FashionFriends | |||||
| 2010 Trofeo Montegrappa PG | 48 | 1386 | Niviuk IP4 | ||||||
| World Cup Italy San Potito 2010 | 84 | 720 | Niviuk Icepeak 3 | Fashion Friends.ch | #1 04/07/2010 | 70 | 308.0 | 32km | |
| #3 09/07/2010 | 85 | 412.0 | 64.6km |
| competition name | general rank | general points | glider | sponsor | task | task rank | task points | distance | time |
|---|---|---|---|---|---|---|---|---|---|
| Italy Italian Open Borso des Grappa 2009 | 29 | 3015 | NIVIUK ICEPEAK | FASHIONFRIENDS.CH SILVERTAG.CH | |||||
| Pre PWC Italy San Potito Sannitico 2009 | 8 | 876 | Niviuk IcePeak3 | ||||||
| Valadares PG Open 09 | 11 | 3989 | Niviuk Icepeak III 29 | Niviuk Comp TeamItalia/Fashion | |||||
| PG Trofeo Montegrappa 09 | 41 | 2377 | NIVIUK ICEPEAK 3 | ||||||
| Pustertal-Raimund Wieser PG Cup 09 | 8 | 1762 | Niviuk IcePeak 3 | ||||||
| BaWü PG Open 09 | 1 | 1975 | Niviuk Gliders and Air Games SL | Fashion Friends, Silvertag | |||||
| World Cup Brazil Governador Valadares 2009 | 9 | 1768 | Niviuk Icepeak3 | Fashion Friends.ch | #1 22/03/2009 | 109 | 131.0 | 10.6km | |
| #2 23/03/2009 | 1 | 881.0 | 39.9km | ||||||
| #3 26/03/2009 | 3 | 652.0 | 36.6km | 01:52:55 | |||||
| #4 27/03/2009 | 11 | 887.0 | 50.1km | 02:50:17 | |||||
| #5 28/03/2009 | 81 | 399.0 | 27.3km |
| competition name | general rank | general points | glider | sponsor | |||||
|---|---|---|---|---|---|---|---|---|---|
| Italy Italian Open San Potito Sannitico 2008 | 50 | 3364 | NIVIUK ICEPEAK XP | MUSTANG JEANS, FUN ONE ENERGY | |||||
| Pre PWC South Africa Porterville 2008 | 12 | 4819 | NIVIUK Ice Peak XP | ||||||
| Valadares PG Open 08 | 23 | 2048 | Niviuk Ice Peak | ||||||
| Montegrappa PG 08 | 56 | 712 | Niviuk IcePeak XP | ||||||
| Pustertal-Raimund Wieser PG Cup 08 | 79 | 686 | Niviuk IcePeak XP | ||||||
| BaWü PG Open 08 | 9 | 1925 | Niviuk Gliders and Air Games SL | MUSTANG Jeans / Sparfuchs.ch / | |||||
| Monteavena - Guarnieri PG Trophy 08 | 38 | 628 | Niviuk IcePeak XP |
| competition name | general rank | general points | glider | sponsor | |||||
|---|---|---|---|---|---|---|---|---|---|
| Pre PWC Italy Vicenza 2007 | 26 | 1328 | Swing Stratus 7 | Mustang Jeans, Funone Energy d | |||||
| Montegrappa 07 PG | 26 | 2008 | Swing Stratus | ||||||
| BaWü PG Open 07 | 38 | 468 | Swing Startus 7.25 | Mustang | |||||
| Monteavena Italian PG - Guarnieri Trophy 07 | 41 | 2107 | Swing Stratus 7 | MUSTANG JEANS/FUN ONE ENERGY D |
| competition name | general rank | general points | glider | sponsor | task | task rank | task points | distance | time |
|---|---|---|---|---|---|---|---|---|---|
| Trofeo Montegrappa HG and PG | 60 | 590 | |||||||
| Swiss International Championship 06 | 67 | 1038 | |||||||
| Monteavena-Guarnieri Trophy | 36 | 756 | |||||||
| Italian Champs 06 | 56 | 4197 | |||||||
| World Cup Brazil Castelo 2006 | 101 | 2409 | Stratus 6 ML Mustang Jeans SBC.ch 4trendsAG Ants w | #1 | 99 | 131.0 | 7.1km | ||
| #2 | 52 | 709.0 | 57.7km | 02:53:19 | |||||
| #3 | 116 | 196.0 | 13.2km | ||||||
| #4 | 103 | 104.0 | 4.3km | ||||||
| #5 | 99 | 550.0 | 41.2km | ||||||
| #6 | 80 | 719.0 | 53.1km | 02:19:20 | |||||
| World Cup Switzerland Fiesch 2006 | 83 | 77 | Stratus 6 ML Mustang Jeans SBC.ch 4trendsAG Ants w | #8 | 79 | 77.0 | 18.4km |
| competition name | general rank | general points | glider | sponsor | task | task rank | task points | distance | time |
|---|---|---|---|---|---|---|---|---|---|
| 3. Int. Ba-Wü Open 2005 | 5 | 354 | |||||||
| Swiss Open 2005 | 74 | 702 | |||||||
| Campionati Italiani 2005 | 23 | 3436 | |||||||
| World Cup Bulgaria Sopot 2005 | 120 | 441 | Stratus 5 | Mustang Jeans - Scorpion Energy Drinks | #1 | 80 | 262.0 | 34.1km | |
| #2 | 120 | 179.0 | 27km | ||||||
| World Cup France Bourg St Maurice 2005 | 106 | 1974 | Stratus 5 | Mustang Jeans - Scorpion Energy Drinks | #3 | 53 | 592.0 | 73.9km | 03:54:41 |
| #4 | 31 | 797.0 | 65.3km | 02:24:30 | |||||
| #5 | 84 | 585.0 | 75.6km | 03:30:11 | |||||
| #6 | |||||||||
| World Cup Serbia Nis - Sicevo 2005 | 86 | 1884 | Stratus 5 | Mustang Jeans - Scorpion Energy Drinks | #7 | 42 | 916.0 | 89.1km | 02:42:09 |
| #8 | 15 | 968.0 | 60.4km | ||||||
| #9 | |||||||||
| #10 | |||||||||
| World Cup Italy Monte Cornizzolo 2005 | 119 | 567 | Stratus 5 | Mustang Jeans - Scorpion Energy Drinks | #11 | 61 | 567.0 | 42.8km | |
| #12 | |||||||||
| #13 | |||||||||
| #14 | |||||||||
| World Cup Portugal Serra da Estrela 2005 | 45 | 2035 | Stratus 5 | Mustang Jeans - Scorpion Energy Drinks | #15 | 38 | 782.0 | 65.4km | 01:55:53 |
| #16 | 4 | 958.0 | 85.3km | 02:40:46 | |||||
| #17 | 81 | 295.0 | 58.8km |
| competition name | general rank | general points | glider | sponsor | task | task rank | task points | distance | time |
|---|---|---|---|---|---|---|---|---|---|
| Campionati Italiani 2004 | 28 | 2318 | |||||||
| Cornizzolo Cup 2004 | 26 | 957 | |||||||
| Staufen Cup 04 | 35 | 740 | |||||||
| Swiss Open 04 | 44 | 971 | |||||||
| Pre World Cup Bulgaria 04 | 45 | 2129 | |||||||
| World Cup Italy Montegrappa 2004 | 67 | 658 | Boom 3 | Mustang Jeans - FSZ Zueri - Freeglide.ch | #1 | 67 | 658.0 | 62.9km | 02:33:11 |
| World Cup Austria Abtenau 2004 | 67 | 1097 | Boom 3 | Mustang Jeans - FSZ Zueri - Freeglide.ch | #2 | 77 | 541.0 | 40.9km | 02:22:23 |
| #3 | 66 | 0.0 | 3.7km | ||||||
| #4 | 61 | 556.0 | 29km | ||||||
| World Cup France Talloires 2004 | 105 | 1462 | Boom 3 | Mustang Jeans - FSZ Zueri - Freeglide.ch | #5 | 99 | 331.0 | 49.5km | |
| #6 | 75 | 542.0 | 63km | 02:31:32 | |||||
| #7 | 112 | 196.0 | 30.9km | ||||||
| #8 | 92 | 393.0 | 41.5km | ||||||
| World Cup Turkey Kayseri 2004 | 49 | 3576 | Boom 3 | Mustang Jeans - FSZ Zueri - Freeglide.ch | #9 | 41 | 749.0 | 57.4km | 01:36:31 |
| #10 | 28 | 748.0 | 74.8km | 03:23:54 | |||||
| #11 | 20 | 820.0 | 79.9km | 03:18:57 | |||||
| #12 | 52 | 605.0 | 85.7km | ||||||
| #13 | 95 | 127.0 | 17.2km | ||||||
| #14 | 63 | 527.0 | 70.2km | 03:35:04 | |||||
| World Cup Mexico Tapalpa 2004 | 31 | 2063 | Stratus 5 | Mustang Jeans - Scorpion Energy Drinks | #15 | 94 | 455.0 | 37.9km | |
| #16 | 34 | 711.0 | 67km | 02:02:32 | |||||
| #17 | 20 | 897.0 | 49.4km | 02:08:33 |
| competition name | general rank | general points | glider | sponsor | task | task rank | task points | distance | time |
|---|---|---|---|---|---|---|---|---|---|
| World Cup Japan Ibaraki 2003 | 54 | 1383 | Boomerang III Big Star | FSZ Zueri - Freeglide.ch | #1 | 93 | 229.0 | 51.9km | 02:01:41 |
| #2 | 27 | 553.0 | 50km | 02:01:57 | |||||
| #3 | 61 | 601.0 | 85.1km | 02:52:36 | |||||
| World Cup Switzerland Crans Montana 2003 | 105 | 867 | Boomerang III Big Star | FSZ Zueri - Freeglide.ch | #4 | 110 | 151.0 | 34.6km | |
| #5 | 79 | 351.0 | 62.1km | 02:35:28 | |||||
| #6 | 90 | 274.0 | 74.9km | 03:15:09 | |||||
| #7 | 113 | 91.0 | 9.7km | ||||||
| World Cup France La Clusaz 2003 | 85 | 1012 | Boomerang III Big Star | FSZ Zueri - Freeglide.ch | #8 | 93 | 189.0 | 65.2km | 03:01:46 |
| #9 | 79 | 375.0 | 30.4km | ||||||
| #10 | 69 | 448.0 | 86.5km | 04:18:53 | |||||
| World Cup France Reunion Island 2003 | 18 | 3237 | Boomerang III Big Star | FSZ Zueri - Freeglide.ch | #11 | 36 | 31.0 | 8.7km | |
| #12 | 30 | 548.0 | 26.1km | ||||||
| #13 | 17 | 901.0 | 29km | ||||||
| #14 | 39 | 361.0 | 16.4km | ||||||
| #15 | 17 | 821.0 | 49.9km | 03:05:33 | |||||
| #16 | 29 | 575.0 | 38.5km | 01:58:04 |
| competition name | general rank | general points | glider | sponsor | task | task rank | task points | distance | time |
|---|---|---|---|---|---|---|---|---|---|
| World Cup Mexico Tapalpa 2002 | 21 | 4384 | Boom. ML Big Star Denim Culter Flugschule Zurich | #1 | 23 | 934.0 | 49.6km | ||
| #2 | 18 | 976.0 | 52.1km | ||||||
| #3 | 25 | 777.0 | 77.4km | 03:48:54 | |||||
| #4 | 30 | 745.0 | 55.5km | ||||||
| #5 | 44 | 35.0 | 36.2km | ||||||
| #6 | 44 | 649.0 | 53.7km | 02:09:29 | |||||
| #7 | 72 | 268.0 | 23.1km | ||||||
| World Cup Italy Monte Cornizzolo 2002 | 54 | 3030 | Boom. ML Big Star Denim Culter | #8 | 17 | 895.0 | 61.6km | ||
| #9 | 77 | 513.0 | 48.4km | ||||||
| #10 | 71 | 405.0 | 20.8km | ||||||
| #11 | 60 | 423.0 | 40.8km | ||||||
| #12 | 17 | 794.0 | 82.6km | 03:26:04 | |||||
| World Cup France Morzine 2002 | 34 | 2337 | Boomerang ML Big Star Denim Culter | #13 | 26 | 401.0 | 30.2km | ||
| #14 | 18 | 828.0 | 42km | 01:38:55 | |||||
| #15 | 52 | 471.0 | 72.9km | 03:10:55 | |||||
| #16 | 35 | 637.0 | 85.5km | 04:29:55 | |||||
| World Cup Turkey Erzincan 2002 | 26 | 2992 | Boomerang ML Big Star Denim Culter | #17 | 35 | 777.0 | 45.4km | ||
| #18 | 28 | 724.0 | 49km | 02:13:43 | |||||
| #19 | 37 | 733.0 | 49.4km | 02:03:39 | |||||
| #20 | 2 | 146.0 | 50.5km | ||||||
| #21 | 36 | 612.0 | 73.4km | 03:45:37 | |||||
| World Cup Korea Mun Gyeong 2002 | 36 | 1286 | Boomerang ML Big Star Denim Culter | #22 | 35 | 756.0 | 41km | ||
| #23 | 52 | 530.0 | 25.7km |
| competition name | general rank | general points | glider | sponsor | task | task rank | task points | distance | time |
|---|---|---|---|---|---|---|---|---|---|
| Mexico Open 01 | 20 | 2681 | |||||||
| World Cup Greece Konitsa 2001 | 83 | 538 | #1 | 73 | 100.0 | 5.1km | |||
| #2 | 104 | 70.0 | 2.8km | ||||||
| #3 | 74 | 368.0 | 60.2km | ||||||
| World Cup Switzerland Simmental 2001 | 98 | 367 | Millenium | Big Star - Crossair - freeglide.ch | #4 | 88 | 94.0 | 5.2km | |
| #5 | 96 | 273.0 | 45.8km | ||||||
| World Cup France La Clusaz 2001 | 82 | 904 | Millenium | Big Star - Crossair - freeglide.ch | #6 | 50 | 683.0 | 64km | |
| #7 | |||||||||
| #8 | 61 | 221.0 | 20.2km | ||||||
| World Cup Slovenia Tolmin 2001 | 37 | 1870 | Millenium | Big Star - Crossair - freeglide.ch | #13 | 67 | 22.0 | 10.9km | |
| #14 | 35 | 708.0 | 51.8km | ||||||
| #15 | 33 | 561.0 | 59km | 02:15:16 | |||||
| #16 | 40 | 579.0 | 47.2km |
| competition name | general rank | general points | glider | sponsor | task | task rank | task points | distance | time |
|---|---|---|---|---|---|---|---|---|---|
| World Cup France Mieussy 2000 | 112 | 684 | Millenium | Big star jeans / The King | #14 | 97 | 238.0 | 12.4km | |
| #15 | 100 | 270.0 | 39.5km | ||||||
| #16 | 99 | 176.0 | 11.4km | ||||||
| #17 | 99 | 0.0 |
| competition name | general rank | general points | glider | sponsor | task | task rank | task points | distance | time |
|---|---|---|---|---|---|---|---|---|---|
| World Cup Switzerland Fiesch 1998 | 127 | 797 | Sector | #3 | 115 | 337.0 | 32.6km | ||
| #4 | 83 | 460.0 | 36.5km | ||||||
| #5 | |||||||||
| #6 | |||||||||
| #7 |
| competition name | general rank | general points | glider | sponsor | task | task rank | task points | distance | time |
|---|---|---|---|---|---|---|---|---|---|
| World Cup Italy Monte Cornizzolo 1997 | 149 | 594 | Proto | #8 | 133 | 257.0 | 5.6km | ||
| #9 | 124 | 27.0 | 2km | ||||||
| #10 | 131 | 134.0 | 7km | ||||||
| #11 | 140 | 176.0 | 14.1km |