results for pilot Damien Tuvo
Primary tabs
| competition name | general rank | general points | glider | sponsor | |||||
|---|---|---|---|---|---|---|---|---|---|
| XC-Open World Series Piedrahita 09 | 5 | 3298 | Gin Boomerang 6 |
| competition name | general rank | general points | glider | sponsor | |||||
|---|---|---|---|---|---|---|---|---|---|
| XC-Open Worlds Series 08 Spain | 16 | 2593 | Gin Boomerang 5 |
| competition name | general rank | general points | glider | sponsor | task | task rank | task points | distance | time |
|---|---|---|---|---|---|---|---|---|---|
| Piedrahita XC 07 | 1 | 3745 | Gin Boomerang 5 | Alpsfreeride |
| competition name | general rank | general points | glider | sponsor | task | task rank | task points | distance | time |
|---|---|---|---|---|---|---|---|---|---|
| World Cup Brazil Governador Valadares 2000 | 116 | 517 | Krypton | EAD | #1 | 92 | 217.0 | 7.7km | |
| #2 | 102 | 111.0 | 5.9km | ||||||
| #3 | 115 | 88.0 | 5.7km | ||||||
| #4 | 80 | 101.0 | 10.1km | ||||||
| World Cup Portugal Montalegre 2000 | 38 | 2603 | Krypton | EAO | #10 | 37 | 738.0 | 22km | |
| #11 | 64 | 839.0 | 43.1km | ||||||
| #12 | 58 | 663.0 | 43km | ||||||
| #13 | 82 | 363.0 | 18.8km | ||||||
| World Cup France Chamonix 2000 | 63 | 1697 | Krypton | EAO | #20 | 90 | 313.0 | 24.4km | |
| #21 | 53 | 754.0 | 46.6km | ||||||
| #19 | 43 | 630.0 | 65.7km | 03:48:04 |
| competition name | general rank | general points | glider | sponsor | task | task rank | task points | distance | time |
|---|---|---|---|---|---|---|---|---|---|
| World Cup Argentina Cordoba 1999 | 105 | 541 | X Pert | #1 | 76 | 86.0 | 0.5km | ||
| #2 | 78 | 455.0 | 7.8km | ||||||
| #3 | |||||||||
| World Cup Italy Monte Cornizzolo 1999 | 75 | 2597 | X Pert | FDI | #4 | 35 | 858.0 | 67.1km | 02:43:56 |
| #5 | 45 | 798.0 | 31.5km | 01:40:18 | |||||
| #6 | |||||||||
| #7 | 27 | 941.0 | 36.8km | 01:41:39 | |||||
| World Cup Slovenia Kobarid 1999 | 49 | 1512 | X Pert | #8 | 50 | 764.0 | 61.5km | 02:00:55 | |
| #9 | 63 | 748.0 | 57.5km | 02:54:28 | |||||
| World Cup Spain Piedrahita 1999 | 74 | 2463 | X Pert | #10 | 104 | 359.0 | 29.9km | ||
| #11 | 92 | 657.0 | 51km | ||||||
| #12 | 67 | 624.0 | 54.9km | ||||||
| #13 | 39 | 823.0 | 53.5km | 01:03:46 | |||||
| World Cup France Morzine 1999 | 23 | 1710 | X Pert | #14 | 5 | 997.0 | 47.5km | 01:49:56 | |
| #15 | 57 | 713.0 | 37.5km | 01:44:36 | |||||
| World Cup France La Bresse 1999 | 58 | 1437 | X Pert | #19 | 32 | 648.0 | 43.2km | ||
| #16 | 38 | 0.0 | 9.2km | ||||||
| #17 | 89 | 296.0 | 4.3km | ||||||
| #18 | 12 | 493.0 | 7.8km |
| competition name | general rank | general points | glider | sponsor | task | task rank | task points | distance | time |
|---|---|---|---|---|---|---|---|---|---|
| World Cup Australia Bright 1998 | 29 | 1556 | Nexon | #1 | 51 | 633.0 | 83.1km | ||
| #2 | 35 | 923.0 | 71.7km | 03:17:16 | |||||
| World Cup Switzerland Fiesch 1998 | 98 | 1798 | Nexon | #3 | 43 | 889.0 | 47.4km | 01:04:09 | |
| #4 | 18 | 909.0 | 44.1km | 01:37:19 | |||||
| #5 | |||||||||
| #6 | |||||||||
| #7 | |||||||||
| World Cup France Le Grand Bornand 1998 | 13 | 4436 | Nexon | AGFA | #11 | 13 | 980.0 | 101km | 03:54:20 |
| #12 | 15 | 844.0 | 92.8km | ||||||
| #8 | 86 | 750.0 | 58.6km | 02:18:13 | |||||
| #9 | 22 | 913.0 | 76.7km | 02:28:48 | |||||
| #10 | 37 | 949.0 | 87.9km | 03:51:43 | |||||
| World Cup Spain Granada 1998 | 25 | 2474 | Nexon | AGFA | #13 | 18 | 963.0 | 41.6km | 01:10:46 |
| #14 | 38 | 770.0 | 91.1km | 02:55:52 | |||||
| #15 | 79 | 741.0 | 92.1km | 03:31:18 | |||||
| World Cup Germany Garmisch 1998 | 50 | 1851 | Nexon | AGFA | #16 | 65 | 380.0 | 31.5km | |
| #17 | 51 | 722.0 | 68.1km | 04:16:14 | |||||
| #18 | 48 | 749.0 | 59.3km | 03:16:04 |
| competition name | general rank | general points | glider | sponsor | task | task rank | task points | distance | time |
|---|---|---|---|---|---|---|---|---|---|
| World Cup Italy Monte Cornizzolo 1997 | 96 | 1703 | Xenon | #8 | 88 | 390.0 | 8.5km | ||
| #9 | 132 | 0.0 | |||||||
| #10 | 75 | 503.0 | 26.2km | ||||||
| #11 | 61 | 810.0 | 40.1km | 01:40:37 | |||||
| World Cup Spain Piedrahita 1997 | 129 | 1072 | Xenon | #16 | 108 | 312.0 | 29.3km | ||
| #17 | 128 | 223.0 | 25.2km | ||||||
| #18 | 131 | 19.0 | 1.4km | ||||||
| #19 | 136 | 49.0 | 6.5km | ||||||
| #20 | 70 | 469.0 | 43.6km | ||||||
| World Cup France Morzine 1997 | 63 | 1810 | Xenon | #21 | 34 | 751.0 | 47.9km | 01:51:44 | |
| #22 | 75 | 232.0 | 25.6km | ||||||
| #23 | 73 | 258.0 | 30.2km | ||||||
| #24 | 37 | 569.0 | 67.7km |
| competition name | general rank | general points | glider | sponsor | task | task rank | task points | distance | time |
|---|---|---|---|---|---|---|---|---|---|
| World Cup Spain Sierra Nevada, Granada 1996 | 129 | 707 | NOVA | #6 | 136 | 0.0 | |||
| #7 | 86 | 341.0 | 15.9km | ||||||
| #8 | 117 | 366.0 | 44.2km | ||||||
| #9 | |||||||||
| #10 |