results for pilot Marco Arnold
Primary tabs
| competition name | general rank | general points | glider | sponsor | task | task rank | task points | distance | time |
|---|---|---|---|---|---|---|---|---|---|
| 9 World PG Championship 05 | 96 | 4754 | |||||||
| French Tour 05 | 90 | 1173 | |||||||
| World Cup Serbia Nis - Sicevo 2005 | 80 | 2021 | Boomerang | CAF - Dezair | #7 | 23 | 970.0 | 89.1km | 02:38:24 |
| #8 | 102 | 266.0 | 16.6km | ||||||
| #9 | 109 | 48.0 | 0.1km | ||||||
| #10 | 54 | 737.0 | 51.8km | 02:15:11 | |||||
| World Cup Italy Monte Cornizzolo 2005 | 113 | 1008 | Boomerang | CAF - Dezair | #11 | 104 | 351.0 | 26.5km | |
| #12 | 46 | 657.0 | 98.3km | ||||||
| #13 | |||||||||
| #14 | |||||||||
| World Cup Portugal Serra da Estrela 2005 | 96 | 956 | Boomerang | CAF - Dezair | #15 | 31 | 811.0 | 65.4km | 01:53:53 |
| #16 | 103 | 145.0 | 24.8km | ||||||
| #17 |
| competition name | general rank | general points | glider | sponsor | task | task rank | task points | distance | time |
|---|---|---|---|---|---|---|---|---|---|
| Pre World Cup Bourg SM 2004 | 5 | 1883 | |||||||
| French Nationals 2004 | 9 | 3247 | |||||||
| World Cup Italy Montegrappa 2004 | 24 | 828 | Boomerang 3 | CAF - Dezair | #1 | 24 | 828.0 | 62.9km | 02:15:16 |
| World Cup Austria Abtenau 2004 | 40 | 1518 | Boomerang 3 | CAF - Dezair | #2 | 28 | 869.0 | 40.9km | 01:41:44 |
| #3 | 55 | 0.0 | 9.9km | ||||||
| #4 | 53 | 649.0 | 29.9km | 01:10:08 | |||||
| World Cup France Talloires 2004 | 37 | 2721 | Boomerang 3 | CAF - Dezair | #5 | 111 | 307.0 | 45.8km | |
| #6 | 39 | 727.0 | 63km | 01:57:20 | |||||
| #7 | 6 | 971.0 | 79km | 03:11:19 | |||||
| #8 | 39 | 716.0 | 68.3km | 03:06:11 | |||||
| World Cup Turkey Kayseri 2004 | 12 | 4409 | Boomerang 3 | CAF - Dezair | #9 | 57 | 425.0 | 43.7km | |
| #10 | 13 | 847.0 | 74.8km | 03:03:54 | |||||
| #11 | 7 | 985.0 | 79.9km | 02:56:56 | |||||
| #12 | 2 | 978.0 | 86.2km | 02:57:03 | |||||
| #13 | 14 | 882.0 | 67.9km | 02:07:31 | |||||
| #14 | 84 | 292.0 | 41km | ||||||
| World Cup Mexico Tapalpa 2004 | 47 | 1856 | Boomerang 3 | CAF - Dezair | #15 | 32 | 628.0 | 52.3km | |
| #16 | 2 | 1000.0 | 67km | 01:44:34 | |||||
| #17 | 77 | 228.0 | 21.8km |
| competition name | general rank | general points | glider | sponsor | task | task rank | task points | distance | time |
|---|---|---|---|---|---|---|---|---|---|
| French Championships 03 | 14 | 3607 | |||||||
| World PG Championships 2003 | 82 | 2770 | |||||||
| World Cup Switzerland Crans Montana 2003 | 65 | 1571 | Boomerang | CAF - Dezair | #4 | 66 | 371.0 | 50.5km | 01:50:58 |
| #5 | 51 | 461.0 | 62.1km | 02:12:21 | |||||
| #6 | 57 | 540.0 | 74.9km | 02:32:46 | |||||
| #7 | 79 | 199.0 | 21.2km | ||||||
| World Cup France Reunion Island 2003 | 24 | 2963 | Boomerang | CAF - Dezair | #11 | 5 | 50.0 | 14km | |
| #12 | 17 | 737.0 | 35.1km | ||||||
| #13 | 59 | 267.0 | 8.6km | ||||||
| #14 | 10 | 638.0 | 29km | ||||||
| #15 | 48 | 443.0 | 29.5km | ||||||
| #16 | 9 | 828.0 | 38.5km | 01:40:56 |
| competition name | general rank | general points | glider | sponsor | task | task rank | task points | distance | time |
|---|---|---|---|---|---|---|---|---|---|
| French PG Championship 02 | 2 | 3987 | |||||||
| European PG Championships 02 | 5 | 2460 | |||||||
| World Cup Mexico Tapalpa 2002 | 34 | 3925 | Boomerang | CAF - La Française des jeux | #1 | 31 | 772.0 | 41km | |
| #2 | 27 | 684.0 | 36.5km | ||||||
| #3 | 11 | 812.0 | 77.4km | 03:35:30 | |||||
| #4 | 1 | 1000.0 | 72km | 03:01:32 | |||||
| #5 | 14 | 40.0 | 40.9km | ||||||
| #6 | 98 | 311.0 | 28.5km | ||||||
| #7 | 57 | 306.0 | 26.3km | ||||||
| World Cup Italy Monte Cornizzolo 2002 | 101 | 1718 | Boomerang | CAF - La Française des jeux | #8 | 116 | 158.0 | 10.9km | |
| #9 | 2 | 972.0 | 66km | 02:48:37 | |||||
| #10 | 66 | 425.0 | 21.8km | ||||||
| #11 | 99 | 163.0 | 15.7km | ||||||
| #12 | |||||||||
| World Cup France Morzine 2002 | 47 | 1985 | Boomerang | CAF - La Française des jeux | #13 | 111 | 80.0 | 0.1km | |
| #14 | 9 | 911.0 | 42km | 01:32:21 | |||||
| #15 | 63 | 387.0 | 72.9km | 03:35:52 | |||||
| #16 | 45 | 607.0 | 85.5km | 04:44:47 | |||||
| World Cup Turkey Erzincan 2002 | 39 | 2650 | Boomerang | CAF - La Française des jeux | #17 | 53 | 651.0 | 38km | |
| #18 | 16 | 859.0 | 49km | 02:03:06 | |||||
| #19 | 71 | 253.0 | 26.5km | ||||||
| #20 | 76 | 59.0 | 20.4km | ||||||
| #21 | 20 | 828.0 | 73.4km | 03:07:10 | |||||
| World Cup Korea Mun Gyeong 2002 | 73 | 778 | Boomerang | CAF - La Française des jeux | #22 | 99 | 240.0 | 13km | |
| #23 | 49 | 538.0 | 26.1km |
| competition name | general rank | general points | glider | sponsor | task | task rank | task points | distance | time |
|---|---|---|---|---|---|---|---|---|---|
| WAG PG 01 | 5 | 5461 | |||||||
| World Cup Greece Konitsa 2001 | 80 | 741 | #1 | ||||||
| #2 | |||||||||
| #3 | 39 | 741.0 | 103.6km | 03:21:15 | |||||
| World Cup Switzerland Simmental 2001 | 35 | 991 | Boomerang | CAF - La Française des jeux | #4 | 36 | 480.0 | 26.7km | |
| #5 | 51 | 511.0 | 52.5km | 01:49:45 | |||||
| World Cup France La Clusaz 2001 | 2 | 2700 | Boomerang | CAF - La Française des jeux | #6 | 6 | 913.0 | 71.8km | 03:19:16 |
| #7 | 2 | 997.0 | 47.8km | 01:34:13 | |||||
| #8 | 17 | 790.0 | 69.1km | 04:24:01 | |||||
| World Cup Spain Castejon de sos 2001 | 30 | 2801 | Boomerang | CAF - La Française des jeux | #9 | 34 | 717.0 | 56.9km | 01:57:10 |
| #10 | 71 | 343.0 | 95.8km | ||||||
| #11 | 15 | 892.0 | 89km | 02:33:08 | |||||
| #12 | 19 | 849.0 | 109.8km | 03:18:12 | |||||
| World Cup Slovenia Tolmin 2001 | 100 | 802 | Boomerang | CAF - La Française des jeux | #13 | ||||
| #14 | 18 | 802.0 | 53.6km | 01:51:14 | |||||
| #15 | |||||||||
| #16 |
| competition name | general rank | general points | glider | sponsor | task | task rank | task points | distance | time |
|---|---|---|---|---|---|---|---|---|---|
| World Cup Brazil Governador Valadares 2000 | 2 | 2538 | Boomerang | CAF | #1 | 49 | 361.0 | 15km | |
| #2 | 3 | 474.0 | 38.6km | ||||||
| #3 | 16 | 876.0 | 53.5km | 01:53:06 | |||||
| #4 | 17 | 827.0 | 59.3km | 01:16:17 | |||||
| World Cup Spain Granada 2000 | 21 | 3691 | Boomerang | CAF | #5 | 42 | 779.0 | 50.2km | 01:19:39 |
| #6 | 64 | 729.0 | 143.8km | ||||||
| #7 | 63 | 468.0 | 89.4km | 03:10:49 | |||||
| #8 | 23 | 734.0 | 83.7km | 02:14:13 | |||||
| #9 | 2 | 981.0 | 191.1km | ||||||
| World Cup Portugal Montalegre 2000 | 32 | 2694 | Boomerang | CAF | #10 | 61 | 503.0 | 15km | |
| #11 | 7 | 958.0 | 49.2km | ||||||
| #12 | 23 | 866.0 | 48.5km | 02:06:13 | |||||
| #13 | 77 | 367.0 | 19km | ||||||
| World Cup France Mieussy 2000 | 14 | 2833 | Boomerang | CAF | #14 | 1 | 800.0 | 40km | 02:29:49 |
| #15 | 13 | 889.0 | 52.9km | 01:47:55 | |||||
| #16 | 44 | 358.0 | 23.1km | ||||||
| #17 | 31 | 786.0 | 39.7km | ||||||
| World Cup France Chamonix 2000 | 3 | 2828 | Boomerang | CAF | #20 | 5 | 964.0 | 49.5km | 02:46:51 |
| #21 | 19 | 873.0 | 53.9km | ||||||
| #19 | 2 | 991.0 | 65.7km | 02:50:04 |
| competition name | general rank | general points | glider | sponsor | task | task rank | task points | distance | time |
|---|---|---|---|---|---|---|---|---|---|
| World Cup Italy Monte Cornizzolo 1999 | 49 | 2949 | Boomerang | #4 | 16 | 881.0 | 67.1km | 02:39:53 | |
| #5 | 87 | 474.0 | 25.6km | ||||||
| #6 | 48 | 724.0 | 33.9km | 01:34:45 | |||||
| #7 | 48 | 870.0 | 36.8km | 01:46:54 | |||||
| World Cup Slovenia Kobarid 1999 | 7 | 1813 | Boomerang | #8 | 22 | 932.0 | 61.5km | 01:42:43 | |
| #9 | 18 | 881.0 | 57.5km | 02:30:02 | |||||
| World Cup Spain Piedrahita 1999 | 96 | 2243 | Boomerang | #10 | 84 | 516.0 | 61.7km | ||
| #11 | 63 | 687.0 | 55.8km | ||||||
| #12 | 114 | 310.0 | 13.6km | ||||||
| #13 | 68 | 730.0 | 53.5km | 01:09:58 | |||||
| World Cup France Morzine 1999 | 11 | 1878 | Boomerang | #14 | 21 | 978.0 | 47.5km | 01:51:44 | |
| #15 | 14 | 900.0 | 37.5km | 01:21:29 | |||||
| World Cup France La Bresse 1999 | 17 | 2145 | Boomerang | CAF | #19 | 18 | 951.0 | 48.5km | 02:11:21 |
| #16 | |||||||||
| #17 | 24 | 701.0 | 24.1km | ||||||
| #18 | 12 | 493.0 | 7.8km |
| competition name | general rank | general points | glider | sponsor | task | task rank | task points | distance | time |
|---|---|---|---|---|---|---|---|---|---|
| World Cup Australia Bright 1998 | 79 | 755 | XXX | #1 | 45 | 643.0 | 84.5km | ||
| #2 | 95 | 112.0 | 13km | ||||||
| World Cup France Le Grand Bornand 1998 | 61 | 3223 | XXX | CAF | #11 | 24 | 960.0 | 101km | 03:58:29 |
| #12 | 92 | 354.0 | 38.9km | ||||||
| #8 | 129 | 140.0 | 17.6km | ||||||
| #9 | 58 | 801.0 | 76.7km | 02:47:48 | |||||
| #10 | 22 | 968.0 | 87.9km | 03:48:07 | |||||
| World Cup Spain Granada 1998 | 28 | 2430 | XXX | CAF | #13 | 67 | 577.0 | 37.7km | |
| #14 | 13 | 941.0 | 91.1km | 02:17:52 | |||||
| #15 | 16 | 912.0 | 92.1km | 02:58:13 | |||||
| World Cup Germany Garmisch 1998 | 26 | 2169 | XXX | CAF | #16 | 32 | 802.0 | 56.9km | 03:22:11 |
| #17 | 81 | 472.0 | 53.1km | ||||||
| #18 | 18 | 895.0 | 59.3km | 02:38:10 |
| competition name | general rank | general points | glider | sponsor | task | task rank | task points | distance | time |
|---|---|---|---|---|---|---|---|---|---|
| World Cup Brasil Governador Valadares 1997 | 74 | 3128 | Alto XMX | #1 | 135 | 384.0 | 37.4km | ||
| #2 | 63 | 641.0 | 46.2km | ||||||
| #3 | 123 | 350.0 | 44.5km | ||||||
| #4 | 42 | 842.0 | 35.6km | ||||||
| #5 | 45 | 911.0 | 96km | 03:00:37 | |||||
| World Cup Venezuela 1997 | 35 | 1384 | ALTO XMX | #6 | 65 | 467.0 | 40.5km | ||
| #7 | 15 | 917.0 | 48.4km | ||||||
| World Cup Spain Piedrahita 1997 | 51 | 2715 | XMX | #16 | 24 | 931.0 | 70km | 02:18:25 | |
| #17 | 64 | 532.0 | 60.2km | ||||||
| #18 | 40 | 706.0 | 52.8km | ||||||
| #19 | 99 | 165.0 | 22km | ||||||
| #20 | 85 | 381.0 | 35.4km | ||||||
| World Cup France Morzine 1997 | 36 | 2427 | XMX | #21 | 56 | 648.0 | 47.9km | 02:13:42 | |
| #22 | 9 | 926.0 | 64.6km | 02:12:08 | |||||
| #23 | 41 | 586.0 | 68.6km | ||||||
| #24 | 59 | 267.0 | 31.8km | ||||||
| World Cup Slovenia Preddvor 1997 | 52 | 1338 | XMX | #25 | 16 | 933.0 | 59.6km | 02:49:08 | |
| #26 | 99 | 405.0 | 24.8km |
| competition name | general rank | general points | glider | sponsor | task | task rank | task points | distance | time |
|---|---|---|---|---|---|---|---|---|---|
| World Cup Spain Sierra Nevada, Granada 1996 | 141 | 360 | US | #6 | 136 | 0.0 | |||
| #7 | 106 | 0.0 | |||||||
| #8 | 120 | 360.0 | 43.5km | ||||||
| #9 | |||||||||
| #10 |