results for pilot Angus Tapper
Primary tabs
| competition name | general rank | general points | glider | sponsor | |||||
|---|---|---|---|---|---|---|---|---|---|
| 2006 Wanaka Paragliding Festival (new Zealand Nationals) | 1 | 1911 | |||||||
| Kiwi Open 2006 | 48 | 1219 | |||||||
| Waikato Nat Champs 06 | 11 | 985 |
| competition name | general rank | general points | glider | sponsor | |||||
|---|---|---|---|---|---|---|---|---|---|
| NZ Nats 04 | 1 | 2347 | |||||||
| New Zealand Nationals 04 | 5 | 1380 |
| competition name | general rank | general points | glider | sponsor | task | task rank | task points | distance | time |
|---|---|---|---|---|---|---|---|---|---|
| New Zealand Nationals 03 | 12 | 4496 | |||||||
| World PG Championships 2003 | 49 | 3328 | |||||||
| World Cup France La Clusaz 2003 | 82 | 1074 | Avax RX | #8 | 79 | 267.0 | 65.2km | 02:40:46 | |
| #9 | 38 | 630.0 | 49.1km | 02:25:47 | |||||
| #10 | 91 | 177.0 | 43.2km |
| competition name | general rank | general points | glider | sponsor | |||||
|---|---|---|---|---|---|---|---|---|---|
| NZ PG Nats 02 | 2 | 2796 |
| competition name | general rank | general points | glider | sponsor | task | task rank | task points | distance | time |
|---|---|---|---|---|---|---|---|---|---|
| Australian Paragliding Open - Manilla 2001 | 13 | 4714 | |||||||
| WAG PG 01 | 10 | 5260 | |||||||
| World Cup Greece Konitsa 2001 | 25 | 1818 | #1 | 37 | 673.0 | 34.3km | |||
| #2 | 41 | 299.0 | 21.5km | ||||||
| #3 | 23 | 846.0 | 103.6km | 03:01:30 | |||||
| World Cup Switzerland Simmental 2001 | 19 | 1431 | Avax RX | Gradient - inthepacific.com | #4 | 20 | 837.0 | 44.8km | 04:05:04 |
| #5 | 40 | 594.0 | 52.5km | 01:43:38 | |||||
| World Cup France La Clusaz 2001 | 27 | 2017 | Avax RX | Gradient - inthepacific.com | #6 | 18 | 838.0 | 71.8km | 03:37:39 |
| #7 | 60 | 514.0 | 40km | ||||||
| #8 | 35 | 665.0 | 60.9km | ||||||
| World Cup Spain Castejon de sos 2001 | 55 | 2140 | Avax RX | Gradient - inthepacific.com | #9 | 61 | 411.0 | 56.9km | 02:35:53 |
| #10 | 84 | 107.0 | 29.9km | ||||||
| #11 | 27 | 862.0 | 89km | 02:34:43 | |||||
| #12 | 33 | 760.0 | 109.8km | 03:23:57 | |||||
| World Cup Slovenia Tolmin 2001 | 23 | 2121 | Avax RX | Gradient - inthepacific.com | #13 | 19 | 37.0 | 18.6km | |
| #14 | 39 | 673.0 | 49.2km | ||||||
| #15 | 31 | 566.0 | 59km | 02:14:29 | |||||
| #16 | 17 | 845.0 | 66.5km | 03:24:13 |
| competition name | general rank | general points | glider | sponsor | task | task rank | task points | distance | time |
|---|---|---|---|---|---|---|---|---|---|
| World Cup Spain Granada 2000 | 45 | 3212 | Avax RX | #5 | 19 | 916.0 | 50.2km | 01:15:58 | |
| #6 | 27 | 953.0 | 188km | ||||||
| #7 | 69 | 296.0 | 89.4km | 04:05:01 | |||||
| #8 | 71 | 379.0 | 83.7km | 03:16:05 | |||||
| #9 | 61 | 668.0 | 130.1km | ||||||
| World Cup Portugal Montalegre 2000 | 7 | 3011 | Avax RX | #10 | 14 | 909.0 | 27.1km | ||
| #11 | 66 | 833.0 | 42.8km | ||||||
| #12 | 8 | 910.0 | 48.5km | 01:59:37 | |||||
| #13 | 88 | 359.0 | 18.6km | ||||||
| World Cup France Mieussy 2000 | 22 | 2542 | Avax RX | #14 | 43 | 419.0 | 21.9km | ||
| #15 | 48 | 611.0 | 52.9km | 02:03:08 | |||||
| #16 | 17 | 659.0 | 42.6km | ||||||
| #17 | 11 | 853.0 | 43.1km | ||||||
| World Cup France Chamonix 2000 | 28 | 2260 | Avax RX | #20 | 37 | 773.0 | 49.5km | 03:11:28 | |
| #21 | 11 | 894.0 | 55.2km | ||||||
| #19 | 50 | 593.0 | 65.7km | 04:08:52 |
| competition name | general rank | general points | glider | sponsor | task | task rank | task points | distance | time |
|---|---|---|---|---|---|---|---|---|---|
| World Cup Slovenia Kobarid 1999 | 114 | 399 | Avax | #8 | 93 | 399.0 | 39.7km | ||
| #9 | 110 | 0.0 |
| competition name | general rank | general points | glider | sponsor | task | task rank | task points | distance | time |
|---|---|---|---|---|---|---|---|---|---|
| World Cup Australia Bright 1998 | 90 | 624 | Nimbus | #1 | 92 | 394.0 | 51.7km | ||
| #2 | 78 | 230.0 | 26.6km |
| competition name | general rank | general points | glider | sponsor | task | task rank | task points | distance | time |
|---|---|---|---|---|---|---|---|---|---|
| World Cup Spain Sierra Nevada, Granada 1996 | 134 | 665 | UP | #6 | 136 | 0.0 | |||
| #7 | 106 | 0.0 | |||||||
| #8 | 82 | 665.0 | 62.9km | 02:57:52 | |||||
| #9 | |||||||||
| #10 |