results for pilot Shoitiro TADANO
Primary tabs
| competition name | general rank | general points | glider | sponsor | task | task rank | task points | distance | time |
|---|---|---|---|---|---|---|---|---|---|
| World Cup Brasil Governador Valadares 1997 | 116 | 2464 | Sector | #1 | 82 | 598.0 | 58.3km | ||
| #2 | 70 | 632.0 | 45.6km | ||||||
| #3 | 62 | 707.0 | 67.8km | 02:24:59 | |||||
| #4 | 108 | 421.0 | 17.8km | ||||||
| #5 | 151 | 106.0 | 16.8km | ||||||
| World Cup Venezuela 1997 | 14 | 1796 | Sector | #6 | 28 | 885.0 | 76.8km | ||
| #7 | 20 | 911.0 | 48.1km | ||||||
| World Cup China 1997 | 54 | 2090 | Sector | #12 | 22 | 740.0 | 59.7km | ||
| #13 | 90 | 182.0 | 11.1km | ||||||
| #14 | 41 | 328.0 | 29km | ||||||
| #15 | 28 | 840.0 | 57.2km | 02:05:59 | |||||
| World Cup Spain Piedrahita 1997 | 62 | 2431 | Sector | #16 | 68 | 525.0 | 49.3km | ||
| #17 | 45 | 827.0 | 75.7km | 03:14:44 | |||||
| #18 | 36 | 711.0 | 53.2km | ||||||
| #19 | 141 | 33.0 | 4.4km | ||||||
| #20 | 96 | 335.0 | 31.1km | ||||||
| World Cup Slovenia Preddvor 1997 | 85 | 811 | Sector | #25 | 75 | 317.0 | 32.2km | ||
| #26 | 84 | 494.0 | 30.3km |
| competition name | general rank | general points | glider | sponsor | task | task rank | task points | distance | time |
|---|---|---|---|---|---|---|---|---|---|
| World Cup Venezuela 1996 | 131 | 792 | #1 | 150 | 147.0 | 0.2km | |||
| #2 | 84 | 645.0 | 60.1km | 03:12:31 | |||||
| #3 | |||||||||
| #4 | |||||||||
| #5 |