results for pilot Agusti Falcon Soldevila
Primary tabs
| competition name | general rank | general points | glider | sponsor | task | task rank | task points | distance | time |
|---|---|---|---|---|---|---|---|---|---|
| Spanish PG Champs Pegalajar 07 | 32 | 3807 | NOVA RA | NOVA | |||||
| World Cup Spain Ager 2007 | 129 | 152 | Nova Proto | #3 | 96 | 152.0 | 35.1km | ||
| #4 | |||||||||
| #5 | |||||||||
| #6 | |||||||||
| #7 |
| competition name | general rank | general points | glider | sponsor | |||||
|---|---|---|---|---|---|---|---|---|---|
| Liga Nacional 2006 Pegalajar | 11 | 1538 | |||||||
| Spanish League, Castejon de Sos | 22 | 1476 | |||||||
| Campeonato de Espana, Ager | 30 | 1703 | |||||||
| Portugal champs Voo Livre & II Copa Ibérica 06 | 47 | 859 | |||||||
| British Open Montalegre 06 | 52 | 1114 | |||||||
| Liga National 06 | 47 | 787 | |||||||
| British Open Ager 06 | 74 | 1377 |
| competition name | general rank | general points | glider | sponsor | |||||
|---|---|---|---|---|---|---|---|---|---|
| Copa Pirineos 05 Castejon de Sos | 18 | 2374 | |||||||
| Campeonato de Espana 05 | 4 | 3858 | |||||||
| British Open Piedrahita 2005 | 36 | 2038 | |||||||
| Taucho-Tenerife 05 | 9 | 1941 |
| competition name | general rank | general points | glider | sponsor | task | task rank | task points | distance | time |
|---|---|---|---|---|---|---|---|---|---|
| Pegalajar 04 | 60 | 1822 | |||||||
| British Open Castejon 04 | 44 | 1981 | |||||||
| World Cup Mexico Tapalpa 2004 | 106 | 721 | Boomerang 3 | Airex | #15 | 104 | 347.0 | 28.9km | |
| #16 | 90 | 374.0 | 50.1km | ||||||
| #17 |
| competition name | general rank | general points | glider | sponsor | |||||
|---|---|---|---|---|---|---|---|---|---|
| British Open Piedrahita 2003 | 85 | 1184 | |||||||
| Pedro Bernardo Open 03 | 42 | 2865 |
| competition name | general rank | general points | glider | sponsor | |||||
|---|---|---|---|---|---|---|---|---|---|
| Spanish PG 02 Ager | 28 | 2267 |
| competition name | general rank | general points | glider | sponsor | |||||
|---|---|---|---|---|---|---|---|---|---|
| Spanish Nationals 01 | 77 | 374 |