results for pilot Manuele DONDI
Primary tabs
| competition name | general rank | general points | glider | sponsor | task | task rank | task points | distance | time |
|---|---|---|---|---|---|---|---|---|---|
| World Cup Brazil Governador Valadares 2000 | 37 | 1557 | Boomerang | Jet | #1 | 46 | 364.0 | 15.1km | |
| #2 | 94 | 111.0 | 6.5km | ||||||
| #3 | 9 | 947.0 | 53.5km | 01:40:57 | |||||
| #4 | 71 | 135.0 | 13.5km | ||||||
| World Cup Spain Granada 2000 | 29 | 3531 | Boomerang | Jet | #5 | 4 | 979.0 | 50.2km | 01:14:32 |
| #6 | 10 | 978.0 | 192.9km | ||||||
| #7 | 23 | 735.0 | 89.4km | 02:45:15 | |||||
| #8 | 27 | 672.0 | 83.7km | 02:18:33 | |||||
| #9 | 105 | 167.0 | 32.5km | ||||||
| World Cup Portugal Montalegre 2000 | 49 | 2448 | Boomerang | Jet | #10 | 48 | 628.0 | 18.7km | |
| #11 | 48 | 894.0 | 45.9km | ||||||
| #12 | 81 | 237.0 | 15.4km | ||||||
| #13 | 5 | 689.0 | 35.7km | ||||||
| World Cup France Mieussy 2000 | 82 | 1419 | Boomerang | New Life | #14 | 79 | 249.0 | 13km | |
| #15 | 80 | 331.0 | 48.4km | ||||||
| #16 | 57 | 314.0 | 20.3km | ||||||
| #17 | 81 | 525.0 | 26.5km | ||||||
| World Cup France Chamonix 2000 | 18 | 2516 | Boomerang | New Life | #20 | 9 | 947.0 | 49.5km | 02:48:30 |
| #21 | 23 | 842.0 | 52km | ||||||
| #19 | 33 | 727.0 | 65.7km | 03:21:14 |
| competition name | general rank | general points | glider | sponsor | task | task rank | task points | distance | time |
|---|---|---|---|---|---|---|---|---|---|
| World Cup Argentina Cordoba 1999 | 102 | 637 | Sector tx | 23 | #1 | 30 | 585.0 | 23.2km | |
| #2 | 84 | 52.0 | 0.1km | ||||||
| #3 | |||||||||
| World Cup Italy Monte Cornizzolo 1999 | 41 | 3049 | Sector TX | #4 | 112 | 297.0 | 18.8km | ||
| #5 | 4 | 984.0 | 31.5km | 01:24:19 | |||||
| #6 | 9 | 811.0 | 33.9km | 01:26:03 | |||||
| #7 | 21 | 957.0 | 36.8km | 01:40:38 | |||||
| World Cup Slovenia Kobarid 1999 | 11 | 1793 | Boomerang | JET | #8 | 24 | 929.0 | 61.5km | 01:42:58 |
| #9 | 24 | 864.0 | 57.5km | 02:32:30 | |||||
| World Cup Spain Piedrahita 1999 | 21 | 3270 | Boomerang | JET | #10 | 21 | 905.0 | 63km | 01:57:00 |
| #11 | 63 | 687.0 | 55.8km | ||||||
| #12 | 50 | 678.0 | 64.9km | ||||||
| #13 | 1 | 1000.0 | 53.5km | 00:56:08 | |||||
| World Cup France Morzine 1999 | 104 | 642 | Boomerang | JET | #14 | 105 | 154.0 | 3.2km | |
| #15 | 88 | 488.0 | 29.9km | ||||||
| World Cup France La Bresse 1999 | 15 | 2188 | Boomerang | JET | #19 | 2 | 994.0 | 48.5km | 02:04:56 |
| #16 | |||||||||
| #17 | 24 | 701.0 | 24.1km | ||||||
| #18 | 12 | 493.0 | 7.8km |
| competition name | general rank | general points | glider | sponsor | task | task rank | task points | distance | time |
|---|---|---|---|---|---|---|---|---|---|
| World Cup Switzerland Fiesch 1998 | 93 | 1956 | Sector | #3 | 52 | 861.0 | 47.4km | 01:05:42 | |
| #4 | 57 | 733.0 | 44.1km | 02:02:20 | |||||
| #5 | 63 | 0.0 | 37.9km | 01:16:40 | |||||
| #6 | |||||||||
| #7 | 100 | 362.0 | 37.5km | ||||||
| World Cup France Le Grand Bornand 1998 | 52 | 3387 | Sector | #11 | 47 | 873.0 | 101km | 04:20:28 | |
| #12 | 48 | 486.0 | 53.4km | ||||||
| #8 | 67 | 791.0 | 58.6km | 02:12:00 | |||||
| #9 | 5 | 988.0 | 76.7km | 02:19:57 | |||||
| #10 | 122 | 249.0 | 40km | ||||||
| World Cup Spain Granada 1998 | 23 | 2521 | Sector | #13 | 24 | 955.0 | 41.6km | 01:11:23 | |
| #14 | 34 | 796.0 | 91.1km | 02:47:28 | |||||
| #15 | 50 | 770.0 | 92.1km | 03:23:56 | |||||
| World Cup Germany Garmisch 1998 | 30 | 2123 | Sector | #16 | 7 | 989.0 | 56.9km | 02:26:33 | |
| #17 | 93 | 385.0 | 43.3km | ||||||
| #18 | 47 | 749.0 | 59.3km | 03:15:47 |
| competition name | general rank | general points | glider | sponsor | task | task rank | task points | distance | time |
|---|---|---|---|---|---|---|---|---|---|
| World Cup Italy Monte Cornizzolo 1997 | 21 | 3132 | BEN HUR | #8 | 13 | 922.0 | 20.1km | ||
| #9 | 30 | 790.0 | 51.1km | 02:19:50 | |||||
| #10 | 33 | 794.0 | 31.3km | 01:30:37 | |||||
| #11 | 88 | 626.0 | 40.1km | 02:16:09 | |||||
| World Cup France Morzine 1997 | 47 | 2268 | Sector | #21 | 70 | 445.0 | 42.2km | ||
| #22 | 27 | 867.0 | 64.6km | 02:20:44 | |||||
| #23 | 67 | 352.0 | 41.2km | ||||||
| #24 | 25 | 604.0 | 71.9km | ||||||
| World Cup Slovenia Preddvor 1997 | 22 | 1533 | Sector | #25 | 24 | 923.0 | 59.6km | 02:50:56 | |
| #26 | 25 | 610.0 | 37.4km |
| competition name | general rank | general points | glider | sponsor | task | task rank | task points | distance | time |
|---|---|---|---|---|---|---|---|---|---|
| World Cup Spain Sierra Nevada, Granada 1996 | 107 | 1132 | PARADELTA T5 | #6 | 74 | 337.0 | 25.1km | ||
| #7 | 106 | 0.0 | |||||||
| #8 | 44 | 795.0 | 62.9km | 02:32:10 | |||||
| #9 | |||||||||
| #10 |