results for pilot Achim Joos
Primary tabs
| competition name | general rank | general points | glider | sponsor | task | task rank | task points | distance | time |
|---|---|---|---|---|---|---|---|---|---|
| 3rd German Champ. Berchtesgarten Open | 7 | 886 | |||||||
| World Cup Switzerland Fiesch 2006 | 24 | 89 | Avax RSF | Bruno Banani | #8 | 20 | 89.0 | 21.1km | |
| World Cup Austria Seeboden 2006 | 85 | 479 | Avax RSE | Bruno Banani | #7 | 83 | 479.0 | 32.3km |
| competition name | general rank | general points | glider | sponsor | task | task rank | task points | distance | time |
|---|---|---|---|---|---|---|---|---|---|
| 9 World PG Championship 05 | 22 | 7409 | |||||||
| 3. Int. Ba-Wü Open 2005 | 34 | 247 | |||||||
| 2. Int. German Championship 2005 | 3 | 981 | |||||||
| World Cup Bulgaria Sopot 2005 | 80 | 956 | Avax | Bruno Banani | #1 | 8 | 768.0 | 65.2km | 02:24:32 |
| #2 | 114 | 188.0 | 28.3km | ||||||
| World Cup France Bourg St Maurice 2005 | 101 | 2036 | Avax | Bruno Banani | #3 | 122 | 72.0 | 10.7km | |
| #4 | 33 | 793.0 | 65.3km | 02:24:51 | |||||
| #5 | 112 | 333.0 | 50.4km | ||||||
| #6 | 33 | 838.0 | 69.2km | ||||||
| World Cup Italy Monte Cornizzolo 2005 | 78 | 2015 | Avax | Bruno Banani | #11 | 67 | 563.0 | 42.5km | |
| #12 | 89 | 515.0 | 77km | ||||||
| #13 | 86 | 351.0 | 37.6km | ||||||
| #14 | 36 | 586.0 | 32.4km |
| competition name | general rank | general points | glider | sponsor | task | task rank | task points | distance | time |
|---|---|---|---|---|---|---|---|---|---|
| 3. Int. Berchtesgaden Open - Cat.2 04 | 8 | 3235 | |||||||
| German Meisteschaft 04 | 1 | 2768 | |||||||
| Europeans Champs 2004 | 13 | 4127 | |||||||
| World Cup Italy Montegrappa 2004 | 5 | 958 | Avax | Bruno Banani | #1 | 5 | 958.0 | 62.9km | 02:06:58 |
| World Cup Austria Abtenau 2004 | 3 | 1889 | Avax | Bruno Banani | #2 | 1 | 1000.0 | 40.9km | 01:35:56 |
| #3 | 39 | 0.0 | 11.3km | ||||||
| #4 | 23 | 889.0 | 29.9km | 00:55:14 | |||||
| World Cup France Talloires 2004 | 50 | 2587 | Avax | Bruno Banani | #5 | 90 | 334.0 | 49.9km | |
| #6 | 11 | 851.0 | 63km | 01:48:30 | |||||
| #7 | 24 | 871.0 | 79km | 03:19:50 | |||||
| #8 | 45 | 531.0 | 56km | ||||||
| World Cup Turkey Kayseri 2004 | 1 | 5018 | Avax | Bruno Banani | #9 | 7 | 933.0 | 57.4km | 01:25:52 |
| #10 | 65 | 571.0 | 63.3km | ||||||
| #11 | 2 | 999.0 | 79.9km | 02:55:30 | |||||
| #12 | 12 | 816.0 | 86.2km | 03:16:54 | |||||
| #13 | 4 | 940.0 | 67.9km | 02:04:05 | |||||
| #14 | 48 | 759.0 | 70.2km | 02:37:33 | |||||
| World Cup Mexico Tapalpa 2004 | 14 | 2427 | Avax | Bruno Banani | #15 | 58 | 584.0 | 48.7km | |
| #16 | 7 | 867.0 | 67km | 01:51:02 | |||||
| #17 | 5 | 976.0 | 49.4km | 02:03:56 |
| competition name | general rank | general points | glider | sponsor | task | task rank | task points | distance | time |
|---|---|---|---|---|---|---|---|---|---|
| South African PG Nats 03 | 60 | 1535 | |||||||
| 2. int. Berchtesgaden Open 2003 | 4 | 1756 | |||||||
| Veltins Schmitten Pokal 2003 | 31 | 1223 | |||||||
| World PG Championships 2003 | 16 | 3734 | |||||||
| Int. German Open 2003 - Paragliding | 9 | 2444 | |||||||
| World Cup Japan Ibaraki 2003 | 36 | 1533 | Avax | Bruno Banani | #1 | 30 | 365.0 | 51.9km | 01:30:09 |
| #2 | 95 | 231.0 | 24.2km | ||||||
| #3 | 3 | 937.0 | 85.1km | 02:29:12 | |||||
| World Cup Switzerland Crans Montana 2003 | 7 | 3254 | Avax | Bruno Banani | #4 | 11 | 727.0 | 50.5km | 01:30:47 |
| #5 | 2 | 990.0 | 62.1km | 01:42:44 | |||||
| #6 | 49 | 612.0 | 74.9km | 02:27:33 | |||||
| #7 | 15 | 925.0 | 50.3km | 01:38:57 | |||||
| World Cup France La Clusaz 2003 | 2 | 2610 | Avax | Bruno Banani | #8 | 6 | 896.0 | 65.2km | 01:59:27 |
| #9 | 14 | 728.0 | 49.1km | 01:57:57 | |||||
| #10 | 2 | 986.0 | 86.5km | 03:09:32 | |||||
| World Cup France Reunion Island 2003 | 9 | 3531 | Avax | Bruno Banani | #11 | 62 | 24.0 | 6.7km | |
| #12 | 15 | 818.0 | 39km | ||||||
| #13 | 23 | 860.0 | 27.7km | ||||||
| #14 | 39 | 361.0 | 16.4km | ||||||
| #15 | 15 | 853.0 | 49.9km | 03:01:12 | |||||
| #16 | 21 | 615.0 | 38.5km | 01:54:09 |
| competition name | general rank | general points | glider | sponsor | task | task rank | task points | distance | time |
|---|---|---|---|---|---|---|---|---|---|
| Berchtesgaden PG 02 | 1 | 3860 | |||||||
| European PG Championships 02 | 9 | 2411 | |||||||
| German Open 02 | 14 | 2080 | |||||||
| World Cup Mexico Tapalpa 2002 | 14 | 4510 | Avax | Bruno Banani - Gradient - Turnpoint | #1 | 37 | 766.0 | 40.7km | |
| #2 | 65 | 397.0 | 21.2km | ||||||
| #3 | 47 | 614.0 | 66.8km | ||||||
| #4 | 31 | 744.0 | 55.4km | ||||||
| #5 | 60 | 34.0 | 35.3km | ||||||
| #6 | 2 | 973.0 | 53.7km | 01:35:21 | |||||
| #7 | 3 | 982.0 | 55.7km | 01:51:27 | |||||
| World Cup Italy Monte Cornizzolo 2002 | 74 | 2730 | Avax | Bruno Banani - Gradient - Turnpoint | #8 | 87 | 535.0 | 36.8km | |
| #9 | 65 | 612.0 | 57.7km | ||||||
| #10 | 30 | 808.0 | 41.5km | ||||||
| #11 | 85 | 296.0 | 28.5km | ||||||
| #12 | 74 | 479.0 | 77.7km | ||||||
| World Cup France Morzine 2002 | 41 | 2200 | Avax RS | Bruno Banani - Gradient - Turnpoint | #13 | 64 | 351.0 | 26.5km | |
| #14 | 103 | 359.0 | 23.4km | ||||||
| #15 | 18 | 862.0 | 72.9km | 02:32:47 | |||||
| #16 | 36 | 628.0 | 85.5km | 04:34:02 | |||||
| World Cup Turkey Erzincan 2002 | 1 | 3968 | Avax RS | Bruno Banani - Gradient - Turnpoint | #17 | 13 | 872.0 | 50.9km | |
| #18 | 2 | 999.0 | 49km | 01:55:14 | |||||
| #19 | 2 | 985.0 | 49.4km | 01:49:02 | |||||
| #20 | 17 | 141.0 | 48.7km | ||||||
| #21 | 6 | 971.0 | 73.4km | 02:54:26 | |||||
| World Cup Korea Mun Gyeong 2002 | 44 | 1153 | Avax RS | Bruno Banani - Gradient - Turnpoint | #22 | 68 | 322.0 | 17.5km | |
| #23 | 10 | 831.0 | 40.3km |
| competition name | general rank | general points | glider | sponsor | task | task rank | task points | distance | time |
|---|---|---|---|---|---|---|---|---|---|
| Bavarian PG Open 01 | 1 | 1401 | |||||||
| WAG PG 01 | 9 | 5273 | |||||||
| Pre PWC German Open 01 | 2 | 738 | |||||||
| World Cup Greece Konitsa 2001 | 26 | 1745 | #1 | 60 | 147.0 | 7.5km | |||
| #2 | 21 | 676.0 | 48.6km | ||||||
| #3 | 13 | 922.0 | 103.6km | 02:52:04 | |||||
| World Cup Switzerland Simmental 2001 | 54 | 737 | Boomerang | Bruno Banani - Renschler | #4 | 83 | 95.0 | 5.3km | |
| #5 | 27 | 642.0 | 52.5km | 01:40:54 | |||||
| World Cup France La Clusaz 2001 | 32 | 1891 | Boomerang | Bruno Banani - Renschler | #6 | 12 | 874.0 | 71.8km | 03:27:48 |
| #7 | 10 | 788.0 | 47.8km | 01:48:48 | |||||
| #8 | 58 | 229.0 | 21km | ||||||
| World Cup Spain Castejon de sos 2001 | 9 | 3400 | Boomerang | Bruno Banani - Renschler | #9 | 15 | 835.0 | 56.9km | 01:51:14 |
| #10 | 7 | 836.0 | 96.8km | 03:18:55 | |||||
| #11 | 5 | 918.0 | 89km | 02:31:51 | |||||
| #12 | 25 | 811.0 | 109.8km | 03:20:33 | |||||
| World Cup Slovenia Tolmin 2001 | 106 | 23 | Boomerang | Bruno Banani - Renschler | #13 | 52 | 23.0 | 11.7km | |
| #14 | |||||||||
| #15 | |||||||||
| #16 |
| competition name | general rank | general points | glider | sponsor | task | task rank | task points | distance | time |
|---|---|---|---|---|---|---|---|---|---|
| World Cup Brazil Governador Valadares 2000 | 95 | 790 | Boomerang | Bruno Banani - Renschler | #1 | 29 | 385.0 | 16km | |
| #2 | 38 | 151.0 | 12.3km | ||||||
| #3 | 95 | 137.0 | 8.9km | ||||||
| #4 | 75 | 117.0 | 11.7km | ||||||
| World Cup Spain Granada 2000 | 55 | 3086 | Boomerang | Bruno Banani - Renschler | #5 | 58 | 572.0 | 50.2km | 01:27:50 |
| #6 | 19 | 959.0 | 189.2km | ||||||
| #7 | 27 | 696.0 | 89.4km | 02:47:53 | |||||
| #8 | 113 | 0.0 | |||||||
| #9 | 29 | 859.0 | 167.4km | ||||||
| World Cup France Mieussy 2000 | 24 | 2483 | Boomerang | Bruno Banani - Renschler | #14 | 8 | 588.0 | 30.7km | |
| #15 | 29 | 766.0 | 52.9km | 01:53:22 | |||||
| #16 | 60 | 313.0 | 20.2km | ||||||
| #17 | 16 | 816.0 | 41.2km |
| competition name | general rank | general points | glider | sponsor | task | task rank | task points | distance | time |
|---|---|---|---|---|---|---|---|---|---|
| World Cup Argentina Cordoba 1999 | 86 | 930 | Boomerang | L | #1 | 76 | 86.0 | 0.5km | |
| #2 | 84 | 52.0 | 0.1km | ||||||
| #3 | 26 | 792.0 | 28km | ||||||
| World Cup Italy Monte Cornizzolo 1999 | 26 | 3252 | Boomerang | #4 | 14 | 887.0 | 67.1km | 02:38:57 | |
| #5 | 88 | 472.0 | 25.4km | ||||||
| #6 | 6 | 951.0 | 33.9km | 01:16:54 | |||||
| #7 | 26 | 942.0 | 36.8km | 01:41:36 | |||||
| World Cup Slovenia Kobarid 1999 | 10 | 1799 | Boomerang | #8 | 18 | 935.0 | 61.5km | 01:42:30 | |
| #9 | 23 | 864.0 | 57.5km | 02:32:25 | |||||
| World Cup Spain Piedrahita 1999 | 19 | 3314 | Boomerang | Bruno Banani - Renschler | #10 | 11 | 974.0 | 63km | 01:50:45 |
| #11 | 23 | 746.0 | 65.8km | ||||||
| #12 | 63 | 640.0 | 57.8km | ||||||
| #13 | 10 | 954.0 | 53.5km | 00:57:45 | |||||
| World Cup France Morzine 1999 | 6 | 1898 | Boomerang | Bruno Banani - Renschler | #14 | 12 | 990.0 | 47.5km | 01:50:35 |
| #15 | 10 | 908.0 | 37.5km | 01:20:50 | |||||
| World Cup France La Bresse 1999 | 49 | 1589 | Boomerang | Bruno Banani - Renschler | #19 | 10 | 985.0 | 48.5km | 02:06:11 |
| #16 | |||||||||
| #17 | 106 | 111.0 | 0.6km | ||||||
| #18 | 12 | 493.0 | 7.8km |
| competition name | general rank | general points | glider | sponsor | task | task rank | task points | distance | time |
|---|---|---|---|---|---|---|---|---|---|
| World Cup Australia Bright 1998 | 83 | 740 | Sector | #1 | 42 | 644.0 | 84.6km | ||
| #2 | 102 | 96.0 | 11.1km | ||||||
| World Cup Switzerland Fiesch 1998 | 16 | 3493 | Sector | #3 | 20 | 941.0 | 47.4km | 01:01:35 | |
| #4 | 35 | 775.0 | 44.1km | 01:54:03 | |||||
| #5 | 23 | 0.0 | 37.9km | 01:11:10 | |||||
| #6 | 12 | 958.0 | 59.3km | 01:39:45 | |||||
| #7 | 24 | 819.0 | 62.8km | 02:45:25 | |||||
| World Cup France Le Grand Bornand 1998 | 50 | 3439 | Sector | #11 | 59 | 804.0 | 101km | 04:45:13 | |
| #12 | 71 | 434.0 | 47.7km | ||||||
| #8 | 15 | 872.0 | 58.6km | 02:02:37 | |||||
| #9 | 37 | 863.0 | 76.7km | 02:36:12 | |||||
| #10 | 89 | 466.0 | 74.9km | ||||||
| World Cup Spain Granada 1998 | 94 | 1721 | Sector | #13 | 46 | 825.0 | 41.6km | 01:25:02 | |
| #14 | 20 | 896.0 | 91.1km | 02:24:43 | |||||
| #15 | |||||||||
| World Cup Germany Garmisch 1998 | 23 | 2298 | Sector | #16 | 18 | 892.0 | 56.9km | 02:46:47 | |
| #17 | 12 | 855.0 | 68.1km | 03:18:49 | |||||
| #18 | 64 | 551.0 | 55.7km |
| competition name | general rank | general points | glider | sponsor | task | task rank | task points | distance | time |
|---|---|---|---|---|---|---|---|---|---|
| World Cup Brasil Governador Valadares 1997 | 42 | 3549 | Escape | #1 | 133 | 386.0 | 37.6km | ||
| #2 | 34 | 775.0 | 55.9km | ||||||
| #3 | 31 | 783.0 | 67.8km | 02:08:32 | |||||
| #4 | 67 | 780.0 | 33km | ||||||
| #5 | 56 | 825.0 | 96km | 03:21:43 | |||||
| World Cup Venezuela 1997 | 86 | 730 | Escape | #6 | 84 | 249.0 | 21.6km | ||
| #7 | 67 | 481.0 | 25.4km | ||||||
| World Cup Italy Monte Cornizzolo 1997 | 45 | 2661 | Escape | #8 | 2 | 977.0 | 21.3km | ||
| #9 | 132 | 0.0 | |||||||
| #10 | 45 | 772.0 | 31.3km | 01:34:23 | |||||
| #11 | 38 | 912.0 | 40.1km | 01:31:34 | |||||
| World Cup Spain Piedrahita 1997 | 58 | 2589 | Escape | #16 | 37 | 682.0 | 64.1km | ||
| #17 | 38 | 840.0 | 75.7km | 03:09:48 | |||||
| #18 | 31 | 719.0 | 53.8km | ||||||
| #19 | 133 | 52.0 | 6.9km | ||||||
| #20 | 102 | 296.0 | 27.5km | ||||||
| World Cup Slovenia Preddvor 1997 | 81 | 859 | Escape | #25 | 75 | 317.0 | 32.2km | ||
| #26 | 74 | 542.0 | 33.2km |
| competition name | general rank | general points | glider | sponsor | task | task rank | task points | distance | time |
|---|---|---|---|---|---|---|---|---|---|
| World Cup Venezuela 1996 | 53 | 2789 | UP Proto | #1 | 23 | 743.0 | 0.7km | 02:17:41 | |
| #2 | 58 | 724.0 | 60.1km | 02:41:34 | |||||
| #3 | 82 | 331.0 | 48.7km | ||||||
| #4 | 38 | 542.0 | 77.9km | ||||||
| #5 | 46 | 449.0 | 57km | ||||||
| World Cup Spain Sierra Nevada, Granada 1996 | 144 | 318 | UP Escape | #6 | 136 | 0.0 | |||
| #7 | 106 | 0.0 | |||||||
| #8 | 127 | 318.0 | 38.4km | ||||||
| #9 | |||||||||
| #10 |