results for pilot Hugh Miller
Primary tabs
| competition name | general rank | general points | glider | sponsor | |||||
|---|---|---|---|---|---|---|---|---|---|
| United Kingdom British Open St André les Alpes (France) 2010 | 92 | 2326 | Advance Omega 8 |
| competition name | general rank | general points | glider | sponsor | |||||
|---|---|---|---|---|---|---|---|---|---|
| British Open S.E. Wales 06 | 48 | 473 |
| competition name | general rank | general points | glider | sponsor | task | task rank | task points | distance | time |
|---|---|---|---|---|---|---|---|---|---|
| British Open Piedrahita 2005 | 13 | 2979 |
| competition name | general rank | general points | glider | sponsor | task | task rank | task points | distance | time |
|---|---|---|---|---|---|---|---|---|---|
| World Cup Slovenia Kobarid 1999 | 43 | 1543 | Oxygen | XC - Carringtons | #8 | 40 | 817.0 | 61.5km | 01:53:47 |
| #9 | 71 | 726.0 | 57.5km | 03:00:11 | |||||
| World Cup France La Bresse 1999 | 98 | 846 | Oxygen | XC - Carringtons | #19 | 108 | 0.0 | ||
| #16 | |||||||||
| #17 | 84 | 353.0 | 6.1km | ||||||
| #18 | 12 | 493.0 | 7.8km |
| competition name | general rank | general points | glider | sponsor | task | task rank | task points | distance | time |
|---|---|---|---|---|---|---|---|---|---|
| World Cup Australia Bright 1998 | 16 | 1853 | FDI Nexon | #1 | 26 | 915.0 | 90km | 04:14:44 | |
| #2 | 28 | 938.0 | 71.7km | 03:14:05 | |||||
| World Cup Germany Garmisch 1998 | 69 | 1588 | X Pert | FDI | #16 | 80 | 363.0 | 30.1km | |
| #17 | 110 | 228.0 | 25.7km | ||||||
| #18 | 2 | 997.0 | 59.3km | 02:23:45 |
| competition name | general rank | general points | glider | sponsor | task | task rank | task points | distance | time |
|---|---|---|---|---|---|---|---|---|---|
| World Cup Brasil Governador Valadares 1997 | 15 | 4042 | Xenon | #1 | 30 | 752.0 | 63.4km | 02:51:45 | |
| #2 | 27 | 854.0 | 61.6km | ||||||
| #3 | 85 | 650.0 | 67.8km | 02:45:30 | |||||
| #4 | 42 | 842.0 | 35.6km | ||||||
| #5 | 39 | 944.0 | 96km | 02:54:34 |
| competition name | general rank | general points | glider | sponsor | task | task rank | task points | distance | time |
|---|---|---|---|---|---|---|---|---|---|
| World Cup Spain Sierra Nevada, Granada 1996 | 112 | 1067 | NOVA | #6 | 52 | 388.0 | 28.9km | ||
| #7 | 104 | 86.0 | 4km | ||||||
| #8 | 93 | 593.0 | 62.9km | 03:32:18 | |||||
| #9 | |||||||||
| #10 |