results for pilot Hamish PHILP
Primary tabs
| competition name | general rank | general points | glider | sponsor | task | task rank | task points | distance | time |
|---|---|---|---|---|---|---|---|---|---|
| World Cup Spain Piedrahita 1999 | 102 | 2073 | Kronos | #10 | 96 | 420.0 | 40.9km | ||
| #11 | 54 | 694.0 | 56.9km | ||||||
| #12 | 97 | 377.0 | 20.1km | ||||||
| #13 | 101 | 582.0 | 53.5km | 01:29:14 |
| competition name | general rank | general points | glider | sponsor | task | task rank | task points | distance | time |
|---|---|---|---|---|---|---|---|---|---|
| World Cup Brasil Governador Valadares 1997 | 87 | 2969 | Xenon | #1 | 94 | 582.0 | 56.7km | ||
| #2 | 119 | 505.0 | 36.4km | ||||||
| #3 | 144 | 174.0 | 22.1km | ||||||
| #4 | 15 | 905.0 | 38.3km | ||||||
| #5 | 66 | 803.0 | 96km | 03:28:54 | |||||
| World Cup Venezuela 1997 | 105 | 393 | Swing Nimbus | #6 | 67 | 393.0 | 34.1km | ||
| #7 | |||||||||
| World Cup China 1997 | 85 | 1388 | Nimbus | #12 | 66 | 330.0 | 26.6km | ||
| #13 | 90 | 182.0 | 11.1km | ||||||
| #14 | 24 | 702.0 | 62km | ||||||
| #15 | 91 | 174.0 | 19km | ||||||
| World Cup Spain Piedrahita 1997 | 127 | 1108 | Nimbus | #16 | 117 | 299.0 | 28.1km | ||
| #17 | 85 | 478.0 | 54.1km | ||||||
| #18 | 106 | 57.0 | 4.3km | ||||||
| #19 | 128 | 59.0 | 7.8km | ||||||
| #20 | 125 | 215.0 | 20km | ||||||
| World Cup France Morzine 1997 | 95 | 614 | Nimbus | #21 | 90 | 143.0 | 13.6km | ||
| #22 | 84 | 217.0 | 24km | ||||||
| #23 | 74 | 254.0 | 29.7km | ||||||
| #24 | 79 | 0.0 |
| competition name | general rank | general points | glider | sponsor | task | task rank | task points | distance | time |
|---|---|---|---|---|---|---|---|---|---|
| World Cup Venezuela 1996 | 140 | 736 | NOVA Xenon | #1 | 153 | 120.0 | 0.1km | ||
| #2 | 94 | 616.0 | 60.1km | 03:32:06 | |||||
| #3 | |||||||||
| #4 | |||||||||
| #5 |