results for pilot Susanne HENSOLD
Primary tabs
competition name | general rank | general points | glider | sponsor | task | task rank | task points | distance | time |
---|---|---|---|---|---|---|---|---|---|
World Cup Venezuela 1996 | 162 | 450 | UP | #1 | 131 | 260.0 | 0.3km | ||
#2 | 154 | 190.0 | 21.5km | ||||||
#3 | |||||||||
#4 | |||||||||
#5 |
competition name | general rank | general points | glider | sponsor | task | task rank | task points | distance | time |
---|---|---|---|---|---|---|---|---|---|
World Cup Venezuela 1996 | 162 | 450 | UP | #1 | 131 | 260.0 | 0.3km | ||
#2 | 154 | 190.0 | 21.5km | ||||||
#3 | |||||||||
#4 | |||||||||
#5 |