results for pilot Nico Preston
Primary tabs
| competition name | general rank | general points | glider | sponsor | |||||
|---|---|---|---|---|---|---|---|---|---|
| British Open 04 St Andre | 69 | 465 |
| competition name | general rank | general points | glider | sponsor | |||||
|---|---|---|---|---|---|---|---|---|---|
| British Open Piedrahita 2003 | 66 | 1513 | |||||||
| British Paragliding Championship 2003 | 43 | 694 |
| competition name | general rank | general points | glider | sponsor | |||||
|---|---|---|---|---|---|---|---|---|---|
| Welsh International Open 02 | 13 | 824 | |||||||
| British PG Champs Algo 02 | 34 | 417 |
| competition name | general rank | general points | glider | sponsor | task | task rank | task points | distance | time |
|---|---|---|---|---|---|---|---|---|---|
| British Championship, Spain 01 | 41 | 1541 | |||||||
| British Open, France 01 | 58 | 776 | |||||||
| French PG Champs 01 | 106 | 418 |
| competition name | general rank | general points | glider | sponsor | task | task rank | task points | distance | time |
|---|---|---|---|---|---|---|---|---|---|
| World Cup Spain Piedrahita 1999 | 104 | 2049 | Proton | #10 | 110 | 259.0 | 15.6km | ||
| #11 | 100 | 648.0 | 49.7km | ||||||
| #12 | 98 | 373.0 | 19.6km | ||||||
| #13 | 55 | 769.0 | 53.5km | 01:07:05 |
| competition name | general rank | general points | glider | sponsor | task | task rank | task points | distance | time |
|---|---|---|---|---|---|---|---|---|---|
| World Cup Australia Bright 1998 | 101 | 498 | XXX | #1 | 89 | 400.0 | 52.5km | ||
| #2 | 101 | 98.0 | 11.3km |
| competition name | general rank | general points | glider | sponsor | task | task rank | task points | distance | time |
|---|---|---|---|---|---|---|---|---|---|
| World Cup Brasil Governador Valadares 1997 | 90 | 2930 | Alto XMX | #1 | 56 | 601.0 | 58.6km | ||
| #2 | 107 | 585.0 | 42.2km | ||||||
| #3 | 84 | 650.0 | 67.8km | 02:45:28 | |||||
| #4 | 95 | 565.0 | 23.9km | ||||||
| #5 | 108 | 529.0 | 84km | ||||||
| World Cup China 1997 | 62 | 1987 | Alto XMX | #12 | 66 | 330.0 | 26.6km | ||
| #13 | 47 | 752.0 | 45.8km | ||||||
| #14 | 59 | 248.0 | 21.9km | ||||||
| #15 | 47 | 657.0 | 57.2km | 02:48:12 | |||||
| World Cup Spain Piedrahita 1997 | 64 | 2414 | XMX | #16 | 62 | 536.0 | 50.4km | ||
| #17 | 56 | 631.0 | 71.5km | ||||||
| #18 | 84 | 320.0 | 23.9km | ||||||
| #19 | 55 | 391.0 | 52.1km | ||||||
| #20 | 59 | 536.0 | 49.8km |
| competition name | general rank | general points | glider | sponsor | task | task rank | task points | distance | time |
|---|---|---|---|---|---|---|---|---|---|
| World Cup Venezuela 1996 | 118 | 922 | AIRWAVE Rave | #1 | 120 | 340.0 | 0.4km | ||
| #2 | 102 | 582.0 | 60.1km | 04:11:33 | |||||
| #3 | |||||||||
| #4 | |||||||||
| #5 |