results for pilot Ulric Jessop
Primary tabs
| competition name | general rank | general points | glider | sponsor | |||||
|---|---|---|---|---|---|---|---|---|---|
| Thailand Open - Princess Cup 2011 | 12 | 611 | Ozone Mantra M3 |
| competition name | general rank | general points | glider | sponsor | |||||
|---|---|---|---|---|---|---|---|---|---|
| United Kingdom British Open St André les Alpes (France) 2010 | 109 | 1996 | Ozone Mantra M3 |
| competition name | general rank | general points | glider | sponsor | |||||
|---|---|---|---|---|---|---|---|---|---|
| United Kingdom British Open St Jean Montclar (France) 2009 | 50 | 2351 | Ozone Mantra M2 | Ozone |
| competition name | general rank | general points | glider | sponsor | |||||
|---|---|---|---|---|---|---|---|---|---|
| Open results Bristish and Dutch Open St André les Alpes 2008 | 83 | 963 | Ozone Mantra M2 | ||||||
| British PG Open Pedro Bernado 08 | 68 | 1697 | Ozone Mantra M2 |
| competition name | general rank | general points | glider | sponsor | |||||
|---|---|---|---|---|---|---|---|---|---|
| British/Dutch & Belgian Open St.Andre 07 | 50 | 3120 | Ozone Mantra M2 | Uk Airsports | |||||
| British PG Open Piedrahita 07 | 115 | 1463 | Ozone Mantra M2 | Ozone/Flying Fever |
| competition name | general rank | general points | glider | sponsor | |||||
|---|---|---|---|---|---|---|---|---|---|
| British Open S.E. Wales 06 | 30 | 706 | |||||||
| British Open Montalegre 06 | 34 | 1551 | |||||||
| British Open Ager 06 | 54 | 1946 |
| competition name | general rank | general points | glider | sponsor | task | task rank | task points | distance | time |
|---|---|---|---|---|---|---|---|---|---|
| British Open 2005 Mayrhofen | 6 | 4284 | |||||||
| Dutch Open 2005 | 98 | 852 | |||||||
| British Open Piedrahita 2005 | 117 | 784 | |||||||
| World Cup France Bourg St Maurice 2005 | 93 | 2140 | Boomerang 4 | #3 | 30 | 684.0 | 73.9km | 03:31:10 | |
| #4 | 118 | 288.0 | 37.6km | ||||||
| #5 | 90 | 570.0 | 75.6km | 03:35:58 | |||||
| #6 | 96 | 598.0 | 49.4km |
| competition name | general rank | general points | glider | sponsor | task | task rank | task points | distance | time |
|---|---|---|---|---|---|---|---|---|---|
| British Open 04 St Andre | 33 | 1470 | |||||||
| Nordic Open 04 | 6 | 1328 | |||||||
| British Long Mynd 04 | 25 | 856 | |||||||
| British Open Castejon 04 | 46 | 1875 | |||||||
| Europeans Champs 2004 | 46 | 3257 | |||||||
| Pre World Cup India 04 | 5 | 3652 | |||||||
| World Cup Italy Montegrappa 2004 | 95 | 444 | Boomerang 3 | #1 | 95 | 444.0 | 55.9km | ||
| World Cup Austria Abtenau 2004 | 75 | 990 | Boomerang 3 | #2 | 69 | 620.0 | 40.9km | 02:02:57 | |
| #3 | 49 | 0.0 | 10.9km | ||||||
| #4 | 88 | 370.0 | 19.3km | ||||||
| World Cup France Talloires 2004 | 86 | 1955 | Boomerang 3 | #5 | 54 | 737.0 | 74.7km | 03:33:02 | |
| #6 | 97 | 239.0 | 30.1km | ||||||
| #7 | 67 | 490.0 | 77.4km | ||||||
| #8 | 64 | 489.0 | 51.6km |
| competition name | general rank | general points | glider | sponsor | task | task rank | task points | distance | time |
|---|---|---|---|---|---|---|---|---|---|
| Australian Open 03 | 19 | 3139 | |||||||
| New Zealand Nationals 03 | 33 | 3551 | |||||||
| British Open Piedrahita 2003 | 10 | 2939 | |||||||
| Belgian Mountain Open 2003 | 4 | 2668 | |||||||
| British Paragliding Championship 2003 | 3 | 1268 | |||||||
| World Cup Japan Ibaraki 2003 | 49 | 1411 | Boomerang RF | #1 | 85 | 245.0 | 51.9km | 01:51:58 | |
| #2 | 22 | 566.0 | 50km | 01:59:17 | |||||
| #3 | 62 | 600.0 | 85.1km | 02:52:38 | |||||
| World Cup Switzerland Crans Montana 2003 | 99 | 1013 | Boomerang 3 | #4 | 85 | 313.0 | 50.5km | 01:58:59 | |
| #5 | |||||||||
| #6 | 69 | 413.0 | 74.9km | 02:45:27 | |||||
| #7 | 69 | 287.0 | 30.6km | ||||||
| World Cup France La Clusaz 2003 | 56 | 1371 | Boomerang 3 | #8 | 69 | 320.0 | 65.2km | 02:32:43 | |
| #9 | 55 | 588.0 | 47.6km | ||||||
| #10 | 67 | 463.0 | 86.5km | 04:13:46 | |||||
| World Cup France Reunion Island 2003 | 65 | 1884 | Boomerang 3 | #11 | 28 | 33.0 | 9.2km | ||
| #12 | 60 | 361.0 | 17.2km | ||||||
| #13 | 64 | 214.0 | 6.9km | ||||||
| #14 | 55 | 341.0 | 15.5km | ||||||
| #15 | 35 | 454.0 | 30.2km | ||||||
| #16 | 35 | 481.0 | 38.5km | 02:12:43 |
| competition name | general rank | general points | glider | sponsor | task | task rank | task points | distance | time |
|---|---|---|---|---|---|---|---|---|---|
| European PG Championships 02 | 72 | 1526 | |||||||
| British PG Champs Algo 02 | 18 | 642 | |||||||
| World Cup Mexico Tapalpa 2002 | 101 | 2018 | Boomerang RF | #1 | 92 | 104.0 | 5.5km | ||
| #2 | 104 | 122.0 | 6.5km | ||||||
| #3 | 118 | 46.0 | 1.2km | ||||||
| #4 | 64 | 715.0 | 53.3km | ||||||
| #5 | 43 | 35.0 | 36.3km | ||||||
| #6 | 8 | 882.0 | 53.7km | 01:40:24 | |||||
| #7 | 111 | 114.0 | 9.8km | ||||||
| World Cup Italy Monte Cornizzolo 2002 | 86 | 2473 | Boomerang RF | #8 | 81 | 596.0 | 41km | ||
| #9 | 43 | 661.0 | 62.3km | ||||||
| #10 | 100 | 228.0 | 11.7km | ||||||
| #11 | 26 | 915.0 | 52.3km | 02:30:37 | |||||
| #12 | 99 | 73.0 | 11.9km | ||||||
| World Cup France Morzine 2002 | 78 | 1510 | Boomerang RF | #13 | 44 | 377.0 | 28.4km | ||
| #14 | 71 | 408.0 | 26.6km | ||||||
| #15 | 60 | 397.0 | 72.9km | 03:31:39 | |||||
| #16 | 75 | 328.0 | 48.6km | ||||||
| World Cup Korea Mun Gyeong 2002 | 59 | 956 | Boomerang RF | #22 | 35 | 756.0 | 41km | ||
| #23 | 92 | 200.0 | 9.7km |
| competition name | general rank | general points | glider | sponsor | task | task rank | task points | distance | time |
|---|---|---|---|---|---|---|---|---|---|
| Mexico Open 01 | 29 | 2107 | |||||||
| Nordic PG Open 01 | 53 | 2275 | |||||||
| British Championship, Spain 01 | 27 | 1694 | |||||||
| British Open, France 01 | 9 | 2885 | |||||||
| French PG Champs 01 | 93 | 714 |
| competition name | general rank | general points | glider | sponsor | task | task rank | task points | distance | time |
|---|---|---|---|---|---|---|---|---|---|
| World Cup Argentina Cordoba 1999 | 55 | 1437 | Response | Java-Junction | #1 | 62 | 339.0 | 7.8km | |
| #2 | 78 | 455.0 | 7.8km | ||||||
| #3 | 67 | 643.0 | 18.5km | ||||||
| World Cup Spain Piedrahita 1999 | 120 | 1401 | Response | Java-Junction | #10 | 76 | 605.0 | 63km | 03:14:30 |
| #11 | 117 | 210.0 | 5.2km | ||||||
| #12 | 81 | 586.0 | 48.4km | ||||||
| #13 |
| competition name | general rank | general points | glider | sponsor | task | task rank | task points | distance | time |
|---|---|---|---|---|---|---|---|---|---|
| World Cup Switzerland Fiesch 1998 | 90 | 2007 | Sector | #3 | 118 | 111.0 | 10.7km | ||
| #4 | 25 | 867.0 | 44.1km | 01:41:28 | |||||
| #5 | 67 | 0.0 | 37.9km | 01:17:17 | |||||
| #6 | 88 | 565.0 | 59.3km | 02:53:12 | |||||
| #7 | 77 | 464.0 | 48km | ||||||
| World Cup Spain Granada 1998 | 79 | 1831 | Sector | #13 | 66 | 580.0 | 37.9km | ||
| #14 | 99 | 522.0 | 77.7km | ||||||
| #15 | 85 | 729.0 | 92.1km | 03:34:44 | |||||
| World Cup Germany Garmisch 1998 | 20 | 2391 | Sector | #16 | 31 | 803.0 | 56.9km | 03:21:22 | |
| #17 | 27 | 838.0 | 68.1km | 03:23:31 | |||||
| #18 | 45 | 750.0 | 59.3km | 03:15:27 |
| competition name | general rank | general points | glider | sponsor | task | task rank | task points | distance | time |
|---|---|---|---|---|---|---|---|---|---|
| World Cup Brasil Governador Valadares 1997 | 98 | 2779 | Alto XM | #1 | 55 | 696.0 | 63.4km | 03:44:03 | |
| #2 | 97 | 606.0 | 43.7km | ||||||
| #3 | 90 | 642.0 | 67.8km | 02:49:40 | |||||
| #4 | 111 | 310.0 | 13.1km | ||||||
| #5 | 109 | 525.0 | 83.4km | ||||||
| World Cup Venezuela 1997 | 125 | 187 | Alto XM | #6 | 97 | 187.0 | 16.2km | ||
| #7 |
| competition name | general rank | general points | glider | sponsor | task | task rank | task points | distance | time |
|---|---|---|---|---|---|---|---|---|---|
| World Cup Venezuela 1996 | 113 | 1036 | EDEL Rainbow | #1 | 106 | 423.0 | 0.5km | ||
| #2 | 95 | 613.0 | 60.1km | 03:35:21 | |||||
| #3 | |||||||||
| #4 | |||||||||
| #5 |