results for pilot Borja Rodriguez Muhlach
Primary tabs
| competition name | general rank | general points | glider | sponsor | |||||
|---|---|---|---|---|---|---|---|---|---|
| Spain Spanish Open Piedrahita 2009 | 12 | 4312 | NOVA Triton |
| competition name | general rank | general points | glider | sponsor | task | task rank | task points | distance | time |
|---|---|---|---|---|---|---|---|---|---|
| Pre PWC Spain Arcones 2008 | 8 | 3304 | Nova Triton | ||||||
| Pre PWC Spain Canary Island - La Palma 2008 | 25 | 1082 | Nova Triton | ||||||
| Spanish PG Nats Berga 08 | 11 | 1638 | Nova Triton | ||||||
| World Cup Switzerland Grindelwald 2008 | 113 | 434 | #5 | 111 | 184.0 | 14.9km | |||
| #6 | 104 | 250.0 | 25.4km | ||||||
| World Cup Spain Castejon de sos 2008 | 39 | 2491 | #7 | 83 | 799.0 | 39.7km | 01:11:36 | ||
| #8 | 70 | 762.0 | 138.7km | 04:59:20 | |||||
| #9 | 5 | 930.0 | 94.8km | 03:20:59 |
| competition name | general rank | general points | glider | sponsor | |||||
|---|---|---|---|---|---|---|---|---|---|
| 10th World PG Champ 07 | 15 | 3347 | Niviuk Icepeak | ||||||
| Liga Nacional Granada PG 07 | 17 | 650 | NIVIUK ICE PEAK | ||||||
| Spanish PG Champs Pegalajar 07 | 7 | 5098 | NIVIUK ICE PEAK | NIVIUK | |||||
| Spanish Nats Berga 07 | 6 | 2610 | Nova Triton |
| competition name | general rank | general points | glider | sponsor | task | task rank | task points | distance | time |
|---|---|---|---|---|---|---|---|---|---|
| Liga Nacional 2006 Pegalajar | 2 | 2024 | |||||||
| Spanish League, Castejon de Sos | 1 | 2833 | |||||||
| Campeonato de Espana, Ager | 23 | 1944 | |||||||
| 9th FAI European Paragliding Championship 06 | 58 | 2992 | |||||||
| Liga National 06 | 1 | 2928 | |||||||
| World Cup Brazil Castelo 2006 | 40 | 3825 | Boomerang 4 | La Jostrada | #1 | 56 | 240.0 | 13km | |
| #2 | 77 | 491.0 | 51.5km | ||||||
| #3 | 55 | 685.0 | 46.1km | ||||||
| #4 | 20 | 956.0 | 45.9km | ||||||
| #5 | 56 | 639.0 | 47.9km | ||||||
| #6 | 56 | 814.0 | 53.1km | 02:10:58 |
| competition name | general rank | general points | glider | sponsor | task | task rank | task points | distance | time |
|---|---|---|---|---|---|---|---|---|---|
| 9 World PG Championship 05 | 22 | 7409 | |||||||
| Campeonato de Espana 05 | 7 | 3757 | |||||||
| British Open Piedrahita 2005 | 3 | 3434 | |||||||
| World Cup France Bourg St Maurice 2005 | 12 | 3218 | Boomerang 4 | Timarai | #3 | 20 | 699.0 | 73.9km | 03:28:22 |
| #4 | 97 | 631.0 | 65.3km | 02:45:33 | |||||
| #5 | 4 | 959.0 | 75.6km | 02:39:10 | |||||
| #6 | 19 | 929.0 | 76.7km | ||||||
| World Cup Serbia Nis - Sicevo 2005 | 103 | 1474 | Boomerang 4 | Timarai | #7 | 49 | 883.0 | 89.1km | 02:44:41 |
| #8 | 107 | 175.0 | 10.9km | ||||||
| #9 | 57 | 416.0 | 26.1km | ||||||
| #10 |
| competition name | general rank | general points | glider | sponsor | task | task rank | task points | distance | time |
|---|---|---|---|---|---|---|---|---|---|
| British Open 04 St Andre | 13 | 1911 | |||||||
| Pegalajar 04 | 2 | 4372 | |||||||
| British Open Castejon 04 | 57 | 1590 | |||||||
| Europeans Champs 2004 | 17 | 3976 | |||||||
| World Cup Mexico Tapalpa 2004 | 46 | 1869 | Boomerang 3 | #15 | 49 | 590.0 | 49.2km | ||
| #16 | 83 | 415.0 | 55.6km | ||||||
| #17 | 26 | 864.0 | 49.4km | 02:10:43 |
| competition name | general rank | general points | glider | sponsor | |||||
|---|---|---|---|---|---|---|---|---|---|
| British Open Piedrahita 2003 | 7 | 3223 | |||||||
| Pedro Bernardo Open 03 | 9 | 4485 |