results for pilot Vítor Baía
Primary tabs
| competition name | general rank | general points | glider | sponsor | |||||
|---|---|---|---|---|---|---|---|---|---|
| Pre PWC Portugal Montalegre 2010 | 17 | 1285 | ADVANCE Sigma 7 | VERTICAL / Vale Glaciar Zezere | |||||
| 2010 Portuguese Championship / Open de Voo Livre de Parapente | 9 | 1683 | Advance Sigma 7 | VALE GLACIAR DO ZÊZERE | |||||
| 2010 Portuguese Championship / Nordeste de Voo Livre | 14 | 1857 | Advance Sigma 7 | VALE GLACIAR DO ZÊZERE |
| competition name | general rank | general points | glider | sponsor | |||||
|---|---|---|---|---|---|---|---|---|---|
| Pre PWC Portugal Serra da Estrela 2009 | 25 | 914 | ADVANCE Sigma 7 | Verical Spirit | |||||
| 2009 Portuguese Championship | 27 | 939 | ADVANCE - SGMA 7 |
| competition name | general rank | general points | glider | sponsor | task | task rank | task points | distance | time |
|---|---|---|---|---|---|---|---|---|---|
| Portuguese PG Champs / III Copa Ibérica 07 | 43 | 152 | Advance Epsilon 5 | Branca |
| competition name | general rank | general points | glider | sponsor | task | task rank | task points | distance | time |
|---|---|---|---|---|---|---|---|---|---|
| World Cup Spain Sierra Nevada, Granada 1996 | 150 | 37 | AIRWAVE Alto | #6 | 136 | 0.0 | |||
| #7 | 106 | 0.0 | |||||||
| #8 | 147 | 37.0 | 4.5km | ||||||
| #9 | |||||||||
| #10 |