results for pilot Onodera HISANORI
Primary tabs
| competition name | general rank | general points | glider | sponsor | task | task rank | task points | distance | time |
|---|---|---|---|---|---|---|---|---|---|
| World Cup Brasil Governador Valadares 1997 | 107 | 2619 | Sector | #1 | 106 | 520.0 | 50.7km | ||
| #2 | 55 | 669.0 | 48.2km | ||||||
| #3 | 131 | 234.0 | 29.8km | ||||||
| #4 | 86 | 596.0 | 25.2km | ||||||
| #5 | 78 | 600.0 | 95.3km | ||||||
| World Cup Venezuela 1997 | 48 | 1118 | Sector | #6 | 96 | 211.0 | 18.3km | ||
| #7 | 23 | 907.0 | 47.9km | ||||||
| World Cup Spain Piedrahita 1997 | 26 | 3530 | Sector | #16 | 30 | 788.0 | 70km | 03:46:24 | |
| #17 | 14 | 953.0 | 75.7km | 02:40:14 | |||||
| #18 | 47 | 664.0 | 49.7km | ||||||
| #19 | 35 | 578.0 | 77km | ||||||
| #20 | 55 | 547.0 | 50.8km |
| competition name | general rank | general points | glider | sponsor | task | task rank | task points | distance | time |
|---|---|---|---|---|---|---|---|---|---|
| World Cup Venezuela 1996 | 101 | 1252 | #1 | 82 | 559.0 | 0.6km | |||
| #2 | 69 | 693.0 | 60.1km | 02:51:15 | |||||
| #3 | |||||||||
| #4 | |||||||||
| #5 |