results for pilot Regina Stagnitti
Primary tabs
| competition name | general rank | general points | glider | sponsor | task | task rank | task points | distance | time |
|---|---|---|---|---|---|---|---|---|---|
| Czech Republic Czech Open Cornizzolo (Italy) 2008 | 45 | 648 | Gin Glider Boomerang 5 | ||||||
| World Cup Italy Poggio Bustone 2008 | 130 | 424 | #1 | 128 | 50.0 | 10.7km | |||
| #2 | 127 | 230.0 | 28km | ||||||
| #3 | 125 | 144.0 | 25.2km | ||||||
| #4 |
| competition name | general rank | general points | glider | sponsor | |||||
|---|---|---|---|---|---|---|---|---|---|
| Pre PWC Italy Vicenza 2007 | 102 | 424 | Gin Gliders Boomerang 4 XS | ||||||
| Pre PWC Italy Poggio Bustone 2007 | 102 | 388 | Gin Gliders Boomerang 4 XS | ||||||
| Montegrappa 07 PG | 102 | 922 | Gin Glider Boomerang | ||||||
| Monteavena Italian PG - Guarnieri Trophy 07 | 121 | 758 | Gin Glider Boomerang | ||||||
| Slovenian PG Open 07 | 78 | 464 | Gin Gliders Boomerang 4 |
| competition name | general rank | general points | glider | sponsor | |||||
|---|---|---|---|---|---|---|---|---|---|
| Trofeo Montegrappa HG and PG | 112 | 348 | |||||||
| Swiss International Championship 06 | 106 | 332 | |||||||
| Monteavena-Guarnieri Trophy | 103 | 431 | |||||||
| Czech Open | 101 | 1321 | |||||||
| Trofeo Gianni Cerroni | 67 | 639 | |||||||
| Italian Champs 06 | 121 | 853 |
| competition name | general rank | general points | glider | sponsor | task | task rank | task points | distance | time |
|---|---|---|---|---|---|---|---|---|---|
| XXII Guarnieri Int. Trophy 05 | 103 | 439 | |||||||
| AAC2005 | 108 | 452 | |||||||
| Campionati Italiani 2005 | 110 | 950 | |||||||
| World Cup Serbia Nis - Sicevo 2005 | 102 | 1499 | Boomerang 4 | Ideapark - DHF | #7 | 72 | 543.0 | 89.1km | 03:41:54 |
| #8 | 86 | 401.0 | 25km | ||||||
| #9 | 63 | 405.0 | 25.4km | ||||||
| #10 | 103 | 150.0 | 15.5km | ||||||
| World Cup Italy Monte Cornizzolo 2005 | 118 | 671 | Boomerang 4 | Ideapark - DHF | #11 | 117 | 68.0 | 5.1km | |
| #12 | 107 | 385.0 | 57.6km | ||||||
| #13 | 111 | 28.0 | 1.5km | ||||||
| #14 | 109 | 190.0 | 10.5km | ||||||
| World Cup Portugal Serra da Estrela 2005 | 120 | 210 | Boomerang 4 | Ideapark - DHF | #15 | 120 | 32.0 | 4.2km | |
| #16 | 105 | 135.0 | 23.1km | ||||||
| #17 | 111 | 43.0 | 8.5km |
| competition name | general rank | general points | glider | sponsor | |||||
|---|---|---|---|---|---|---|---|---|---|
| Campionati Italiani 2004 | 84 | 1277 | |||||||
| Cornizzolo Cup 2004 | 55 | 302 | |||||||
| World Cup La Reunion 04 | 44 | 1000 |
| competition name | general rank | general points | glider | sponsor | task | task rank | task points | distance | time |
|---|---|---|---|---|---|---|---|---|---|
| British Open Piedrahita 2003 | 82 | 1234 | |||||||
| Italian Open 2003 | 83 | 848 | |||||||
| Int. German Open 2003 - Paragliding | 81 | 193 |
| competition name | general rank | general points | glider | sponsor | task | task rank | task points | distance | time |
|---|---|---|---|---|---|---|---|---|---|
| World Cup Italy Monte Cornizzolo 2002 | 118 | 597 | Gambit | #8 | 110 | 180.0 | 12.4km | ||
| #9 | 119 | 89.0 | 8.4km | ||||||
| #10 | 116 | 183.0 | 9.4km | ||||||
| #11 | 110 | 85.0 | 8.2km | ||||||
| #12 | 105 | 60.0 | 9.8km |
| competition name | general rank | general points | glider | sponsor | task | task rank | task points | distance | time |
|---|---|---|---|---|---|---|---|---|---|
| World Cup France La Clusaz 2001 | 111 | 172 | Gambit | #6 | 105 | 85.0 | 1.1km | ||
| #7 | |||||||||
| #8 | 104 | 87.0 | 1km |
| competition name | general rank | general points | glider | sponsor | task | task rank | task points | distance | time |
|---|---|---|---|---|---|---|---|---|---|
| World Cup Argentina Cordoba 1999 | 111 | 86 | Escape | XS | #1 | 76 | 86.0 | 0.5km | |
| #2 | 99 | 0.0 | |||||||
| #3 | |||||||||
| World Cup Slovenia Kobarid 1999 | 118 | 158 | Escape | #8 | 115 | 0.0 | |||
| #9 | 109 | 158.0 | 5.4km | ||||||
| World Cup Spain Piedrahita 1999 | 125 | 394 | Escape | #10 | 123 | 0.0 | |||
| #11 | 119 | 0.0 | |||||||
| #12 | 117 | 287.0 | 11.6km | ||||||
| #13 | 120 | 107.0 | 3.1km | ||||||
| World Cup France La Bresse 1999 | 111 | 403 | Escape | #19 | 104 | 156.0 | 2.5km | ||
| #16 | |||||||||
| #17 | 92 | 247.0 | 3km | ||||||
| #18 | 95 | 0.0 |
| competition name | general rank | general points | glider | sponsor | task | task rank | task points | distance | time |
|---|---|---|---|---|---|---|---|---|---|
| World Cup Switzerland Fiesch 1998 | 135 | 55 | Escape | #3 | 125 | 55.0 | 5.3km | ||
| #4 | |||||||||
| #5 | |||||||||
| #6 | |||||||||
| #7 | |||||||||
| World Cup Germany Garmisch 1998 | 139 | 4 | Escape | #16 | 115 | 4.0 | 0.3km | ||
| #17 | |||||||||
| #18 |
| competition name | general rank | general points | glider | sponsor | task | task rank | task points | distance | time |
|---|---|---|---|---|---|---|---|---|---|
| World Cup Brasil Governador Valadares 1997 | 139 | 1906 | Energy | #1 | 154 | 134.0 | 13.1km | ||
| #2 | 56 | 662.0 | 47.7km | ||||||
| #3 | 137 | 226.0 | 28.8km | ||||||
| #4 | 98 | 556.0 | 23.5km | ||||||
| #5 | 139 | 328.0 | 52.1km | ||||||
| World Cup Italy Monte Cornizzolo 1997 | 140 | 748 | Escape | #8 | 137 | 0.0 | |||
| #9 | 67 | 103.0 | 7.6km | ||||||
| #10 | 126 | 204.0 | 10.6km | ||||||
| #11 | 112 | 441.0 | 35.3km | ||||||
| World Cup Spain Piedrahita 1997 | 132 | 989 | Escape | #16 | 102 | 329.0 | 30.9km | ||
| #17 | 138 | 178.0 | 20.2km | ||||||
| #18 | 98 | 83.0 | 6.2km | ||||||
| #19 | 79 | 189.0 | 25.2km | ||||||
| #20 | 130 | 210.0 | 19.5km |
| competition name | general rank | general points | glider | sponsor | task | task rank | task points | distance | time |
|---|---|---|---|---|---|---|---|---|---|
| World Cup Venezuela 1996 | 155 | 531 | EDEL Energy | #1 | 161 | 0.0 | |||
| #2 | 103 | 531.0 | 60.1km | ||||||
| #3 | |||||||||
| #4 | |||||||||
| #5 |