results for pilot Richard BERKMANN
Primary tabs
| competition name | general rank | general points | glider | sponsor | task | task rank | task points | distance | time |
|---|---|---|---|---|---|---|---|---|---|
| World Cup Switzerland Fiesch 1998 | 95 | 1913 | Flight Design Proto | #3 | 65 | 831.0 | 47.4km | 01:07:34 | |
| #4 | 94 | 395.0 | 31.3km | ||||||
| #5 | |||||||||
| #6 | 74 | 687.0 | 59.3km | 02:10:47 | |||||
| #7 | |||||||||
| World Cup Germany Garmisch 1998 | 104 | 932 | Flight Design Proto | #16 | 111 | 107.0 | 8.9km | ||
| #17 | 75 | 523.0 | 58.9km | ||||||
| #18 | 114 | 302.0 | 30.5km |
| competition name | general rank | general points | glider | sponsor | task | task rank | task points | distance | time |
|---|---|---|---|---|---|---|---|---|---|
| World Cup Venezuela 1997 | 104 | 394 | Airea Proto | #6 | 66 | 394.0 | 34.2km | ||
| #7 |
| competition name | general rank | general points | glider | sponsor | task | task rank | task points | distance | time |
|---|---|---|---|---|---|---|---|---|---|
| World Cup Venezuela 1996 | 121 | 852 | ADVANCE Proto | #1 | 121 | 331.0 | 0.4km | ||
| #2 | 119 | 521.0 | 58.9km | ||||||
| #3 | |||||||||
| #4 | |||||||||
| #5 | |||||||||
| World Cup Spain Sierra Nevada, Granada 1996 | 59 | 2568 | UP Escape | #6 | 136 | 0.0 | |||
| #7 | 88 | 326.0 | 15.2km | ||||||
| #8 | 6 | 955.0 | 62.9km | 02:16:57 | |||||
| #9 | 58 | 532.0 | 92.8km | ||||||
| #10 | 46 | 755.0 | 69.7km | 02:32:18 |