results for pilot Ondrej Dupal
Primary tabs
| competition name | general rank | general points | glider | sponsor | |||||
|---|---|---|---|---|---|---|---|---|---|
| 2012 Serial Cup | 102 | 414 | Gradient Nevada |
| competition name | general rank | general points | glider | sponsor | |||||
|---|---|---|---|---|---|---|---|---|---|
| 2010 Gradient XC Africa Open | 8 | 197 |
| competition name | general rank | general points | glider | sponsor | |||||
|---|---|---|---|---|---|---|---|---|---|
| 2009 Gradient XC Open | 2 | 432 |
| competition name | general rank | general points | glider | sponsor | |||||
|---|---|---|---|---|---|---|---|---|---|
| Czech Republic Czech Open Cornizzolo (Italy) 2008 | 93 | 228 | Gradient SR 8 | GRADIENT.CX | |||||
| XC Camp de Aar 08 | 5 | 2521 | Gradient Aspen 3 |
| competition name | general rank | general points | glider | sponsor | |||||
|---|---|---|---|---|---|---|---|---|---|
| 2006 Killarney Classic | 19 | 2756 | |||||||
| Czech Open | 58 | 2736 |
| competition name | general rank | general points | glider | sponsor | |||||
|---|---|---|---|---|---|---|---|---|---|
| Czech Open 04 | 13 | 2820 |
| competition name | general rank | general points | glider | sponsor | |||||
|---|---|---|---|---|---|---|---|---|---|
| South African PG Nats 03 | 4 | 3288 |
| competition name | general rank | general points | glider | sponsor | task | task rank | task points | distance | time |
|---|---|---|---|---|---|---|---|---|---|
| Slovenian Open 02 | 6 | 5428 | |||||||
| European PG Championships 02 | 58 | 1692 | |||||||
| World Cup Mexico Tapalpa 2002 | 55 | 3285 | Avax RS | www.gradient.cx | #1 | 59 | 637.0 | 33.8km | |
| #2 | 48 | 575.0 | 30.7km | ||||||
| #3 | 23 | 779.0 | 77.4km | 03:47:51 | |||||
| #4 | 108 | 215.0 | 16km | ||||||
| #5 | 97 | 31.0 | 31.5km | ||||||
| #6 | 23 | 784.0 | 53.7km | 01:47:59 | |||||
| #7 | 98 | 264.0 | 22.7km | ||||||
| World Cup France Morzine 2002 | 120 | 215 | Avax RS | www.gradient.cx | #13 | 87 | 123.0 | 9.3km | |
| #14 | 118 | 92.0 | 0.1km | ||||||
| #15 | |||||||||
| #16 |
| competition name | general rank | general points | glider | sponsor | task | task rank | task points | distance | time |
|---|---|---|---|---|---|---|---|---|---|
| South African PG Nationals 01 | 1 | 3446 | |||||||
| Czech PG Open 01 | 7 | 1655 | |||||||
| British Championship, Spain 01 | 6 | 2284 | |||||||
| Pre PWC German Open 01 | 18 | 645 | |||||||
| World Cup Greece Konitsa 2001 | 7 | 2317 | #1 | 9 | 702.0 | 35.8km | |||
| #2 | 16 | 695.0 | 49.9km | ||||||
| #3 | 14 | 920.0 | 103.6km | 02:52:20 | |||||
| World Cup Slovenia Tolmin 2001 | 58 | 1632 | Proto | #13 | 62 | 22.0 | 11.1km | ||
| #14 | 41 | 640.0 | 46.8km | ||||||
| #15 | 44 | 456.0 | 59km | 02:47:54 | |||||
| #16 | 52 | 514.0 | 41.9km |
| competition name | general rank | general points | glider | sponsor | task | task rank | task points | distance | time |
|---|---|---|---|---|---|---|---|---|---|
| World Cup Brazil Governador Valadares 2000 | 40 | 1537 | Avax RX | #1 | 11 | 515.0 | 21.4km | ||
| #2 | 61 | 111.0 | 7.7km | ||||||
| #3 | 26 | 599.0 | 38.8km | ||||||
| #4 | 61 | 312.0 | 31.3km | ||||||
| World Cup Spain Granada 2000 | 115 | 985 | Avax RX | #5 | 2 | 985.0 | 50.2km | 01:14:25 | |
| #6 | |||||||||
| #7 | |||||||||
| #8 | |||||||||
| #9 |
| competition name | general rank | general points | glider | sponsor | task | task rank | task points | distance | time |
|---|---|---|---|---|---|---|---|---|---|
| World Cup Italy Monte Cornizzolo 1999 | 113 | 1281 | Avax | #4 | 46 | 802.0 | 67.1km | 02:55:41 | |
| #5 | 86 | 479.0 | 26.2km | ||||||
| #6 | |||||||||
| #7 | |||||||||
| World Cup Spain Piedrahita 1999 | 11 | 3435 | Avax | #10 | 19 | 929.0 | 63km | 01:54:39 | |
| #11 | 61 | 687.0 | 55.9km | ||||||
| #12 | 4 | 979.0 | 85.6km | 03:34:59 | |||||
| #13 | 34 | 840.0 | 53.5km | 01:02:51 | |||||
| World Cup France Morzine 1999 | 48 | 1434 | Avax | #14 | 34 | 941.0 | 47.5km | 01:55:33 | |
| #15 | 73 | 493.0 | 30.5km |
| competition name | general rank | general points | glider | sponsor | task | task rank | task points | distance | time |
|---|---|---|---|---|---|---|---|---|---|
| World Cup Australia Bright 1998 | 22 | 1608 | XR 98 | #1 | 47 | 641.0 | 84.2km | ||
| #2 | 16 | 967.0 | 71.7km | 03:08:35 | |||||
| World Cup France Le Grand Bornand 1998 | 9 | 4489 | XR 98 | #11 | 34 | 947.0 | 101km | 04:01:21 | |
| #12 | 18 | 843.0 | 92.7km | ||||||
| #8 | 54 | 808.0 | 58.6km | 02:09:49 | |||||
| #9 | 21 | 915.0 | 76.7km | 02:28:35 | |||||
| #10 | 15 | 976.0 | 87.9km | 03:46:47 |
| competition name | general rank | general points | glider | sponsor | task | task rank | task points | distance | time |
|---|---|---|---|---|---|---|---|---|---|
| World Cup Italy Monte Cornizzolo 1997 | 40 | 2726 | Gradient | #8 | 137 | 0.0 | |||
| #9 | 15 | 925.0 | 51.1km | 01:45:32 | |||||
| #10 | 16 | 860.0 | 31.3km | 01:22:08 | |||||
| #11 | 24 | 941.0 | 40.1km | 01:29:27 | |||||
| World Cup Spain Piedrahita 1997 | 9 | 4154 | Gradient | #16 | 68 | 525.0 | 49.3km | ||
| #17 | 49 | 795.0 | 75.7km | 03:29:45 | |||||
| #18 | 4 | 965.0 | 72.2km | ||||||
| #19 | 16 | 910.0 | 121.3km | ||||||
| #20 | 2 | 959.0 | 67.8km | 02:08:50 | |||||
| World Cup Slovenia Preddvor 1997 | 49 | 1369 | Gradient | #25 | 5 | 960.0 | 59.6km | 02:45:05 | |
| #26 | 97 | 409.0 | 25.1km |