results for pilot Fumiya MATSUNAGA
Primary tabs
competition name | general rank | general points | glider | sponsor | task | task rank | task points | distance | time |
---|---|---|---|---|---|---|---|---|---|
World Cup Portugal Montalegre 2000 | 79 | 1971 | Omega 5 | 26 | #10 | 84 | 121.0 | 3.6km | |
#11 | 78 | 779.0 | 40km | ||||||
#12 | 52 | 679.0 | 44km | ||||||
#13 | 32 | 392.0 | 20.3km |
competition name | general rank | general points | glider | sponsor | task | task rank | task points | distance | time |
---|---|---|---|---|---|---|---|---|---|
World Cup Spain Piedrahita 1999 | 95 | 2250 | Omega 4 | 25 | #10 | 97 | 410.0 | 39km | |
#11 | 114 | 532.0 | 33.5km | ||||||
#12 | 70 | 617.0 | 53.7km | ||||||
#13 | 78 | 691.0 | 53.5km | 01:13:30 |
competition name | general rank | general points | glider | sponsor | task | task rank | task points | distance | time |
---|---|---|---|---|---|---|---|---|---|
World Cup Spain Granada 1998 | 60 | 2059 | Omega 4 | #13 | 74 | 569.0 | 37.2km | ||
#14 | 87 | 588.0 | 87.6km | ||||||
#15 | 18 | 902.0 | 92.1km | 02:59:35 |
competition name | general rank | general points | glider | sponsor | task | task rank | task points | distance | time |
---|---|---|---|---|---|---|---|---|---|
World Cup Spain Piedrahita 1997 | 70 | 2230 | Omega 4 | #16 | 68 | 525.0 | 49.3km | ||
#17 | 100 | 374.0 | 42.3km | ||||||
#18 | 79 | 345.0 | 25.8km | ||||||
#19 | 66 | 327.0 | 43.6km | ||||||
#20 | 40 | 659.0 | 61.2km |
competition name | general rank | general points | glider | sponsor | task | task rank | task points | distance | time |
---|---|---|---|---|---|---|---|---|---|
World Cup Spain Sierra Nevada, Granada 1996 | 103 | 1336 | ADVANCE Omega | #6 | 77 | 333.0 | 24.8km | ||
#7 | 88 | 326.0 | 15.2km | ||||||
#8 | 70 | 677.0 | 62.9km | 02:54:12 | |||||
#9 | |||||||||
#10 |