results for pilot Steve HIGHAM
Primary tabs
| competition name | general rank | general points | glider | sponsor | task | task rank | task points | distance | time |
|---|---|---|---|---|---|---|---|---|---|
| World Cup Venezuela 1996 | 136 | 772 | NOVA Xyon | #1 | 151 | 137.0 | 0.2km | ||
| #2 | 90 | 635.0 | 60.1km | 03:18:33 | |||||
| #3 | |||||||||
| #4 | |||||||||
| #5 |
| competition name | general rank | general points | glider | sponsor | task | task rank | task points | distance | time |
|---|---|---|---|---|---|---|---|---|---|
| World Cup Venezuela 1996 | 136 | 772 | NOVA Xyon | #1 | 151 | 137.0 | 0.2km | ||
| #2 | 90 | 635.0 | 60.1km | 03:18:33 | |||||
| #3 | |||||||||
| #4 | |||||||||
| #5 |