results for pilot Rafal Luckos
Primary tabs
| competition name | general rank | general points | glider | sponsor | task | task rank | task points | distance | time |
|---|---|---|---|---|---|---|---|---|---|
| Ukrainian Open 2012 - Krushevo (Macedonia) | 16 | 2388 | Ozone Enzo | Odlo, Motto | |||||
| FAI European Championship 2012 | 12 | 5187 | Ozone Enzo | Odlo, Motto | |||||
| Macedonian Championship 2012 - Krushevo | 16 | 2388 | Ozone Enzo | Odlo, Motto | |||||
| Polish Open 2012 - Krushevo (Macedonia) | 16 | 2388 | Ozone Enzo | Odlo, Motto | |||||
| World Cup France Talloires 2012 | 58 | 801 | Ozone EnZo | ODLO,MOTTO | #1 14/05/2012 | 58 | 801.0 | 72.4km | |
| World Cup Macedonia Krushevo 2012 | 36 | 3956 | Ozone EnZo | ODLO,MOTTO | #1 05/08/2012 | 20 | 929.0 | 70.3km | 02:06:43 |
| #2 06/08/2012 | 75 | 555.0 | 60.7km | ||||||
| #3 08/08/2012 | 49 | 732.0 | 70.2km | ||||||
| #4 09/08/2012 | 52 | 874.0 | 57.7km | 02:07:28 | |||||
| #6 11/08/2012 | 50 | 866.0 | 42.5km | 01:21:40 |
| competition name | general rank | general points | glider | sponsor | task | task rank | task points | distance | time |
|---|---|---|---|---|---|---|---|---|---|
| Lithuanian Open 2011 - Jelkin Hram | 1 | 4616 | Ozone Mantra R.11 | ODLO, MOTTO | |||||
| 2011 FAI World Championship | 18 | 1803 | Ozone Mantra R11 | Odlo, Motto | |||||
| World Cup Austria Lienz 2011 | 93 | 412 | Ozone Mantra R11 | ODLO,MOTTO | #2 15/06/2011 | 93 | 412.0 | 32.4km | |
| World Cup Turkey Bayramoren 2011 | 30 | 3743 | Ozone Mantra R11 | ODLO,MOTTO | #1 24/07/2011 | 15 | 931.0 | 77.6km | 02:21:40 |
| #3 27/07/2011 | 34 | 847.0 | 105km | 04:08:51 | |||||
| #4 28/07/2011 | 2 | 992.0 | 57.2km | ||||||
| #5 29/07/2011 | 12 | 935.0 | 77.7km | 02:20:50 | |||||
| #6 30/07/2011 | 68 | 38.0 | 4.8km | ||||||
| World Cup Superfinal - Mexico Valle de Bravo 2011 | 16 | 5916 | Ozone EnZo | ODLO,MOTTO | #1 25/01/2012 | 39 | 859.0 | 61.7km | 01:49:50 |
| #2 26/01/2012 | 35 | 882.0 | 91.9km | 02:35:40 | |||||
| #3 27/01/2012 | 25 | 895.0 | 103.2km | 02:53:37 | |||||
| #4 28/01/2012 | 33 | 951.0 | 118.7km | 03:36:43 | |||||
| #5 29/01/2012 | 16 | 487.0 | 22.8km | ||||||
| #6 31/01/2012 | 10 | 883.0 | 76.2km | ||||||
| #7 02/02/2012 | 20 | 921.0 | 95.7km | 02:28:20 | |||||
| #8 03/02/2012 | 4 | 944.0 | 120.9km | 03:42:36 | |||||
| #9 04/02/2012 | 32 | 919.0 | 75.6km | 01:50:26 |
| competition name | general rank | general points | glider | sponsor | task | task rank | task points | distance | time |
|---|---|---|---|---|---|---|---|---|---|
| 2010 FAI Europeans | 3 | 2764 | Ozone R10.2 | Cityboard Media, Odlo, Motto | |||||
| World Cup Greece Drama 2010 | 23 | 2569 | Ozone Mantra R10 | CITYBOARD MEDIA,ODLO,MOTTO | #2 23/06/2010 | 48 | 461.0 | 22.6km | |
| #3 24/06/2010 | 29 | 639.0 | 32.3km | ||||||
| #4 25/06/2010 | 2 | 988.0 | 46.4km | 01:50:01 | |||||
| #5 26/06/2010 | 38 | 481.0 | 46.9km | ||||||
| World Cup Italy San Potito 2010 | 60 | 1102 | Ozone Mantra R10 | CITYBOARD MEDIA,ODLO,MOTTO | #1 04/07/2010 | 36 | 358.0 | 37km | |
| #3 09/07/2010 | 75 | 744.0 | 74.4km | 03:20:09 | |||||
| World Cup Superfinal - Turkey Denizli 2010 | 109 | 3122 | Ozone Mantra R10 | CITYBOARD MEDIA,ODLO,MOTTO | #1 22/09/2010 | 7 | 958.0 | 63.5km | 01:52:31 |
| #2 23/09/2010 | 106 | 379.0 | 53.5km | ||||||
| #3 24/09/2010 | 96 | 764.0 | 60km | 01:45:13 | |||||
| #4 25/09/2010 | 124 | 282.0 | 30.5km | ||||||
| #5 27/09/2010 | |||||||||
| #6 01/10/2010 | 93 | 500.0 | 39.1km | ||||||
| #7 02/10/2010 | 104 | 239.0 | 14.8km |
| competition name | general rank | general points | glider | sponsor | task | task rank | task points | distance | time |
|---|---|---|---|---|---|---|---|---|---|
| Czech Republic Czech Open Levico Terme (Italia) 2009 | 70 | 1306 | AirCross U4 | Cityboard Media | |||||
| Poland Polish Open Sopot (Bulgaria) 2009 | 7 | 3215 | Gin Boomerang 6 | Cityboard Media, Odlo | |||||
| 11th FAI PG Worlds 09 | 106 | 4256 | AirCross U4 | Cityboard Media | |||||
| Polish PG Jelkin Hram 09 | 2 | 4674 | Gin-gliders Boomerang 6 | CITYBOARD MEDIA, ODLO | |||||
| World Cup Turkey Denizli 2009 | 82 | 1832 | Aircross U4 | CITYBOARD MEDIA, ODLO | #1 31/05/2009 | 19 | 917.0 | 76.4km | 02:10:03 |
| #2 01/06/2009 | 55 | 509.0 | 78.6km | ||||||
| #3 02/06/2009 | 89 | 406.0 | 102.9km | ||||||
| #4 05/06/2009 | 89 | 395.0 | 70.7km | 03:19:25 | |||||
| World Cup France Talloires 2009 | 101 | 1012 | Aircross U4 | CITYBOARD MEDIA, ODLO | #2 16/06/2009 | 91 | 462.0 | 32.7km | |
| #3 17/06/2009 | 106 | 219.0 | 27.5km | ||||||
| #4 18/06/2009 | 90 | 550.0 | 52km | 02:25:25 | |||||
| World Cup Croatia Buzet 2009 | 14 | 3673 | Gin Boomerang 6 | CITYBOARD MEDIA, ODLO | #1 12/07/2009 | 5 | 863.0 | 60.5km | 02:49:54 |
| #2 13/07/2009 | 86 | 324.0 | 28.3km | ||||||
| #3 14/07/2009 | 17 | 692.0 | 48.9km | ||||||
| #4 15/07/2009 | 13 | 810.0 | 55.4km | 02:08:21 | |||||
| #5 16/07/2009 | 45 | 494.0 | 40.4km | ||||||
| #6 17/07/2009 | 12 | 814.0 | 69.4km | 03:07:09 | |||||
| World Cup Italy Poggio Bustone 2009 | 72 | 2289 | Gin Boomerang 6 | CITYBOARD MEDIA, ODLO | #1 02/09/2009 | 45 | 870.0 | 75.1km | 02:30:03 |
| #2 05/09/2009 | 79 | 697.0 | 40.6km | ||||||
| #3 07/09/2009 | 72 | 722.0 | 67.6km | 01:56:57 | |||||
| #4 09/09/2009 | 68 | 442.0 | 38km |
| competition name | general rank | general points | glider | sponsor | task | task rank | task points | distance | time |
|---|---|---|---|---|---|---|---|---|---|
| Slovenia Slovenian Open Kobarid 2008 | 125 | 179 | |||||||
| Monarca PG Open 08 | 57 | 3117 | |||||||
| Mexican pre-worlds 08 | 8 | 5047 | UP PROTO | CITYBOARD MEDIA / UP | |||||
| Polish PG Open 08 | 3 | 2780 | UP Edge | ||||||
| 10th FAI PG Europeans 08 | 91 | 2425 | UP Edge | Cityboard Media | |||||
| World Cup Spain Castejon de sos 2008 | 119 | 787 | #7 | 113 | 309.0 | 27km | |||
| #8 | 115 | 144.0 | 51.3km | ||||||
| #9 | 95 | 334.0 | 68.6km | ||||||
| World Cup Bulgaria Sopot 2008 | 51 | 4814 | #10 | 4 | 973.0 | 71.3km | 02:17:43 | ||
| #11 | 33 | 975.0 | 82.2km | ||||||
| #12 | 47 | 919.0 | 78.1km | 02:35:03 | |||||
| #13 | 98 | 270.0 | 50.2km | ||||||
| #14 | 1 | 1000.0 | 81.3km | ||||||
| #15 | 56 | 677.0 | 47.7km | 01:59:08 | |||||
| World Cup Italy Poggio Bustone 2008 | 84 | 2463 | #1 | 65 | 555.0 | 66.9km | |||
| #2 | 117 | 407.0 | 44.2km | ||||||
| #3 | 71 | 573.0 | 68.2km | 03:18:00 | |||||
| #4 | 21 | 928.0 | 111.2km |
| competition name | general rank | general points | glider | sponsor | task | task rank | task points | distance | time |
|---|---|---|---|---|---|---|---|---|---|
| Manilla PG XC Open 07 | 30 | 3086 | UP Targa 3 | ||||||
| 10th World PG Champ 07 | 122 | 1699 | UP Targa 3 | ||||||
| World Cup Japan Ibaraki 2007 | 38 | 873 | UP Targa | CITYBOARD MEDIA | #1 | 44 | 657.0 | 61.5km | 01:58:38 |
| #2 | 45 | 216.0 | 47.4km | ||||||
| World Cup Spain Ager 2007 | 69 | 2897 | UP Targa | CITYBOARD MEDIA | #3 | 51 | 623.0 | 82.1km | 03:29:56 |
| #4 | 104 | 456.0 | 58.9km | ||||||
| #5 | 27 | 824.0 | 85.6km | 02:28:38 | |||||
| #6 | 79 | 638.0 | 103.9km | 03:07:54 | |||||
| #7 | 99 | 356.0 | 43.3km | ||||||
| World Cup Italy Monte Cornizzolo 2007 | 69 | 3785 | UP Targa | CITYBOARD MEDIA | #8 | 63 | 788.0 | 77km | 02:25:01 |
| #9 | 109 | 345.0 | 83.9km | ||||||
| #10 | 86 | 436.0 | 73.6km | ||||||
| #11 | 14 | 933.0 | 73.8km | 02:50:24 | |||||
| #12 | 71 | 475.0 | 76.1km | ||||||
| #13 | 50 | 808.0 | 72.7km | 02:21:34 | |||||
| World Cup Turkey Kayseri 2007 | 40 | 2992 | UP Targa | CITYBOARD MEDIA | #14 | 24 | 592.0 | 39.4km | |
| #15 | 63 | 259.0 | 36km | ||||||
| #16 | 24 | 879.0 | 77.4km | 02:32:07 | |||||
| #17 | 100 | 312.0 | 41.6km | ||||||
| #18 | 43 | 662.0 | 95.6km | 03:11:43 | |||||
| #19 | 50 | 288.0 | 30.2km |
| competition name | general rank | general points | glider | sponsor | task | task rank | task points | distance | time |
|---|---|---|---|---|---|---|---|---|---|
| Polish PG Open 06 | 4 | 2654 | |||||||
| Czech Open | 6 | 4256 | |||||||
| 9th FAI European Paragliding Championship 06 | 73 | 2699 | |||||||
| British Open Ager 06 | 15 | 3691 | |||||||
| World Cup Brazil Castelo 2006 | 98 | 2471 | Targa 2 | CITYBOARD MEDIA | #1 | 117 | 124.0 | 6.7km | |
| #2 | 22 | 798.0 | 57.7km | 02:41:43 | |||||
| #3 | 123 | 171.0 | 11.5km | ||||||
| #4 | 79 | 148.0 | 7.1km | ||||||
| #5 | 87 | 570.0 | 42.7km | ||||||
| #6 | 86 | 660.0 | 53.1km | 02:26:28 | |||||
| World Cup Switzerland Fiesch 2006 | 48 | 87 | UP Targa 3 | CITYBOARD MEDIA | #8 | 43 | 87.0 | 20.6km | |
| World Cup Austria Seeboden 2006 | 87 | 479 | Targa 2 | CITYBOARD MEDIA | #7 | 83 | 479.0 | 32.3km | |
| World Cup Slovenia Kobarid 2006 | 120 | 1477 | UP Targa 3 | CITYBOARD MEDIA | #9 | 78 | 791.0 | 51.7km | 01:26:59 |
| #10 | 61 | 686.0 | 78.2km | ||||||
| #11 | |||||||||
| #12 |
| competition name | general rank | general points | glider | sponsor | task | task rank | task points | distance | time |
|---|---|---|---|---|---|---|---|---|---|
| Polish Open 05 | 10 | 3581 | |||||||
| Nordic Open 2005 | 6 | 3715 | |||||||
| World Cup Bulgaria Sopot 2005 | 54 | 1139 | Targa 2 | Cityboard Media | #1 | 86 | 259.0 | 33.8km | |
| #2 | 12 | 880.0 | 75.3km | 02:05:22 | |||||
| World Cup France Bourg St Maurice 2005 | 41 | 2859 | Targa 2 | Cityboard Media | #3 | 87 | 408.0 | 60.3km | |
| #4 | 57 | 756.0 | 65.3km | 02:28:21 | |||||
| #5 | 39 | 775.0 | 75.6km | 02:55:02 | |||||
| #6 | 22 | 920.0 | 76km | ||||||
| World Cup Serbia Nis - Sicevo 2005 | 59 | 2547 | Targa 2 | Cityboard Media | #7 | 35 | 944.0 | 89.1km | 02:40:10 |
| #8 | 106 | 234.0 | 14.6km | ||||||
| #9 | 51 | 545.0 | 34.2km | ||||||
| #10 | 37 | 824.0 | 51.8km | 02:07:58 | |||||
| World Cup Italy Monte Cornizzolo 2005 | 79 | 2012 | Targa 2 | Cityboard Media | #11 | 96 | 384.0 | 29km | |
| #12 | 73 | 573.0 | 85.7km | ||||||
| #13 | 76 | 509.0 | 54.5km | ||||||
| #14 | 59 | 546.0 | 30.2km | ||||||
| World Cup Portugal Serra da Estrela 2005 | 28 | 2340 | Targa 2 | Cityboard Media | #15 | 52 | 731.0 | 65.4km | 01:59:58 |
| #16 | 25 | 905.0 | 85.3km | 02:44:41 | |||||
| #17 | 47 | 704.0 | 99.7km | 03:24:19 |
| competition name | general rank | general points | glider | sponsor | task | task rank | task points | distance | time |
|---|---|---|---|---|---|---|---|---|---|
| Polish Open / LOOP Cup 2004 | 7 | 3089 | |||||||
| Brazil Open (test Worlds) 04 | 46 | 1019 | |||||||
| Czech Open 04 | 49 | 2051 | |||||||
| British Open Castejon 04 | 3 | 3582 | |||||||
| World Cup Austria Abtenau 2004 | 78 | 926 | Targa | #2 | 76 | 544.0 | 40.9km | 02:21:17 | |
| #3 | 78 | 0.0 | 3.5km | ||||||
| #4 | 77 | 382.0 | 19.9km | ||||||
| World Cup France Talloires 2004 | 84 | 2015 | Targa | #5 | 21 | 922.0 | 74.7km | 03:14:21 | |
| #6 | 67 | 596.0 | 63km | 02:14:39 | |||||
| #7 | 108 | 206.0 | 32.5km | ||||||
| #8 | 110 | 291.0 | 30.7km |
| competition name | general rank | general points | glider | sponsor | |||||
|---|---|---|---|---|---|---|---|---|---|
| Bright PG Open 03 | 11 | 1166 | |||||||
| Australian Open 03 | 61 | 1957 | |||||||
| Stranik Cup 03 | 14 | 1798 | |||||||
| Russian Open (Austria) 03 | 27 | 407 | |||||||
| Italian Open 2003 | 88 | 772 | |||||||
| Dutch OPEN 2003 | 15 | 2993 | |||||||
| LOOP Cup - Polish PG Open 2003 | 3 | 3220 | |||||||
| British Paragliding Championship 2003 | 36 | 780 |
| competition name | general rank | general points | glider | sponsor | |||||
|---|---|---|---|---|---|---|---|---|---|
| Slovenian Open 02 | 47 | 3412 | |||||||
| Polish PG Open 02 | 5 | 1554 |
| competition name | general rank | general points | glider | sponsor | |||||
|---|---|---|---|---|---|---|---|---|---|
| Polish Monte Grappa PG Cup 01 | 8 | 1350 | |||||||
| Czech PG Open 01 | 46 | 660 |