results for pilot Ewa Wisnierska
Primary tabs
| competition name | general rank | general points | glider | sponsor | |||||
|---|---|---|---|---|---|---|---|---|---|
| Germany German Open Bad Gastein (Austria) 2009 | 26 | 2481 | Swing Stratus WRC | Swing, skygraphics, Salomon | |||||
| 11th FAI PG Worlds 09 | 119 | 3170 | Swing Stratus WRC | Swing | |||||
| Bavarian PG Open | 11 | 775 | Swing Flugsportgerate GmbH Str | Swing, skygraphics, Salomon |
| competition name | general rank | general points | glider | sponsor | task | task rank | task points | distance | time |
|---|---|---|---|---|---|---|---|---|---|
| German PG Open Piedrahita 08 | 53 | 370 | Swing Flugsportgerate GmbH Swi | AiR-touch, skygraphics, Swing, | |||||
| 10th FAI PG Europeans 08 | 18 | 3603 | Swing Stratus WRC | karuna-berlin.de | |||||
| World Cup Switzerland Grindelwald 2008 | 103 | 788 | #5 | 116 | 0.0 | 38.7km | 01:08:33 | ||
| #6 | 57 | 788.0 | 44.2km | 01:13:28 | |||||
| World Cup Spain Castejon de sos 2008 | 52 | 2390 | #7 | 69 | 860.0 | 39.7km | 01:09:11 | ||
| #8 | 15 | 943.0 | 138.7km | 04:33:25 | |||||
| #9 | 69 | 587.0 | 94.8km | 04:16:20 | |||||
| World Cup Bulgaria Sopot 2008 | 53 | 4751 | #10 | 55 | 845.0 | 71.3km | 02:26:15 | ||
| #11 | 59 | 926.0 | 79.4km | ||||||
| #12 | 6 | 984.0 | 78.1km | 02:30:45 | |||||
| #13 | 51 | 602.0 | 92.3km | ||||||
| #14 | 87 | 748.0 | 67km | ||||||
| #15 | 63 | 646.0 | 47.7km | 02:02:19 | |||||
| World Cup Brazil Castelo 2008 | 31 | 3900 | #17 | 87 | 155.0 | 13.5km | |||
| #18 | 9 | 719.0 | 62.7km | ||||||
| #19 | 55 | 314.0 | 25.9km | ||||||
| #20 | 36 | 729.0 | 45.1km | 02:05:15 | |||||
| #21 | 39 | 428.0 | 34km | ||||||
| #22 | 60 | 671.0 | 55.4km | 01:55:14 | |||||
| World Cup Italy Poggio Bustone 2008 | 59 | 2842 | #1 | 94 | 264.0 | 38km | |||
| #2 | 45 | 858.0 | 52.1km | 01:29:55 | |||||
| #3 | 40 | 795.0 | 68.2km | 02:42:42 | |||||
| #4 | 25 | 925.0 | 111km |
| competition name | general rank | general points | glider | sponsor | task | task rank | task points | distance | time |
|---|---|---|---|---|---|---|---|---|---|
| Parapente Escalera 07 | 12 | 420 | |||||||
| 5th Monarca PG Open 07 | 30 | 3332 | |||||||
| 10th World PG Champ 07 | 96 | 2109 | Swing stratus 7 | ||||||
| Greifenburg PG Open 07 | 27 | 1627 | Swing Flugsportgerate GmbH Str | Air-touch | |||||
| German PG Open 07 | 23 | 1455 | Swing Flugsportgerate GmbH Swi | Air-touch | |||||
| Schmitten Moonlight Pokal 07 | 6 | 2196 | Swing Stratus 7 | ||||||
| World Cup Japan Ibaraki 2007 | 66 | 621 | Swing Stratus 7 | Mustang Jeans | #1 | 59 | 619.0 | 61.5km | 02:03:34 |
| #2 | 62 | 2.0 | 1km | ||||||
| World Cup Spain Ager 2007 | 95 | 2433 | Swing Stratus 7 | Mustang Jeans | #3 | 64 | 486.0 | 73.3km | |
| #4 | 96 | 466.0 | 59.7km | ||||||
| #5 | 91 | 268.0 | 56.5km | ||||||
| #6 | 62 | 665.0 | 103.9km | 03:02:41 | |||||
| #7 | 81 | 548.0 | 54.3km | 02:07:24 | |||||
| World Cup Italy Monte Cornizzolo 2007 | 75 | 3685 | Swing Stratus 7 Mustang Jeans Air Touch Skygraphic | #8 | 65 | 787.0 | 77km | 02:25:09 | |
| #9 | 41 | 793.0 | 107.4km | 04:09:07 | |||||
| #10 | 40 | 710.0 | 83km | 03:34:11 | |||||
| #11 | 92 | 478.0 | 71.6km | ||||||
| #12 | 82 | 342.0 | 61.8km | ||||||
| #13 | 98 | 575.0 | 72.7km | 02:54:58 | |||||
| World Cup Turkey Kayseri 2007 | 52 | 2770 | Swing Stratus 7 Mustang Jeans Air Touch Skygraphic | #14 | 31 | 574.0 | 38.8km | ||
| #15 | 75 | 110.0 | 23.4km | ||||||
| #16 | 67 | 494.0 | 61.9km | ||||||
| #17 | 62 | 630.0 | 57km | 02:15:18 | |||||
| #18 | 38 | 673.0 | 95.6km | 03:09:49 | |||||
| #19 | 48 | 289.0 | 30.3km | ||||||
| World Cup Argentina Tucuman 2007 | 40 | 1565 | Swing Stratus Air Touch ICT | #20 | 97 | 399.0 | 54.8km | ||
| #21 | 32 | 8.0 | 10.1km | ||||||
| #22 | 26 | 810.0 | 54km | 01:56:53 | |||||
| #23 | 64 | 348.0 | 32.6km |
| competition name | general rank | general points | glider | sponsor | task | task rank | task points | distance | time |
|---|---|---|---|---|---|---|---|---|---|
| Monarca Paragliding Open 06 | 32 | 3736 | |||||||
| Bayerische Meisterschaft 06 | 13 | 2217 | |||||||
| 3rd German Champ. Berchtesgarten Open | 6 | 892 | |||||||
| Polish PG Open 06 | 3 | 2664 | |||||||
| 9th FAI European Paragliding Championship 06 | 41 | 3502 | |||||||
| World Cup Brazil Castelo 2006 | 48 | 3664 | Advance Proto | Air Touch - ICTeam - DHL | #1 | 90 | 133.0 | 7.2km | |
| #2 | 85 | 429.0 | 45km | ||||||
| #3 | 24 | 910.0 | 61.2km | ||||||
| #4 | 39 | 752.0 | 36.1km | ||||||
| #5 | 53 | 644.0 | 48.3km | ||||||
| #6 | 62 | 796.0 | 53.1km | 02:12:22 | |||||
| World Cup Austria Seeboden 2006 | 31 | 754 | Omega Comp 06 | Air Touch - ICTeam - DHL | #7 | 31 | 754.0 | 50.8km | |
| World Cup France Reunion Island 2006 | 80 | 1015 | Omega | Air Touch - ICTeam - DHL | #13 | 71 | 348.0 | 28.9km | |
| #14 | 48 | 585.0 | 63.7km | 03:22:34 | |||||
| #15 | 64 | 82.0 | 10.2km | ||||||
| #16 | |||||||||
| #17 | |||||||||
| #18 |
| competition name | general rank | general points | glider | sponsor | task | task rank | task points | distance | time |
|---|---|---|---|---|---|---|---|---|---|
| 2005 Monarca Paragliding Open | 4 | 3590 | |||||||
| 9 World PG Championship 05 | 33 | 7100 | |||||||
| 3. Int. Ba-Wü Open 2005 | 19 | 283 | |||||||
| Swiss Open 2005 | 35 | 1140 | |||||||
| 2. Int. German Championship 2005 | 11 | 870 | |||||||
| Loma Bola PG 05 | 4 | 2966 | |||||||
| World Cup Bulgaria Sopot 2005 | 81 | 944 | Omega 23 Air Touch ICTeam | #1 | 90 | 258.0 | 33.7km | ||
| #2 | 54 | 686.0 | 75.3km | 02:22:00 | |||||
| World Cup France Bourg St Maurice 2005 | 26 | 3069 | Omega 23 Air Touch ICTeam | #3 | 31 | 683.0 | 73.9km | 03:31:13 | |
| #4 | 54 | 758.0 | 65.3km | 02:28:07 | |||||
| #5 | 59 | 685.0 | 75.6km | 03:07:06 | |||||
| #6 | 9 | 943.0 | 77.9km | ||||||
| World Cup Serbia Nis - Sicevo 2005 | 21 | 3322 | Omega 23 Air Touch ICTeam | #7 | 29 | 959.0 | 89.1km | 02:39:07 | |
| #8 | 57 | 724.0 | 45.2km | ||||||
| #9 | 25 | 774.0 | 48.5km | ||||||
| #10 | 27 | 865.0 | 51.8km | 02:05:15 | |||||
| World Cup Italy Monte Cornizzolo 2005 | 12 | 3254 | Omega 23 Air Touch ICTeam | #11 | 37 | 760.0 | 46.8km | 02:33:44 | |
| #12 | 38 | 677.0 | 101.2km | ||||||
| #13 | 12 | 941.0 | 64.6km | 02:31:24 | |||||
| #14 | 23 | 876.0 | 48.4km | ||||||
| World Cup Portugal Serra da Estrela 2005 | 25 | 2423 | Omega 23 Air Touch ICTeam | #15 | 32 | 808.0 | 65.4km | 01:54:05 | |
| #16 | 47 | 834.0 | 85.3km | 02:50:42 | |||||
| #17 | 25 | 781.0 | 99.7km | 03:13:23 |
| competition name | general rank | general points | glider | sponsor | |||||
|---|---|---|---|---|---|---|---|---|---|
| 2004 Monarca | 22 | 1636 | |||||||
| 3. Int. Berchtesgaden Open - Cat.2 04 | 17 | 2498 | |||||||
| Nordic Open 04 | 2 | 1457 | |||||||
| Swiss Open 04 | 25 | 1254 | |||||||
| German Meisteschaft 04 | 6 | 2308 | |||||||
| Europeans Champs 2004 | 58 | 3015 |
| competition name | general rank | general points | glider | sponsor | |||||
|---|---|---|---|---|---|---|---|---|---|
| Bright PG Open 03 | 57 | 317 |