results for pilot Alain Anthony
Primary tabs
| competition name | general rank | general points | glider | sponsor | task | task rank | task points | distance | time |
|---|---|---|---|---|---|---|---|---|---|
| League France 2011 | 69 | 595 | |||||||
| 2011 Cat's Craddle Trophy - Marlens | 1 | 2891 | |||||||
| French Open & Championships 2011 | 71 | 1677 | Skywalk Poison 3 | #1 06/11/2011 | 42 | 183.0 | 10.3km | ||
| #2 07/11/2011 | 40 | 418.0 | 22.8km | ||||||
| #3 08/11/2011 | 59 | 271.0 | 20.7km | ||||||
| #4 10/11/2011 | 46 | 664.0 | 34.5km | ||||||
| #5 12/11/2011 | 66 | 141.0 | 8.2km |
| competition name | general rank | general points | glider | sponsor | task | task rank | task points | distance | time |
|---|---|---|---|---|---|---|---|---|---|
| French Open Chablais Mieussy | 33 | 1245 | |||||||
| Pre PWC France Reunion Island Saint-Leu 2010 | 16 | 2979 | |||||||
| 2010 National A Reunion | 5 | 1600 | |||||||
| World Cup Brazil Pocos de Caldas 2010 | 39 | 1466 | Ozone Mantra R09 | #1 09/04/2010 | 40 | 708.0 | 26.1km | ||
| #2 10/04/2010 | 68 | 758.0 | 61km | 02:17:46 |
| competition name | general rank | general points | glider | sponsor | |||||
|---|---|---|---|---|---|---|---|---|---|
| Czech Republic Czech Open Cornizzolo (Italy) 2008 | 38 | 652 | AirCROSS U4 | ||||||
| Open results Bristish and Dutch Open St André les Alpes 2008 | 17 | 2259 | Air-Cross U4 | ||||||
| France French Open St André les Alpes 2008 | 47 | 2976 | U4 | ||||||
| Pre PWC Venezuela Miranda, Aragua, Portuguesa 2008 | 7 | 2301 | Aircross U3 | ||||||
| Pre PWC France Reunion Island Saint-Leu 2008 | 13 | 2703 | U4 |
| competition name | general rank | general points | glider | sponsor | task | task rank | task points | distance | time |
|---|---|---|---|---|---|---|---|---|---|
| Pre PWC Italy Vicenza 2007 | 42 | 1142 | AirCROSS ULTIMA 3 | ||||||
| Pre PWC Bulgaria Sopot 2007 | 15 | 2292 | Air cross U3 | ||||||
| Pre PWC Italy Poggio Bustone 2007 | 17 | 1531 | AirCROSS ULTIMA 3 | ||||||
| Pre PWC France Reunion Island Saint-Leu 2007 | 12 | 3143 | U3 | ||||||
| French PG Open 07 | 34 | 1670 | U3 | ||||||
| Russian PG Open 07 | 10 | 1044 | Ultima U3 | ||||||
| Monteavena Italian PG - Guarnieri Trophy 07 | 72 | 1698 | AirCROSS U3 | ||||||
| World Cup Japan Ibaraki 2007 | 108 | 302 | Aircross U3 22,4 | #1 | 99 | 302.0 | 43.9km | ||
| #2 |
| competition name | general rank | general points | glider | sponsor | task | task rank | task points | distance | time |
|---|---|---|---|---|---|---|---|---|---|
| French National Tour 06 | 17 | 1689 | |||||||
| World Cup Brazil Castelo 2006 | 104 | 2223 | Aircross U3 22,4 | #1 | 118 | 122.0 | 6.6km | ||
| #2 | 74 | 499.0 | 52.3km | ||||||
| #3 | 85 | 391.0 | 26.3km | ||||||
| #4 | 97 | 104.0 | 4.7km | ||||||
| #5 | 99 | 550.0 | 41.2km | ||||||
| #6 | 107 | 557.0 | 53.1km | 02:47:57 | |||||
| World Cup Switzerland Fiesch 2006 | 55 | 86 | Aircross U3 22,4 | #8 | 50 | 86.0 | 20.5km | ||
| World Cup Austria Seeboden 2006 | 48 | 583 | Aircross U3 22,4 | #7 | 48 | 583.0 | 39.3km | ||
| World Cup Slovenia Kobarid 2006 | 48 | 2867 | Aircross U3 22,4 | #9 | 69 | 829.0 | 51.7km | 01:25:05 | |
| #10 | 38 | 848.0 | 96.6km | ||||||
| #11 | 60 | 526.0 | 70km | 03:34:38 | |||||
| #12 | 74 | 664.0 | 73.1km | 02:36:58 | |||||
| World Cup France Reunion Island 2006 | 49 | 2949 | Aircross U3 22,4 | #13 | 61 | 509.0 | 42.2km | ||
| #14 | 74 | 254.0 | 32.4km | ||||||
| #15 | 38 | 649.0 | 62.1km | 02:53:47 | |||||
| #16 | 40 | 536.0 | 53.2km | 04:19:47 | |||||
| #17 | 59 | 436.0 | 31.6km | ||||||
| #18 | 42 | 565.0 | 31.9km |
| competition name | general rank | general points | glider | sponsor | |||||
|---|---|---|---|---|---|---|---|---|---|
| European Open 2005 | 19 | 2366 | |||||||
| French Tour 05 | 57 | 1856 |
| competition name | general rank | general points | glider | sponsor | |||||
|---|---|---|---|---|---|---|---|---|---|
| Pre World Cup Bourg SM 2004 | 55 | 655 | |||||||
| French Nationals 2004 | 79 | 2236 |
| competition name | general rank | general points | glider | sponsor | |||||
|---|---|---|---|---|---|---|---|---|---|
| French Championships 03 | 46 | 2721 |
| competition name | general rank | general points | glider | sponsor | |||||
|---|---|---|---|---|---|---|---|---|---|
| French PG Championship 02 | 64 | 2150 |