results for pilot Noriko Mizunuma
Primary tabs
| competition name | general rank | general points | glider | sponsor | task | task rank | task points | distance | time |
|---|---|---|---|---|---|---|---|---|---|
| World Cup Brazil Baixo Guandu 2013 | 47 | 2077 | Niviuk Icepeak 6 | Airheart / Skypark Utsunomiya | #1 14/04/2013 | 95 | 277.0 | 33.6km | |
| #3 17/04/2013 | 93 | 99.0 | 10.8km | ||||||
| #4 18/04/2013 | 46 | 546.0 | 42km | ||||||
| #5 19/04/2013 | 13 | 424.0 | 26.2km | ||||||
| #6 20/04/2013 | 69 | 731.0 | 69.1km | 02:31:47 |
| competition name | general rank | general points | glider | sponsor | task | task rank | task points | distance | time |
|---|---|---|---|---|---|---|---|---|---|
| World Cup Portugal Montalegre 2012 | 93 | 1976 | Gin Boomerang X | Aerotact | #1 15/07/2012 | 99 | 252.0 | 51km | |
| #2 16/07/2012 | 62 | 547.0 | 42.8km | ||||||
| #3 17/07/2012 | 82 | 411.0 | 97.2km | 03:43:38 | |||||
| #6 21/07/2012 | 80 | 766.0 | 81.6km | 02:01:22 |
| competition name | general rank | general points | glider | sponsor | task | task rank | task points | distance | time |
|---|---|---|---|---|---|---|---|---|---|
| League Japan JPA 2011 | 17 | 96 | |||||||
| Hakuba HappoOne Japan Cup | 12 | 1512 | Gin Gliders Boomerang7 | ||||||
| World Cup Korea Mun Gyeong 2011 | 102 | 322 | Gin Gliders Boomerang 8 | Aerotact | #2 17/05/2011 | 94 | 124.0 | 19.9km | |
| #3 18/05/2011 | 66 | 198.0 | 11.6km |
| competition name | general rank | general points | glider | sponsor | task | task rank | task points | distance | time |
|---|---|---|---|---|---|---|---|---|---|
| World Cup Japan Happo 2010 | 46 | 837 | Niviuk Ice Peak 3 | Aerotact | #1 28/05/2010 | 31 | 644.0 | 58.8km | 02:14:25 |
| #2 29/05/2010 | 64 | 193.0 | 11.8km | ||||||
| World Cup Italy San Potito 2010 | 73 | 1025 | Niviuk Ice Peak 3 | Aerotact | #1 04/07/2010 | 70 | 308.0 | 32km | |
| #3 09/07/2010 | 76 | 717.0 | 74.4km | 03:22:53 | |||||
| World Cup Superfinal - Turkey Denizli 2010 | 114 | 2579 | Gin Boomerang 7 | Aerotact | #1 22/09/2010 | 104 | 289.0 | 37.5km | |
| #2 23/09/2010 | 84 | 513.0 | 58.7km | 01:59:20 | |||||
| #3 24/09/2010 | 123 | 251.0 | 47.7km | ||||||
| #4 25/09/2010 | 107 | 486.0 | 45.8km | ||||||
| #5 27/09/2010 | 12 | 760.0 | 68.4km | ||||||
| #6 01/10/2010 | 125 | 99.0 | 7.9km | ||||||
| #7 02/10/2010 | 93 | 280.0 | 17.9km |
| competition name | general rank | general points | glider | sponsor | task | task rank | task points | distance | time |
|---|---|---|---|---|---|---|---|---|---|
| World Cup Korea Mun Gyeong 2009 | 59 | 1745 | Niviuk Icepeak 3 | Airheart | #1 26/04/2009 | 94 | 276.0 | 25.5km | |
| #2 28/04/2009 | 54 | 372.0 | 23.7km | ||||||
| #3 30/04/2009 | 61 | 716.0 | 40.7km | 01:40:11 | |||||
| #4 01/05/2009 | 23 | 657.0 | 75.7km | ||||||
| World Cup Croatia Buzet 2009 | 116 | 1437 | Niviuk Icepeak 3 | Airheart | #1 12/07/2009 | 82 | 335.0 | 23.8km | |
| #2 13/07/2009 | 103 | 112.0 | 5km | ||||||
| #3 14/07/2009 | 72 | 480.0 | 42km | ||||||
| #4 15/07/2009 | 118 | 103.0 | 10.4km | ||||||
| #5 16/07/2009 | 70 | 332.0 | 24.8km | ||||||
| #6 17/07/2009 | 91 | 178.0 | 9.5km | ||||||
| World Cup Italy Poggio Bustone 2009 | 109 | 1646 | Niviuk Icepeak 3 | Airheart | #1 02/09/2009 | 101 | 618.0 | 75.1km | 03:01:27 |
| #2 05/09/2009 | 110 | 483.0 | 35.5km | ||||||
| #3 07/09/2009 | 106 | 545.0 | 67.6km | 02:21:02 | |||||
| #4 09/09/2009 | 91 | 354.0 | 36.4km |
| competition name | general rank | general points | glider | sponsor | task | task rank | task points | distance | time |
|---|---|---|---|---|---|---|---|---|---|
| World Cup Brazil Castelo 2008 | 110 | 1941 | #17 | 110 | 52.0 | 6.5km | |||
| #18 | 95 | 150.0 | 21.7km | ||||||
| #19 | 73 | 297.0 | 24.9km | ||||||
| #20 | 96 | 313.0 | 31km | ||||||
| #21 | 14 | 571.0 | 41.2km | ||||||
| #22 | 101 | 409.0 | 47.2km |
| competition name | general rank | general points | glider | sponsor | task | task rank | task points | distance | time |
|---|---|---|---|---|---|---|---|---|---|
| World Cup Japan Ibaraki 2007 | 92 | 535 | Boomerang 5 | Aerotact | #1 | 84 | 533.0 | 61.5km | 02:23:50 |
| #2 | 62 | 2.0 | 1km | ||||||
| World Cup Spain Ager 2007 | 122 | 1642 | Boomerang 5 | Aerotact | #3 | 112 | 137.0 | 32.9km | |
| #4 | 77 | 503.0 | 62.6km | 02:42:30 | |||||
| #5 | 99 | 229.0 | 50.8km | ||||||
| #6 | 98 | 587.0 | 103.9km | 03:20:53 | |||||
| #7 | 109 | 186.0 | 28.1km | ||||||
| World Cup Italy Monte Cornizzolo 2007 | 105 | 2771 | Boomerang 5 | Aerotact | #8 | 111 | 508.0 | 77km | 03:48:52 |
| #9 | 115 | 255.0 | 68.6km | ||||||
| #10 | 94 | 427.0 | 72.6km | ||||||
| #11 | 75 | 546.0 | 73.8km | 03:42:07 | |||||
| #12 | 73 | 463.0 | 74.9km | ||||||
| #13 | 99 | 572.0 | 72.7km | 02:55:54 | |||||
| World Cup Turkey Kayseri 2007 | 109 | 1116 | Boomerang 5 | Aerotact | #14 | 82 | 108.0 | 16.8km | |
| #15 | 17 | 373.0 | 43.2km | ||||||
| #16 | 106 | 152.0 | 31.3km | ||||||
| #17 | 88 | 341.0 | 44.2km | ||||||
| #18 | 112 | 23.0 | 12.1km | ||||||
| #19 | 104 | 119.0 | 17.8km |
| competition name | general rank | general points | glider | sponsor | task | task rank | task points | distance | time |
|---|---|---|---|---|---|---|---|---|---|
| World Cup Brazil Castelo 2006 | 57 | 3502 | Boomerang 4 | Aerotact | #1 | 25 | 797.0 | 43.1km | |
| #2 | 46 | 719.0 | 57.7km | 02:51:48 | |||||
| #3 | 124 | 169.0 | 11.4km | ||||||
| #4 | 40 | 669.0 | 32.1km | ||||||
| #5 | 104 | 547.0 | 41km | ||||||
| #6 | 98 | 601.0 | 53.1km | 02:36:34 | |||||
| World Cup Austria Seeboden 2006 | 124 | 315 | Boomerang 4 | Aerotact | #7 | 124 | 315.0 | 21.2km | |
| World Cup Slovenia Kobarid 2006 | 91 | 2402 | Boomerang 4 | Aerotact | #9 | 93 | 763.0 | 51.7km | 01:28:33 |
| #10 | 49 | 833.0 | 94.9km | ||||||
| #11 | 99 | 266.0 | 37.3km | ||||||
| #12 | 101 | 540.0 | 73.1km | 03:08:10 | |||||
| World Cup France Reunion Island 2006 | 61 | 2571 | Boomerang 4 | Aerotact | #13 | 49 | 511.0 | 42.4km | |
| #14 | 56 | 548.0 | 63.7km | 03:36:51 | |||||
| #15 | 69 | 63.0 | 7.8km | ||||||
| #16 | 43 | 521.0 | 53.2km | 04:29:46 | |||||
| #17 | 64 | 392.0 | 28.4km | ||||||
| #18 | 56 | 536.0 | 30.3km |
| competition name | general rank | general points | glider | sponsor | task | task rank | task points | distance | time |
|---|---|---|---|---|---|---|---|---|---|
| Hapcheon 2005 PG Pre World Cup | 23 | 2271 | |||||||
| World Cup France Bourg St Maurice 2005 | 92 | 2143 | Boomerang 4 | Aerotact | #3 | 55 | 568.0 | 73.9km | 04:04:07 |
| #4 | 106 | 539.0 | 65.3km | 03:14:51 | |||||
| #5 | 110 | 433.0 | 65.4km | ||||||
| #6 | 92 | 603.0 | 49.8km | ||||||
| World Cup Italy Monte Cornizzolo 2005 | 103 | 1497 | Boomerang 4 | Aerotact | #11 | 101 | 364.0 | 27.5km | |
| #12 | 89 | 515.0 | 77km | ||||||
| #13 | 106 | 95.0 | 10.2km | ||||||
| #14 | 96 | 523.0 | 28.9km |
| competition name | general rank | general points | glider | sponsor | task | task rank | task points | distance | time |
|---|---|---|---|---|---|---|---|---|---|
| French Nationals 2004 | 83 | 2186 | |||||||
| World Cup France Talloires 2004 | 100 | 1585 | Boomerang | Aerotact | #5 | 95 | 333.0 | 49.8km | |
| #6 | 54 | 669.0 | 63km | 02:03:14 | |||||
| #7 | 116 | 190.0 | 15km | ||||||
| #8 | 94 | 393.0 | 41.4km |
| competition name | general rank | general points | glider | sponsor | task | task rank | task points | distance | time |
|---|---|---|---|---|---|---|---|---|---|
| French Championships 03 | 113 | 1590 | |||||||
| Nordic Open 2003 | 53 | 1035 | |||||||
| World PG Championships 2003 | 90 | 2627 | |||||||
| Japan Hakuba 03 | 6 | 1673 | |||||||
| World Cup Japan Ibaraki 2003 | 92 | 936 | Boomerang | Aerotact | #1 | 64 | 277.0 | 51.9km | 01:42:09 |
| #2 | 62 | 487.0 | 50km | 02:36:02 | |||||
| #3 | 112 | 172.0 | 42.3km | ||||||
| World Cup France La Clusaz 2003 | 81 | 1096 | Boomerang | Aerotact | #8 | 106 | 156.0 | 65.2km | 03:24:28 |
| #9 | 61 | 574.0 | 46.5km | ||||||
| #10 | 82 | 366.0 | 86.5km | 05:13:22 |
| competition name | general rank | general points | glider | sponsor | task | task rank | task points | distance | time |
|---|---|---|---|---|---|---|---|---|---|
| World Cup Korea Mun Gyeong 2002 | 31 | 1313 | Boomerang | Aerotact | #22 | 45 | 711.0 | 38.6km | |
| #23 | 38 | 602.0 | 29.2km |
| competition name | general rank | general points | glider | sponsor | task | task rank | task points | distance | time |
|---|---|---|---|---|---|---|---|---|---|
| Tateyama PG 01 | 16 | 1202 | |||||||
| WAG PG 01 | 90 | 2871 | |||||||
| World Cup Switzerland Simmental 2001 | 88 | 430 | Boomerang | Aerotact - Mazda | #4 | 79 | 101.0 | 5.6km | |
| #5 | 78 | 329.0 | 52.5km | 02:29:04 |
| competition name | general rank | general points | glider | sponsor | task | task rank | task points | distance | time |
|---|---|---|---|---|---|---|---|---|---|
| World Cup China 1997 | 93 | 881 | Sector | #12 | 93 | 160.0 | 12.9km | ||
| #13 | 72 | 721.0 | 43.9km | ||||||
| #14 | |||||||||
| #15 |