results for pilot Ludovic Sivignon
Primary tabs
competition name | general rank | general points | glider | sponsor | task | task rank | task points | distance | time |
---|---|---|---|---|---|---|---|---|---|
League France 2012 | 21 | 666 | |||||||
World Cup France Talloires 2012 | 27 | 838 | Ozone EnZo | Les Passagers Du Vent | #1 14/05/2012 | 27 | 838.0 | 74.8km | |
Pre PWC France Coeur de Savoie 2012 | 11 | 1580 | Ozone Enzo | #1 26/05/2012 | 14 | 686.0 | 61.4km | 02:47:53 | |
#2 28/05/2012 | 17 | 894.0 | 71.3km | 02:21:00 | |||||
Pre PWC France Val Louron 2012 | 20 | 1271 | Ozone enzo | #1 20/06/2012 | 28 | 621.0 | 74.7km | 04:10:07 | |
#2 23/06/2012 | 7 | 650.0 | 23.2km | ||||||
French Open & Natural Games 2012 | 27 | 1708 | Ozone enzo | #1 26/06/2012 | 13 | 933.1 | 39.5km | 01:07:49 | |
#2 27/06/2012 | 32 | 774.8 | 76km | 02:18:06 |
competition name | general rank | general points | glider | sponsor | task | task rank | task points | distance | time |
---|---|---|---|---|---|---|---|---|---|
League France 2011 | 11 | 992 | |||||||
2011 Trofeo Montegrappa | 25 | 3777 | Ozone R10-2 | ||||||
World Cup Korea Mun Gyeong 2011 | 37 | 1070 | Ozone Mantra R10.2 | Les passagers du vent | #2 17/05/2011 | 4 | 898.0 | 66km | 01:33:21 |
#3 18/05/2011 | 94 | 172.0 | 10km | ||||||
World Cup Austria Lienz 2011 | 31 | 809 | Ozone Mantra R11 | Les passagers du vent | #2 15/06/2011 | 31 | 809.0 | 37.5km | 01:26:01 |
World Cup Spain Ager 2011 | 16 | 4133 | Ozone Mantra R11 | Les passagers du vent | #1 21/08/2011 | 6 | 808.0 | 110.9km | 03:24:32 |
#2 23/08/2011 | 41 | 815.0 | 95.9km | 02:46:36 | |||||
#3 24/08/2011 | 18 | 869.0 | 68.2km | 02:00:56 | |||||
#4 25/08/2011 | 22 | 930.0 | 62.4km | 01:33:27 | |||||
#5 27/08/2011 | 28 | 711.0 | 82.8km | 03:17:09 | |||||
French Open & Championships 2011 | 5 | 3560 | AIRDESIGN Pure | #1 06/11/2011 | 4 | 412.0 | 26.2km | ||
#2 07/11/2011 | 3 | 836.0 | 30.3km | 01:00:10 | |||||
#3 08/11/2011 | 2 | 907.0 | 29.1km | 01:02:21 | |||||
#4 10/11/2011 | 4 | 899.0 | 42.1km | ||||||
#5 12/11/2011 | 33 | 506.0 | 49.3km |
competition name | general rank | general points | glider | sponsor | task | task rank | task points | distance | time |
---|---|---|---|---|---|---|---|---|---|
France French Open Val Louron 2009 | 9 | 3491 | Air force | ||||||
Austria Austrian Open FAI Pre Euro Abtenau 2009 | 61 | 1620 | U-Turn Airforce 2 Proto | dezair | |||||
Pre PWC Italy San Potito Sannitico 2009 | 35 | 467 | Ozone Mantra R09 | ||||||
Pre PWC France Reunion Island Saint-Leu 2009 | 20 | 2042 | MANTRA R09 | ||||||
World Cup Brazil Governador Valadares 2009 | 26 | 1627 | Unknown Team Dezair | Team Dezair-E&M | #1 22/03/2009 | 61 | 155.0 | 11.3km | |
#2 23/03/2009 | 70 | 355.0 | 14.7km | ||||||
#3 26/03/2009 | 67 | 213.0 | 7.6km | ||||||
#4 27/03/2009 | 19 | 746.0 | 46.4km | ||||||
#5 28/03/2009 | 34 | 881.0 | 51.7km | ||||||
World Cup Turkey Denizli 2009 | 35 | 2604 | Unknown Unknown | Team Dezair-E&M | #1 31/05/2009 | 37 | 845.0 | 76.4km | 02:15:46 |
#2 01/06/2009 | 28 | 913.0 | 86.4km | 03:27:34 | |||||
#3 02/06/2009 | 50 | 704.0 | 108km | 04:14:52 | |||||
#4 05/06/2009 | 43 | 846.0 | 70.8km | 02:41:51 | |||||
World Cup France Talloires 2009 | 36 | 1542 | Ozone Unknown | Team Dezair-E&M | #2 16/06/2009 | 28 | 673.0 | 36.7km | |
#3 17/06/2009 | 10 | 869.0 | 45.1km | 01:19:54 | |||||
#4 18/06/2009 | 72 | 627.0 | 52km | 02:15:02 | |||||
World Cup Superfinal 2009 - Italy Poggio Bustone | 19 | 2726 | Ozone Unknown | Team Dezair-E&M | #1 02/09/2009 | 17 | 915.0 | 75.1km | 02:25:12 |
#2 05/09/2009 | 39 | 988.0 | 46.4km | ||||||
#3 07/09/2009 | 40 | 823.0 | 67.6km | 01:47:22 | |||||
#4 09/09/2009 | 43 | 507.0 | 39.6km |
competition name | general rank | general points | glider | sponsor | task | task rank | task points | distance | time |
---|---|---|---|---|---|---|---|---|---|
France French Open St André les Alpes 2008 | 25 | 3396 | BOOM | ||||||
World Cup Switzerland Grindelwald 2008 | 66 | 1355 | #5 | 76 | 550.0 | 34.1km | |||
#6 | 54 | 805.0 | 44.2km | 01:12:44 | |||||
World Cup Spain Castejon de sos 2008 | 105 | 1514 | #7 | 101 | 595.0 | 39.7km | 01:26:11 | ||
#8 | 69 | 765.0 | 138.7km | 04:58:46 | |||||
#9 | 117 | 154.0 | 37km | ||||||
World Cup Bulgaria Sopot 2008 | 108 | 2918 | #10 | 66 | 788.0 | 71.3km | 02:31:06 | ||
#11 | 71 | 905.0 | 78.2km | ||||||
#12 | 116 | 298.0 | 51.6km | ||||||
#13 | 86 | 306.0 | 55.2km | ||||||
#14 | 117 | 184.0 | 26.3km | ||||||
#15 | 115 | 437.0 | 42.8km | ||||||
World Cup Brazil Castelo 2008 | 90 | 2597 | #17 | ||||||
#18 | 70 | 228.0 | 28.8km | ||||||
#19 | 105 | 256.0 | 22.5km | ||||||
#20 | 98 | 280.0 | 28.4km | ||||||
#21 | 63 | 371.0 | 30.9km | ||||||
#22 | 51 | 685.0 | 55.4km | 01:53:52 | |||||
World Cup Italy Poggio Bustone 2008 | 121 | 1460 | #1 | 93 | 266.0 | 38.2km | |||
#2 | 57 | 807.0 | 52.1km | 01:32:31 | |||||
#3 | 106 | 387.0 | 55.6km | ||||||
#4 |
competition name | general rank | general points | glider | sponsor | task | task rank | task points | distance | time |
---|---|---|---|---|---|---|---|---|---|
Pre PWC Italy Vicenza 2007 | 14 | 1498 | Gin Gliders Boomerang 5 | DEZAIR - ESPACES - MUTATIONS | |||||
French PG Open 07 | 45 | 1586 | BOOM | ||||||
World Cup Japan Ibaraki 2007 | 20 | 1556 | Boomerang 5 | Espace & Mutations | #1 | 30 | 731.0 | 61.5km | 01:51:27 |
#2 | 17 | 825.0 | 94.7km | ||||||
World Cup Spain Ager 2007 | 123 | 1590 | Boomerang 5 | Team Dezair Gin - Espace & Mutations | #3 | 57 | 531.0 | 77.5km | |
#4 | 128 | 15.0 | 0.1km | ||||||
#5 | 116 | 151.0 | 38.5km | ||||||
#6 | 53 | 694.0 | 103.9km | 02:57:54 | |||||
#7 | 103 | 199.0 | 29.4km | ||||||
World Cup Turkey Kayseri 2007 | 43 | 2831 | Boomerang 5 | Team Dezair Gin - Espace & Mutations | #14 | 24 | 592.0 | 39.4km | |
#15 | 55 | 268.0 | 36.6km | ||||||
#16 | 75 | 417.0 | 56.1km | ||||||
#17 | 58 | 655.0 | 57km | 02:11:31 | |||||
#18 | 60 | 615.0 | 95.6km | 03:21:06 | |||||
#19 | 51 | 284.0 | 30km | ||||||
World Cup Argentina Tucuman 2007 | 64 | 1165 | Boomerang 5 | Team Dezair Gin - Espace & Mutations | #20 | 29 | 797.0 | 66.7km | 02:55:40 |
#21 | 21 | 8.0 | 10.2km | ||||||
#22 | 72 | 64.0 | 13.2km | ||||||
#23 | 75 | 296.0 | 30.1km |
competition name | general rank | general points | glider | sponsor | task | task rank | task points | distance | time |
---|---|---|---|---|---|---|---|---|---|
Nordic Open 2006 | 11 | 2151 | |||||||
French National Tour 06 | 13 | 1733 | |||||||
Argentina Cerro Arco 06 | 5 | 2262 | |||||||
2nd Carpinteria 06 | 7 | 1547 | |||||||
World Cup Brazil Castelo 2006 | 67 | 3356 | Boomerang 4 SM Espace and Mutations | #1 | 77 | 139.0 | 7.5km | ||
#2 | 53 | 706.0 | 57.7km | 02:53:51 | |||||
#3 | 52 | 742.0 | 49.9km | ||||||
#4 | 94 | 121.0 | 5.8km | ||||||
#5 | 7 | 941.0 | 55.2km | 02:43:18 | |||||
#6 | 83 | 707.0 | 53.1km | 02:20:35 | |||||
World Cup Slovenia Kobarid 2006 | 74 | 2570 | Boomerang 4 SM Espace and Mutations | #9 | 103 | 697.0 | 51.7km | 01:33:01 | |
#10 | 44 | 840.0 | 95.7km | ||||||
#11 | 98 | 302.0 | 42.3km | ||||||
#12 | 48 | 731.0 | 73.1km | 02:28:32 | |||||
World Cup France Reunion Island 2006 | 67 | 2381 | Boomerang 4 SM Espace and Mutations | #13 | 49 | 511.0 | 42.4km | ||
#14 | 52 | 567.0 | 63.7km | 03:28:42 | |||||
#15 | 66 | 79.0 | 9.8km | ||||||
#16 | 70 | 88.0 | 9.4km | ||||||
#17 | 63 | 396.0 | 28.7km | ||||||
#18 | 11 | 740.0 | 41.8km |
competition name | general rank | general points | glider | sponsor | task | task rank | task points | distance | time |
---|---|---|---|---|---|---|---|---|---|
European Open 2005 | 17 | 2429 | |||||||
French Tour 05 | 15 | 2754 | |||||||
World Cup France Bourg St Maurice 2005 | 107 | 1950 | Boomerang IV SM Espace and Mutations | #3 | 74 | 411.0 | 60.8km | ||
#4 | 116 | 462.0 | 60.3km | ||||||
#5 | 102 | 468.0 | 70.8km | ||||||
#6 | 87 | 609.0 | 50.3km |
competition name | general rank | general points | glider | sponsor | |||||
---|---|---|---|---|---|---|---|---|---|
Pre World Cup Bourg SM 2004 | 43 | 770 | |||||||
French Nationals 2004 | 61 | 2475 |