results for pilot Fulvio Polcini
Primary tabs
| competition name | general rank | general points | glider | sponsor | task | task rank | task points | distance | time |
|---|---|---|---|---|---|---|---|---|---|
| Italy Mount Subasio - Rivotorto of Assisi (PG), Central Italy 2011 | 28 | 3065 | NIVUK PEAK 2 | ||||||
| 2011 Trofeo Montegrappa | 66 | 2789 | Ozone R10.2 | Team S.V. | |||||
| 2011 Alatus Trophy | 16 | 856 | Ozone R10.2 | Team S.V. | |||||
| World Cup Colombia Roldanillo 2011 | 38 | 4384 | Ozone Mantra R10.2 | #1 16/01/2011 | 59 | 342.0 | 55.2km | ||
| #2 17/01/2011 | 41 | 885.0 | 115.3km | ||||||
| #3 18/01/2011 | 62 | 792.0 | 83.3km | 02:45:53 | |||||
| #4 19/01/2011 | 49 | 769.0 | 79.2km | ||||||
| #5 20/01/2011 | 50 | 822.0 | 73.6km | 02:34:24 | |||||
| #6 21/01/2011 | 32 | 774.0 | 109.8km | 03:47:52 | |||||
| World Cup Austria Lienz 2011 | 30 | 813 | Ozone Mantra R10.2 | #2 15/06/2011 | 30 | 813.0 | 37.5km | 01:22:06 |
| competition name | general rank | general points | glider | sponsor | task | task rank | task points | distance | time |
|---|---|---|---|---|---|---|---|---|---|
| Italian Open Poggio-Bustone | 8 | 1786 | Ozone R10.2 | Team S.V. | |||||
| 2010 Trofeo Montegrappa PG | 18 | 1766 | -- | ||||||
| World Cup Italy San Potito 2010 | 22 | 1313 | Ozone Mantra R10.2 | #1 04/07/2010 | 33 | 366.0 | 38.3km | ||
| #3 09/07/2010 | 22 | 947.0 | 74.4km | 02:52:18 | |||||
| World Cup Superfinal - Turkey Denizli 2010 | 57 | 4580 | Ozone Mantra R10.2 | #1 22/09/2010 | 28 | 929.0 | 63.5km | 01:54:48 | |
| #2 23/09/2010 | 29 | 932.0 | 58.7km | 01:17:10 | |||||
| #3 24/09/2010 | 111 | 478.0 | 58.7km | ||||||
| #4 25/09/2010 | 37 | 950.0 | 58.7km | ||||||
| #5 27/09/2010 | 102 | 154.0 | 11.3km | ||||||
| #6 01/10/2010 | 91 | 534.0 | 39.4km | ||||||
| #7 02/10/2010 | 25 | 757.0 | 32.8km | 01:14:37 |
| competition name | general rank | general points | glider | sponsor | task | task rank | task points | distance | time |
|---|---|---|---|---|---|---|---|---|---|
| Italy Italian Open Borso des Grappa 2009 | 33 | 2963 | AXIS MERCURY | ||||||
| PG Trofeo Montegrappa 09 | 14 | 3124 | |||||||
| World Cup Brazil Governador Valadares 2009 | 52 | 1435 | Axispara Axis Mercury M | #1 22/03/2009 | 46 | 207.0 | 13.4km | ||
| #2 23/03/2009 | 58 | 500.0 | 21.6km | ||||||
| #3 26/03/2009 | 16 | 435.0 | 28.7km | ||||||
| #4 27/03/2009 | 60 | 551.0 | 40.2km | ||||||
| #5 28/03/2009 | 33 | 884.0 | 51.7km | ||||||
| World Cup Croatia Buzet 2009 | 51 | 2647 | Axis Mercury M | #1 12/07/2009 | 44 | 482.0 | 34.6km | ||
| #2 13/07/2009 | 31 | 626.0 | 46.3km | ||||||
| #3 14/07/2009 | 89 | 317.0 | 28km | ||||||
| #4 15/07/2009 | 59 | 510.0 | 52.8km | ||||||
| #5 16/07/2009 | 45 | 494.0 | 40.4km | ||||||
| #6 17/07/2009 | 50 | 535.0 | 67.4km |
| competition name | general rank | general points | glider | sponsor | task | task rank | task points | distance | time |
|---|---|---|---|---|---|---|---|---|---|
| Czech Republic Czech Open Cornizzolo (Italy) 2008 | 11 | 674 | AXIS MERCURY | ||||||
| Italy Italian Open San Potito Sannitico 2008 | 17 | 4139 | AXIS MERCURY | ||||||
| Montegrappa PG 08 | 76 | 519 | Axispara Mercury 08 | ||||||
| Pustertal-Raimund Wieser PG Cup 08 | 30 | 914 | Axispara Mercury 08 | ||||||
| World Cup Bulgaria Sopot 2008 | 72 | 4355 | #10 | 51 | 858.0 | 71.3km | 02:25:18 | ||
| #11 | 38 | 968.0 | 81.8km | ||||||
| #12 | 59 | 880.0 | 78.1km | 02:37:59 | |||||
| #13 | 73 | 330.0 | 58.5km | ||||||
| #14 | 62 | 846.0 | 72.7km | ||||||
| #15 | 110 | 473.0 | 45.6km | ||||||
| World Cup Brazil Castelo 2008 | 53 | 3574 | #17 | 28 | 289.0 | 20.4km | |||
| #18 | 58 | 322.0 | 36.4km | ||||||
| #19 | 31 | 337.0 | 27.2km | ||||||
| #20 | 72 | 617.0 | 45.1km | 02:17:56 | |||||
| #21 | 95 | 320.0 | 28km | ||||||
| #22 | 32 | 810.0 | 55.4km | 01:44:42 |
| competition name | general rank | general points | glider | sponsor | task | task rank | task points | distance | time |
|---|---|---|---|---|---|---|---|---|---|
| Pre PWC Italy Vicenza 2007 | 57 | 912 | Gradient Avax SR7 | ||||||
| Pre PWC Italy Poggio Bustone 2007 | 4 | 1752 | Gradient Avax SR7 | ||||||
| Monteavena Italian PG - Guarnieri Trophy 07 | 9 | 2519 | Gradient SR7 | ||||||
| World Cup Japan Ibaraki 2007 | 45 | 747 | Avax SR7 | #1 | 26 | 744.0 | 61.5km | 01:50:28 | |
| #2 | 53 | 3.0 | 5.3km | ||||||
| World Cup Italy Monte Cornizzolo 2007 | 83 | 3503 | Avax SR7 | #8 | 90 | 692.0 | 77km | 02:35:36 | |
| #9 | 49 | 783.0 | 107.4km | 04:10:22 | |||||
| #10 | 74 | 445.0 | 74.6km | ||||||
| #11 | 102 | 397.0 | 63.3km | ||||||
| #12 | 62 | 526.0 | 81.2km | ||||||
| #13 | 90 | 660.0 | 72.7km | 02:37:45 | |||||
| World Cup Turkey Kayseri 2007 | 66 | 2531 | Avax SR7 | #14 | 73 | 132.0 | 18.6km | ||
| #15 | 35 | 299.0 | 38.7km | ||||||
| #16 | 67 | 494.0 | 61.9km | ||||||
| #17 | 31 | 817.0 | 57km | 01:56:30 | |||||
| #18 | 49 | 646.0 | 95.6km | 03:14:35 | |||||
| #19 | 84 | 143.0 | 19.9km | ||||||
| World Cup Argentina Tucuman 2007 | 34 | 1743 | Axis Mercury | #20 | 18 | 833.0 | 66.7km | 02:51:47 | |
| #21 | 12 | 10.0 | 11km | ||||||
| #22 | 39 | 596.0 | 49.5km | ||||||
| #23 | 68 | 304.0 | 30.5km |
| competition name | general rank | general points | glider | sponsor | task | task rank | task points | distance | time |
|---|---|---|---|---|---|---|---|---|---|
| Trofeo Montegrappa HG and PG | 25 | 974 | |||||||
| Monteavena-Guarnieri Trophy | 63 | 534 | |||||||
| Trofeo Gianni Cerroni | 57 | 875 | |||||||
| Italian Champs 06 | 22 | 5383 | |||||||
| World Cup Brazil Castelo 2006 | 51 | 3627 | Boomerang 4 | #1 | 65 | 164.0 | 8.9km | ||
| #2 | 43 | 723.0 | 57.7km | 02:51:07 | |||||
| #3 | 5 | 963.0 | 64.8km | ||||||
| #4 | 21 | 952.0 | 45.7km | ||||||
| #5 | 112 | 532.0 | 39.9km | ||||||
| #6 | 122 | 293.0 | 31.1km | ||||||
| World Cup Slovenia Kobarid 2006 | 26 | 3147 | Boomerang 4 | #9 | 74 | 814.0 | 51.7km | 01:25:48 | |
| #10 | 10 | 910.0 | 103.7km | ||||||
| #11 | 46 | 581.0 | 70km | 03:13:07 | |||||
| #12 | 25 | 842.0 | 73.1km | 02:18:37 | |||||
| World Cup France Reunion Island 2006 | 75 | 1710 | SOL Tracer | #13 | 66 | 438.0 | 36.3km | ||
| #14 | 50 | 582.0 | 63.7km | 03:23:33 | |||||
| #15 | |||||||||
| #16 | 53 | 160.0 | 17km | ||||||
| #17 | 67 | 380.0 | 27.5km | ||||||
| #18 | 74 | 150.0 | 8.5km |
| competition name | general rank | general points | glider | sponsor | task | task rank | task points | distance | time |
|---|---|---|---|---|---|---|---|---|---|
| XXII Guarnieri Int. Trophy 05 | 2 | 2477 | |||||||
| World Cup Bulgaria Sopot 2005 | 61 | 1091 | Boomerang 4 | #1 | 75 | 264.0 | 34.4km | ||
| #2 | 23 | 827.0 | 75.3km | 02:08:54 | |||||
| World Cup France Bourg St Maurice 2005 | 104 | 2027 | Boomerang IV M DMF SV | #3 | 26 | 692.0 | 73.9km | 03:29:34 | |
| #4 | 82 | 710.0 | 65.3km | 02:33:26 | |||||
| #5 | 77 | 625.0 | 75.6km | 03:18:58 | |||||
| #6 | |||||||||
| World Cup Italy Monte Cornizzolo 2005 | 87 | 1884 | Boomerang IV M DMF SV | #11 | 59 | 568.0 | 42.9km | ||
| #12 | 45 | 660.0 | 98.7km | ||||||
| #13 | 107 | 93.0 | 10km | ||||||
| #14 | 43 | 563.0 | 31.1km | ||||||
| World Cup Portugal Serra da Estrela 2005 | 41 | 2078 | Boomerang IV M DMF SV | #15 | 48 | 752.0 | 65.4km | 01:58:08 | |
| #16 | 67 | 613.0 | 85.3km | 03:24:38 | |||||
| #17 | 45 | 713.0 | 99.7km | 03:22:45 |
| competition name | general rank | general points | glider | sponsor | task | task rank | task points | distance | time |
|---|---|---|---|---|---|---|---|---|---|
| Campionati Italiani 2004 | 11 | 2712 | |||||||
| World Cup Mexico Tapalpa 2004 | 96 | 1026 | Boomerang 3 | #15 | |||||
| #16 | 19 | 843.0 | 67km | 01:52:26 | |||||
| #17 | 89 | 183.0 | 17.5km |
| competition name | general rank | general points | glider | sponsor | |||||
|---|---|---|---|---|---|---|---|---|---|
| Italian Open 2003 | 26 | 1876 |
| competition name | general rank | general points | glider | sponsor | task | task rank | task points | distance | time |
|---|---|---|---|---|---|---|---|---|---|
| Pian Delle Betulle PG 02 | 21 | 1097 | |||||||
| World Cup Italy Monte Cornizzolo 2002 | 109 | 1278 | Gambit C | #8 | 86 | 536.0 | 36.9km | ||
| #9 | 85 | 349.0 | 32.9km | ||||||
| #10 | 88 | 310.0 | 15.9km | ||||||
| #11 | 112 | 83.0 | 8km | ||||||
| #12 |