results for pilot Bruno Arnold
Primary tabs
| competition name | general rank | general points | glider | sponsor | task | task rank | task points | distance | time |
|---|---|---|---|---|---|---|---|---|---|
| Manilla PG XC Open 07 | 77 | 1787 | Niviuk Icepeak proto | ||||||
| 10th World PG Champ 07 | 46 | 2795 | Niviuk Icepeak Proto | ||||||
| Swiss PG League 07 | 20 | 933 | |||||||
| PG Schweizermeisterschaften Anzère 07 | 70 | 782 | Niviuk Icepeak Proto | Spaelti | |||||
| World Cup Japan Ibaraki 2007 | 39 | 794 | Icepeak Proto | Spaelti AG | #1 | 12 | 794.0 | 61.5km | 01:46:58 |
| #2 | |||||||||
| World Cup Spain Ager 2007 | 20 | 3779 | Icepeak Proto | Spaelti AG | #3 | 29 | 857.0 | 82.1km | 02:36:33 |
| #4 | 107 | 454.0 | 58.7km | ||||||
| #5 | 51 | 744.0 | 85.6km | 02:36:15 | |||||
| #6 | 17 | 865.0 | 103.9km | 02:39:15 | |||||
| #7 | 24 | 859.0 | 54.3km | 01:38:16 | |||||
| World Cup Italy Monte Cornizzolo 2007 | 106 | 2761 | Icepeak Proto | Spaelti AG | #8 | 71 | 749.0 | 77km | 02:28:48 |
| #9 | 97 | 401.0 | 92.7km | ||||||
| #10 | 37 | 716.0 | 83km | 03:33:18 | |||||
| #11 | |||||||||
| #12 | |||||||||
| #13 | 11 | 895.0 | 72.7km | 02:15:19 | |||||
| World Cup Argentina Tucuman 2007 | 56 | 1325 | Icepeak Proto | Spaelti AG | #20 | 16 | 838.0 | 66.7km | 02:51:12 |
| #21 | 50 | 7.0 | 9.1km | ||||||
| #22 | 71 | 68.0 | 13.7km | ||||||
| #23 | 55 | 412.0 | 35.5km |
| competition name | general rank | general points | glider | sponsor | task | task rank | task points | distance | time |
|---|---|---|---|---|---|---|---|---|---|
| Swiss International Championship 06 | 41 | 1579 | |||||||
| Argentine Loma Bola 06 | 2 | 4246 | |||||||
| World Cup Brazil Castelo 2006 | 75 | 3128 | Boomerang 4 | Spaelti AG | #1 | 108 | 128.0 | 6.9km | |
| #2 | 15 | 810.0 | 57.7km | 02:40:28 | |||||
| #3 | 69 | 458.0 | 30.8km | ||||||
| #4 | 72 | 160.0 | 7.7km | ||||||
| #5 | 62 | 619.0 | 46.4km | ||||||
| #6 | 8 | 953.0 | 53.1km | 02:02:18 | |||||
| World Cup Austria Seeboden 2006 | 30 | 766 | Icepeak | Spaelti AG | #7 | 30 | 766.0 | 51.6km | |
| World Cup Slovenia Kobarid 2006 | 28 | 3101 | Icepeak 2 | Spaelti AG | #9 | 56 | 858.0 | 51.7km | 01:23:46 |
| #10 | 8 | 954.0 | 105.4km | 03:54:32 | |||||
| #11 | 93 | 342.0 | 47.9km | ||||||
| #12 | 7 | 947.0 | 73.1km | 02:11:47 | |||||
| World Cup France Reunion Island 2006 | 2 | 5481 | Icepeak Proto | Spaelti AG | #13 | 4 | 962.0 | 47.1km | 01:36:16 |
| #14 | 3 | 970.0 | 63.7km | 02:33:36 | |||||
| #15 | 10 | 868.0 | 62.1km | 02:29:04 | |||||
| #16 | 1 | 1000.0 | 53.2km | 02:59:57 | |||||
| #17 | 21 | 923.0 | 66.8km | ||||||
| #18 | 7 | 758.0 | 42.8km |
| competition name | general rank | general points | glider | sponsor | task | task rank | task points | distance | time |
|---|---|---|---|---|---|---|---|---|---|
| Swiss Open 2005 | 22 | 1284 | |||||||
| World Cup Bulgaria Sopot 2005 | 28 | 1429 | Boomerang IV M Adamair Gin Pro Team Energieoase | #1 | 14 | 754.0 | 65.2km | 02:25:51 | |
| #2 | 57 | 675.0 | 75.3km | 02:23:24 | |||||
| World Cup France Bourg St Maurice 2005 | 111 | 1850 | Boomerang IV M Adamair Gin Pro Team Energieoase | #3 | 67 | 422.0 | 62.3km | ||
| #4 | 53 | 759.0 | 65.3km | 02:28:06 | |||||
| #5 | 66 | 669.0 | 75.6km | 03:09:59 | |||||
| #6 | |||||||||
| World Cup Serbia Nis - Sicevo 2005 | 30 | 3088 | Boomerang IV M Adamair Gin Pro Team Energieoase | #7 | 7 | 983.0 | 89.1km | 02:37:33 | |
| #8 | 45 | 776.0 | 48.4km | ||||||
| #9 | 72 | 384.0 | 24.1km | ||||||
| #10 | 17 | 945.0 | 51.8km | 02:00:37 | |||||
| World Cup Italy Monte Cornizzolo 2005 | 40 | 2669 | Boomerang IV M Adamair Gin Pro Team Energieoase | #11 | 9 | 912.0 | 46.8km | 02:15:40 | |
| #12 | 35 | 719.0 | 107.6km | ||||||
| #13 | 78 | 506.0 | 54.2km | ||||||
| #14 | 82 | 532.0 | 29.4km | ||||||
| World Cup Portugal Serra da Estrela 2005 | 52 | 1970 | Boomerang IV M Adamair Gin Pro Team Energieoase | #15 | 47 | 754.0 | 65.4km | 01:57:59 | |
| #16 | 15 | 922.0 | 85.3km | 02:43:20 | |||||
| #17 | 82 | 294.0 | 58.7km |
| competition name | general rank | general points | glider | sponsor | task | task rank | task points | distance | time |
|---|---|---|---|---|---|---|---|---|---|
| 3. Int. Berchtesgaden Open - Cat.2 04 | 1 | 3443 | |||||||
| Swiss Open 04 | 16 | 1451 | |||||||
| Europeans Champs 2004 | 55 | 3053 | |||||||
| World Cup Italy Montegrappa 2004 | 9 | 947 | Boomerang 3 | Carhartt -TVO - Skywings | #1 | 9 | 947.0 | 62.9km | 02:07:35 |
| World Cup Austria Abtenau 2004 | 22 | 1696 | Boomerang 3 | Carhartt -TVO - Skywings | #2 | 55 | 771.0 | 40.9km | 01:47:36 |
| #3 | |||||||||
| #4 | 9 | 925.0 | 29.9km | 00:54:07 | |||||
| World Cup France Talloires 2004 | 33 | 2746 | Boomerang 3 | Carhartt -TVO - Skywings | #5 | 62 | 701.0 | 74.7km | 03:38:00 |
| #6 | 47 | 690.0 | 63km | 02:00:57 | |||||
| #7 | 16 | 894.0 | 79km | 03:17:43 | |||||
| #8 | 80 | 461.0 | 48.6km | ||||||
| World Cup Turkey Kayseri 2004 | 68 | 3023 | Boomerang 3 | Carhartt -TVO - Skywings | #9 | 60 | 414.0 | 42.6km | |
| #10 | 58 | 596.0 | 66km | ||||||
| #11 | 89 | 347.0 | 43.2km | ||||||
| #12 | 61 | 601.0 | 85.1km | ||||||
| #13 | 82 | 175.0 | 23.8km | ||||||
| #14 | 13 | 890.0 | 70.2km | 02:26:16 | |||||
| World Cup Mexico Tapalpa 2004 | 75 | 1459 | Boomerang 3 | Carhartt -TVO - Skywings | #15 | 59 | 583.0 | 48.6km | |
| #16 | 5 | 876.0 | 67km | 01:50:30 | |||||
| #17 |
| competition name | general rank | general points | glider | sponsor | task | task rank | task points | distance | time |
|---|---|---|---|---|---|---|---|---|---|
| 2. int. Berchtesgaden Open 2003 | 48 | 923 | |||||||
| World Cup Japan Ibaraki 2003 | 43 | 1440 | Boomerang 3 | Carhartt -TVO | #1 | 115 | 142.0 | 34.1km | |
| #2 | 56 | 493.0 | 50km | 02:28:24 | |||||
| #3 | 18 | 805.0 | 85.1km | 02:36:24 | |||||
| World Cup Switzerland Crans Montana 2003 | 18 | 2890 | Boomerang 3 | Carhartt -TVO - skywings.ch | #4 | 32 | 509.0 | 50.5km | 01:40:09 |
| #5 | 29 | 569.0 | 62.1km | 02:01:59 | |||||
| #6 | 4 | 906.0 | 74.9km | 02:13:11 | |||||
| #7 | 22 | 906.0 | 50.3km | 01:39:46 | |||||
| World Cup France La Clusaz 2003 | 26 | 1742 | Boomerang 3 | Carhartt -TVO - skywings.ch | #8 | 13 | 757.0 | 65.2km | 02:04:12 |
| #9 | |||||||||
| #10 | 3 | 985.0 | 86.5km | 03:09:35 | |||||
| World Cup France Reunion Island 2003 | 6 | 3761 | Boomerang 3 | Carhartt -TVO - skywings.ch | #11 | 40 | 31.0 | 8.6km | |
| #12 | 18 | 732.0 | 34.9km | ||||||
| #13 | 25 | 814.0 | 26.2km | ||||||
| #14 | 39 | 361.0 | 16.4km | ||||||
| #15 | 5 | 946.0 | 49.9km | 02:50:16 | |||||
| #16 | 4 | 877.0 | 38.5km | 01:38:53 |
| competition name | general rank | general points | glider | sponsor | task | task rank | task points | distance | time |
|---|---|---|---|---|---|---|---|---|---|
| Pian Delle Betulle PG 02 | 4 | 1787 | |||||||
| World Cup Turkey Erzincan 2002 | 13 | 3378 | Gambit C | Crossair - freeglide.ch | #17 | 21 | 837.0 | 48.9km | |
| #18 | 51 | 554.0 | 47.5km | ||||||
| #19 | 20 | 876.0 | 49.4km | 01:54:13 | |||||
| #20 | 30 | 138.0 | 47.5km | ||||||
| #21 | 4 | 973.0 | 73.4km | 02:54:16 |
| competition name | general rank | general points | glider | sponsor | task | task rank | task points | distance | time |
|---|---|---|---|---|---|---|---|---|---|
| World Cup Greece Konitsa 2001 | 12 | 2255 | #1 | 29 | 676.0 | 34.5km | |||
| #2 | 11 | 728.0 | 52.3km | ||||||
| #3 | 20 | 851.0 | 103.6km | 03:00:54 | |||||
| World Cup Switzerland Simmental 2001 | 95 | 391 | Gambit C | Crossair - freeglide.ch | #4 | 53 | 131.0 | 7.3km | |
| #5 | 100 | 260.0 | 43.6km | ||||||
| World Cup Slovenia Tolmin 2001 | 54 | 1681 | Gambit C | Crossair - freeglide.ch | #13 | 46 | 31.0 | 15.5km | |
| #14 | 36 | 707.0 | 51.7km | ||||||
| #15 | 62 | 394.0 | 54.3km | ||||||
| #16 | 50 | 549.0 | 44.8km |
| competition name | general rank | general points | glider | sponsor | task | task rank | task points | distance | time |
|---|---|---|---|---|---|---|---|---|---|
| World Cup Brazil Governador Valadares 2000 | 39 | 1543 | Boomerang | Free Glide | #1 | 63 | 352.0 | 14.6km | |
| #2 | 28 | 162.0 | 13.2km | ||||||
| #3 | 56 | 392.0 | 25.4km | ||||||
| #4 | 45 | 637.0 | 59.3km | 01:37:01 | |||||
| World Cup Spain Granada 2000 | 86 | 2274 | Boomerang | Free Glide | #5 | 105 | 214.0 | 36.7km | |
| #6 | 24 | 953.0 | 188.1km | ||||||
| #7 | 96 | 227.0 | 74.5km | ||||||
| #8 | |||||||||
| #9 | 18 | 880.0 | 171.4km | ||||||
| World Cup France Mieussy 2000 | 95 | 1103 | Boomerang | Free Glide | #14 | 70 | 251.0 | 13.1km | |
| #15 | 71 | 480.0 | 52.9km | 02:17:35 | |||||
| #16 | 38 | 372.0 | 24km | ||||||
| #17 | |||||||||
| World Cup France Chamonix 2000 | 33 | 2202 | Boomerang | Free Glide | #20 | 10 | 942.0 | 49.5km | 02:49:00 |
| #21 | 89 | 296.0 | 18.3km | ||||||
| #19 | 8 | 964.0 | 65.7km | 02:52:11 |
| competition name | general rank | general points | glider | sponsor | task | task rank | task points | distance | time |
|---|---|---|---|---|---|---|---|---|---|
| World Cup France Morzine 1999 | 29 | 1641 | Boomerang | #14 | 41 | 845.0 | 47.5km | 02:08:45 | |
| #15 | 50 | 796.0 | 37.5km | 01:31:26 |