results for pilot Pierre Therer
Primary tabs
competition name | general rank | general points | glider | sponsor | |||||
---|---|---|---|---|---|---|---|---|---|
2019 Spanish Pre World Cup ::: Piedrahita | 74 | 1130 | Ozone Enzo 3 | AirDeck |
competition name | general rank | general points | glider | sponsor | |||||
---|---|---|---|---|---|---|---|---|---|
15th FAI European Championship - Portugal | 133 | 2950 | Ozone Enzo 2 | AirDeck | |||||
2018 Dutch Open - Krushevo (Macedonia) | 64 | 1511 | Enzo 2 | AirDeck / Freedom Club |
competition name | general rank | general points | glider | sponsor | |||||
---|---|---|---|---|---|---|---|---|---|
2016 Belgian Open - Ager (Spain) | 14 | 2106 | Icepeak 6 | STOFIX | |||||
14th FAI European Championship | 139 | 2107 | Niviuk Icepeak 6 | STOFIX Ventilated Brick facade | |||||
2016 British Open - Manteigas (Portugal) | 32 | 2213 | Niviuk Icepeak 6 | STOFIX |
competition name | general rank | general points | glider | sponsor | |||||
---|---|---|---|---|---|---|---|---|---|
2015 British Open - St Andre Les Alpes (France) | 104 | 1219 | Niviuk Icepeak 6 | freedomclub.jimdo.com | |||||
2015 Nordic Open - Gemona (Italy) | 37 | 1862 | Niviuk Icepeak 6 | Freedom club | |||||
2015 Italian Pre World Cup : Gemona Del Friuli | 37 | 1862 | Niviuk Icepeak 6 | Freedom club | |||||
2015 French Pre World Cup - St André Les Alpes | 104 | 1219 | Niviuk Icepeak 6 | freedomclub.jimdo.com | |||||
2015 Belgium Championship - St Andre Les Alpes (France) | 104 | 1219 | Niviuk Icepeak 6 | freedomclub.jimdo.com | |||||
2015 Finnish Championship - Gemona (Italy) | 37 | 1862 | Niviuk Icepeak 6 | Freedom club | |||||
2015 Dutch Open - St Andre Les Alpes (France) | 104 | 1219 | Niviuk Icepeak 6 | freedomclub.jimdo.com | |||||
2015 Swedish Championship - Gemona (Italy) | 37 | 1862 | Niviuk Icepeak 6 | Freedom club | |||||
2015 Danish Championship - Gemona (Italy) | 37 | 1862 | Niviuk Icepeak 6 | Freedom club |
competition name | general rank | general points | glider | sponsor | task | task rank | task points | distance | time |
---|---|---|---|---|---|---|---|---|---|
British Open 2013 - St Andre Les Alpes (france) | 98 | 978 | Niviuk Icepeak 6 | freedomkiteclub.jindo.com / ai | |||||
Belgian Open 2013 - Disentis (Switzerland) | 27 | 1301 | Niviuk Icepeak 6 | freedomclub / aile-it.eu | #1 03/08/2013 | 20 | 319.0 | 35.2km | |
#2 05/08/2013 | 47 | 243.0 | 54.4km | ||||||
#3 06/08/2013 | 16 | 739.0 | 48.9km | 01:20:15 |
competition name | general rank | general points | glider | sponsor | task | task rank | task points | distance | time |
---|---|---|---|---|---|---|---|---|---|
British Open - Pedro Bernardo (Spain) 2012 | 50 | 2067 | Air-Cross Usport | freedomclub | |||||
Dutch Open 2012 - Pedro Bernardo (Spain) | 50 | 2067 | Air-Cross Usport | freedomclub | |||||
5th Mosel Open 2012 | 62 | 272 | Ozone Mantra 2 M | ||||||
2012 Oppenau Open | 15 | 809 | AIRCROSS | Freedom Club | |||||
League Belgium 2012 | 18 | 89 | |||||||
World Cup Portugal Montalegre 2012 | 113 | 791 | Aircross Usport | freedomkitesclub | #1 15/07/2012 | 102 | 188.0 | 36.9km | |
#2 16/07/2012 | 99 | 274.0 | 25.6km | ||||||
#3 17/07/2012 | 101 | 272.0 | 74.2km | ||||||
#6 21/07/2012 | 113 | 57.0 | 5km |
competition name | general rank | general points | glider | sponsor | task | task rank | task points | distance | time |
---|---|---|---|---|---|---|---|---|---|
Belgium Laragne (France) 2011 | 67 | 429 | Aircross Usport | Freedomkiteclub.jimdo.com. | |||||
British Open - St Jean de Montclar (France) 2011 | 88 | 750 | Air Cross U5 | ||||||
12th Belgian Ardenne Paragliding Open 2011, Run 1 | 21 | 199 | Aircross U5 | ||||||
4th Mosel Open 2011 | 58 | 51 | Aircross U-Sport FR | ||||||
12th Belgian Ardenne Paragliding Open 2011, Reserve Run 1 | 7 | 654 | Aircross U5 | ||||||
12th Belgian Ardenne Paragliding Open 2011, Run 4 | 8 | 508 | Aircross U Sport | ||||||
Vautour de l'ariege 2011 | Aircross U5 | #1 05/07/2011 | |||||||
#2 06/07/2011 | |||||||||
#3 08/07/2011 | |||||||||
World Cup Turkey Bayramoren 2011 | 119 | 860 | Aircross Ultima Sport | freedomkitesclub | #1 24/07/2011 | 102 | 307.0 | 67.8km | |
#3 27/07/2011 | |||||||||
#4 28/07/2011 | 117 | 297.0 | 17.5km | ||||||
#5 29/07/2011 | 101 | 256.0 | 48.2km | ||||||
#6 30/07/2011 |
competition name | general rank | general points | glider | sponsor | |||||
---|---|---|---|---|---|---|---|---|---|
Belgium Belgian Open Laragne (France) | 61 | 1515 | Aircross Usport FR | ||||||
United Kingdom British Open St André les Alpes (France) 2010 | 135 | 1360 | Air Cross Usport | ||||||
2010 BaWü Open | 67 | 543 | U sport Fr | ||||||
Belgian Ardenne Paragliding Open 2010, Reserve Run 1 | 5 | 821 | Aircross U Sport FR | ||||||
2010 Jelkin Hram & Dutch XC Open Paragliding | 44 | 1097 | XIX AIRCROSS U SPORT FR | Aircross | |||||
2010 Belgian Ardenne Paragliding Open , Reserve Run 2 | 9 | 285 | Aircross U Sport FR |
competition name | general rank | general points | glider | sponsor | |||||
---|---|---|---|---|---|---|---|---|---|
Belgium Belgian Open Drôme (France) 2009 | 30 | 1392 | Ozone Mantra R07 | ||||||
Belgian Ardenne PG 09, run 3 | 17 | 425 | Ozono Mantra R07 | ||||||
Belgian Ardenne PG 09, reserve | 22 | 133 | Ozono Mantra R07 |
competition name | general rank | general points | glider | sponsor | |||||
---|---|---|---|---|---|---|---|---|---|
Belgian PG Flatland 08 Rnd 2 | 10 | 765 | Aircross Trialp | ||||||
Belgian PG Flatland R3 08 | 8 | 876 | Aircross Trialp |
competition name | general rank | general points | glider | sponsor | |||||
---|---|---|---|---|---|---|---|---|---|
British/Dutch & Belgian Open St.Andre 07 | 103 | 2055 | Air-Cross Trialp | Fou d'L | |||||
Belgian PG Flatland 07 Run 1 | 33 | 266 | Aircross Trialp | ||||||
Czech PG open 07 | 122 | 447 | AIR CROSS TRIALP FR | FOUD'L |
competition name | general rank | general points | glider | sponsor | |||||
---|---|---|---|---|---|---|---|---|---|
Belgian Flatland 2006 | 19 | 656 | |||||||
Belgian Flatlands Run 2 | 16 | 57 | |||||||
British Open Montalegre 06 | 64 | 940 | |||||||
Dutch and Belgian Open 06 | 40 | 1229 | |||||||
Belgian PG Flatlands 2006 run 3 | 16 | 172 |
competition name | general rank | general points | glider | sponsor | |||||
---|---|---|---|---|---|---|---|---|---|
Belgium Flatland Open 2005 | 11 | 539 | |||||||
Belgian Open Paragliding 2005 | 37 | 517 |
competition name | general rank | general points | glider | sponsor | |||||
---|---|---|---|---|---|---|---|---|---|
Belgium Open 2004 | 14 | 1363 | |||||||
Belgian Mountain Open 04 | 44 | 607 |
competition name | general rank | general points | glider | sponsor | |||||
---|---|---|---|---|---|---|---|---|---|
Belgian Mountain Open 2003 | 25 | 881 | |||||||
Belgian Flatland 03 | 27 | 265 |
competition name | general rank | general points | glider | sponsor | |||||
---|---|---|---|---|---|---|---|---|---|
Belgian Mountain Open 02 | 35 | 215 | |||||||
Belgian Flatland Open 02 | 13 | 1507 |